Construction: Annealed stranded circular copper, IEC 60228 class 2
Insulation: Crosslinked Polyethylene, IEC 60092-351 (HFXLPE)
Pair/Triple/Quad Twisting: Color coded cores twisted together and wrapped with polyester tape. Pairs/Triples are laid up collectively and screened by aluminum backed polyester tape with tinned copper drain wire. Pairs/triples are identified by numbered tape or by numbers printed directly on the insulated conductors.
Inner Covering: Flame retardant and halogen-free thermoplastic compound
Armour/Screen: Concentric copper conductor.
Outer Sheath: Flame retardant halogen-free thermoplastic compound, SHF1
Marking Text: "meter" "ar" DRAKA NORSK KABEL TFSI(i) 250V 10 PAIR 0,75 mm2 S100 IEC 60092-376 IEC 60332-1
Outer Sheath Colour: Grey or Blue
Core Identification Instrumentation Cables:
• Pair - Black-Light Blue
• Triple - Black-Light Blue-Brown
• Quad - Black-Light Blue-Brown-Grey
Operating Temperature: 90°C
Operating Voltage: 250V
Standards applied:
• IEC 60092-376 - Design
• IEC 60228 class 2 - Conductor
• IEC 60092-351 - Insulation
• IEC 60092-359 - Sheath
• IEC 60332-1 - Flame Retardant
Description:
• TFSI(I) 1 PAIR 0.75mm2 S100
• TFSI(I) 1 PAIR 0.75mm2 S100
• TFSI(I) 2 PAIR 0.75mm2 S100
• TFSI(I) 2 PAIR 0.75mm2 S100
• TFSI(I) 4 PAIR 0.75mm2 S100
• TFSI(I) 4 PAIR 0.75mm2 S100
• TFSI(I) 10 PAIR 0.75mm2 S100
• TFSI(I) 10 PAIR 0.75mm2 S100
• TFSI(I) 16 PAIR 0.75mm2 S100
• TFSI(I) 16 PAIR 0.75mm2 S100
• TFSI(I) 1 TRIP 0.75mm2 S100
• TFSI(I) 1 TRIP 0.75mm2 S100
• TFSI(I) 2 TRIP 0.75mm2 S100
• TFSI(I) 2 TRIP 0.75mm2 S100
• TFSI(I) 4 TRIP 0.75mm2 S100
• TFSI(I) 4 TRIP 0.75mm2 S100
• TFSI(I) 10 TRIP 0.75mm2 S100
• TFSI(I) 10 TRIP 0.75mm2 S100
• TFSI(I) 16 TRIP 0.75mm2 S100
• TFSI(I) 16 TRIP 0.75mm2 S100
• TFSI(I) 1 PAIR 1.5mm2 S100
• TFSI(I) 1 PAIR 1.5mm2 S100
• TFSI(I) 2 PAIR 1.5mm2 S100
• TFSI(I) 2 PAIR 1.5mm2 S100
• TFSI(I) 4 PAIR 1.5mm2 S100
• TFSI(I) 4 PAIR 1.5mm2 S100
• TFSI(I) 10 PAIR 1.5mm2 S100
• TFSI(I) 10 PAIR 1.5mm2 S100
• TFSI(I) 16 PAIR 1.5mm2 S100
• TFSI(I) 16 PAIR 1.5mm2 S100
• TFSI(I) 1 TRIP 1.5mm2 S100
• TFSI(I) 1 TRIP 1.5mm2 S100
• TFSI(I) 2 TRIP 1.5mm2 S100
• TFSI(I) 2 TRIP 1.5mm2 S100
• TFSI(I) 4 TRIP 1.5mm2 S100
• TFSI(I) 4 TRIP 1.5mm2 S100
• TFSI(I) 10 TRIP 1.5mm2 S100
• TFSI(I) 10 TRIP 1.5mm2 S100
• TFSI(I) 16 TRIP 1.5mm2 S100
• TFSI(I) 16 TRIP 1.5mm2 S100
Sheath Colour:
• GREY
• BLUE
Application: Fixed installation indoor, outdoor and above ground for instrumentation and telecommunication systems both in EX- and safe areas.
technical specification: | |
no of cores in element | 2 |
number of elements | 10 |
cross section core, mm2 | 1.5 |
conductor diameter, mm | 1.6 |
insulation thickness, mm | 0.6 |
thickness bedding, mm | 1.2 |
diameter bedding, mm | 23 ± 1 |
wire diameter concentric conductor, mm | 0.61 |
thickness outer sheath, mm | 1.6 |
diameter outer sheath, mm | 28 ± 1 |
weight of cable approx. (kg/km) | 930 |
copper content approx. (kg/km) | 401 |
draka cable part number | 856233 |