
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
It is insulated with a reinforced mica tape, which is responsible for making the cable to withstand high temperature conditions. Mica is well known of its superb thermal resistivity with a working temperature of 1000 degrees Celsius however, it is rated at 450C by UL. This cable is covered by braided ceramic fiber that is also protective against high heat and temperature.
| awg. size |
# strands | wgt - kg per km |
radix wire part number |
Action | ||
| without stainless steel shield | ||||||
| 18 | 16 | 21.61 | btc18n016-0000-z3000 | Request A Quote | ||
| 16 | 26 | 28.20 | btc16n026-0000-z3000 | Request A Quote | ||
| 14 | 41 | 37.16 | btc14n041-0000-z3000 | Request A Quote | ||
| 12 | 65 | 51.11 | btc12n065-0000-z3000 | Request A Quote | ||
| 10 | 105 | 74.62 | btc10n105-0000-z3000 | Request A Quote | ||
| 8 | 168 | 116.23 | btc08n168-0000-z3000 | Request A Quote | ||
| stainless steel shield (not recommended for applications exceeing 700?c) | ||||||
| 18 | 16 | 39.64 | btc18n016-ar00-z3000 | Request A Quote | ||
| 16 | 26 | 46.98 | btc16n026-ar00-z3000 | Request A Quote | ||
| 14 | 41 | 56.69 | btc14n041-ar00-z3000 | Request A Quote | ||
| 12 | 65 | 73.64 | btc12n065-ar00-z3000 | Request A Quote | ||
| 10 | 105 | 101.23 | btc10n105-ar00-z3000 | Request A Quote | ||
| 8 | 168 | 147.68 | btc08n168-ar00-z3000 | Request A Quote | ||
Reviews