
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
Product Details
MIL-W-5086/2 MIL Spec Wire may be used as airframe wire at temperatures within the range of -55°C to + 105°C. Voltage rating is 600 volts. Excellent resistance to moisture, fuels, hydraulic fluids, and other common industrial solvents. This wire should be considered for use in any application where it may be exposed to chemicals, cut-through, impact, abrasion, or other abuse.
| AWG | conductor type | voltage rating | part number | Action |
| 22 | Tin Plated Copper | 600V R.M.S | M5086/2-22-9 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M5086/2-22-5 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M5086/2-22-0 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M5086/2-22-2 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M5086/2-20-9 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M5086/2-20-2 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M5086/2-20-6 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M5086/2-18-9 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M5086/2-16-9 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M5086/2-14-5 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M5086/2-14-2 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M5086/2-14-9 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M5086/2-12-0 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M5086/2-12-9 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M5086/2-12-5 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M5086/2-12-2 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M5086/2-10-9 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M5086/2-10-5 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M5086/2-8-9 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M5086/2-8-6 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M5086/2-4-9 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M5086/2-4-0 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M5086/2-4-6 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M5086/2-4-2 | Request A Quote |
| 2 | Tin Plated Copper | 600V R.M.S | M5086/2-2-9 | Request A Quote |
| 1 | Tin Plated Copper | 600V R.M.S | M5086/2-1-9 | Request A Quote |
| 1/0 | Tin Plated Copper | 600V R.M.S | M5086/2-1/0-9 | Request A Quote |
| 2/0 | Tin Plated Copper | 600V R.M.S | M5086/2-2/0-9 | Request A Quote |
| 3/0 | Tin Plated Copper | 600V R.M.S | M5086/2-3/0-9 | Request A Quote |
| 4/0 | Tin Plated Copper | 600V R.M.S | M5086/2-4/0-9 | Request A Quote |
Reviews