Product Information
Product Details
Made of stranded silver or nickel plated conductor and an additional extruded PTFE for insulation.
AS22759/5 | AS22759/6 | AS22759/7 | AS22759/8 | |
temperature (º c) | 200°c | 260°c | 200°c | 260°c |
conductor type | spc | npc | spc | npc |
conductor size |
stranding | AS22759/7 | AS22759/8 | Action | ||
mils/od | lbs/mft | mils/od | lbs/mft | |||
24 | 19/36 | 19/.062" | 4 | 19/.062" | 4 | Request A Quote |
22 | 19/34 | 21/.073" | 6 | 21/.073" | 6 | Request A Quote |
20 | 19/32 | 22/.082" | 8 | 22/.082" | 8 | Request A Quote |
18 | 19/30 | 22/.092" | 11 | 22/.092" | 11 | Request A Quote |
16 | 19/29 | 24/.102" | 14 | 24/.102" | 14 | Request A Quote |
14 | 19/27 | 23/.115" | 19 | 23/.115" | 19 | Request A Quote |
12 | 19/25 | 24/.134" | 29 | 24/.134" | 29 | Request A Quote |
10 | 37/26 | 25/.158" | 42 | 24/.158" | 42 | Request A Quote |
8 | 133/29 | 28/.220" | 73 | 27/.220" | 73 | Request A Quote |
6 | 133/27 | 32/.270" | 111 | 31/.270" | 111 | Request A Quote |
4 | 133/25 | 35/.328" | 169 | 33/.328" | 169 | Request A Quote |
Reviews