Lapp OLFLEX® 409 P PUR Flexible Power and Control Cable UL/CSA

Lapp OLFLEX® 409 P PUR Flexible Power and Control Cable UL/CSA

Select gauge from drop-down menu for prices:

Lapp OLFLEX® 409 P PUR Flexible Power and Control Cable UL/CSA

ÖLFLEX® 409 P is a flexible control cable with a rugged, highly abrasion-resistant polyurethane jacket. It is UV-resistant and performs very well in mineral oils, cutting oils, and areas with high mechanical abuse. The innovative functional layer allows for easier stripping of the cable jacket compared to other PUR cables.

Construction
Conductors
• Finely stranded bare copper
Insulation
• Specially formulated PVC
Jacket
• Specially formulated polyurethane with gap-filling functional layer; black

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• for flexible use: 12.5 x cable diameter
Temperature Range:
• for stationary use: -40°C to +80°C
• for flexible use: -5°C to +80°C
Nominal Voltage:
• UL/CSA: 1000V
• U0/U: 300/500V
Test Voltage:
• 4000V
Conductor Stranding:
• Class 5 fine wire
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Rugged PUR jacket to resist cuts, nicks, and abrasion
• UL & CSA AWM approved
• Extremely oil and chemical resistant
• Able to be dragged on the floor with minimal damage
• Improved ease of jacket stripping compared to other PUR cables
• * 2c cable does not include ground

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
19 AWG (0.75 mm2)
19 2 0.272 6.9 10 41 1311852
19 3 0.283 7.2 15 48 1311103
19 4 0.303 7.7 19 56 1311104
19 5 0.327 8.3 24 67 1311105
19 7 0.350 8.9 34 82 1311107
19 10 0.425 10.8 48 121 1311110
19 12 0.437 11.1 58 133 1311112
19 18 0.504 12.8 87 185 1311118
19 25 0.571 14.5 121 245 1311125
18 AWG (1 mm2)
18 2 0.283 7.2 13 46 1311902
18 3 0.295 7.5 19 54 1311203
18 4 0.315 8.0 26 65 1311204
18 5 0.343 8.7 32 79 1311205
18 7 0.366 9.3 45 95 1311207
18 10 0.449 11.4 65 142 1311210
18 12 0.461 11.7 77 157 1311212
18 18 0.531 13.5 116 220 1311218
18 25 0.606 15.4 161 294 1311225
16 AWG (1.5 mm2)
16 2 0.307 7.8 19 58 1311952
16 3 0.323 8.2 29 70 1311303
16 4 0.346 8.8 39 85 1311304
16 5 0.374 9.5 48 101 1311305
16 7 0.402 10.2 68 126 1311307
16 12 0.512 13.0 116 211 1311312
16 18 0.591 15.0 174 296 1311318
16 25 0.677 17.2 242 401 1311325
14 AWG (2.5 mm2)
14 3 0.374 9.5 48 101 1311403
14 4 0.402 10.2 65 124 1311404
14 5 0.437 11.1 81 151 1311405
14 7 0.472 12.0 113 190 1311407
14 12 0.610 15.5 194 323 1311412
12 AWG (4 mm2)
12 4 0.465 11.8 103 179 1311504
12 5 0.508 12.9 129 218 1311505
10 AWG (6 mm2)
10 4 0.516 13.1 155 241 1311604
10 5 0.563 14.3 194 294 1311605
8 AWG (10 mm2)
8 4 0.650 16.5 258 393 1311704
8 5 0.717 18.2 323 485 1311705
6 AWG (16 mm2)
6 4 0.752 19.1 413 579 1311804
6 5 0.870 22.1 516 744 1311805

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question