Prysmian and Draka Cable RFOU 0,6/1 (1,2) kV P1/P8 Halogen-free and mud resistant Power Cable

Prysmian and Draka Cable RFOU 0,6/1 (1,2) kV P1/P8 Halogen-free and mud resistant Power Cable

Select gauge from drop-down menu for prices:

Prysmian and Draka Cable RFOU 0,6/1 (1,2) kV P1/P8 Halogen-free and mud resistant Power Cable

Product Details

Conductor: Tinned annealed stranded circular copper (STCC), IEC 60228 class 2

Insulation: EP-rubber, IEC 60092-360 (EPR)

Lay up / Shielding: Cores laid up in concentric layers

Inner covering: Flame retardant and halogen-free thermoset compound

Tape over inner covering: PET tape

Armour/screen: Tinned annealed copper wire braid

Tape over armour/screen: PET tape

Outer sheath: Flame retardant, halogen-free and mud resistant thermoset compound, SHF2 (IEC 60092-360)

Marking text: E.g. "meter" "year" DRAKA 01 RFOU 0,6/1KV P1/P8 3 x 35/16 mm2  IEC 60332-3-22

Manufacturing unit: DRAKA 01 = Draka Norsk Kabel.

Outer sheath colour: Black

Operating temperature: 90°C

Operating Voltage: 0,6/1(1,2)kV

Standards applied:
• IEC 60092-353 - Design
• IEC 60228 class 2 - Conductor
• IEC 60092-360 - Insulation
• IEC 60092-360 - Sheath
• IEC 60332-1-2 - Flame Retardant
• IEC 60332-3-22 - Flame retardant
• IEC 60331-1,-2,-21 - Fire Resistant
• IEC 60754-1,2 - Halogen Free
• IEC 61034-1,2 - Low Smoke

Core Identification Instrumentation cables:
• Single core - Black
• Two cores - Blue-Brown
• Three cores - Brown-Black-Grey
• Four cores - Blue-Brown-Black-Grey
• Five cores - Blue-Brown-Black-Grey-Black
• Seven cores and above - White with black numbers
• Two cores + earth (3G) - Yellow/green-Blue-Brown
• Three cores + earth (4G) - Yellow/green-Brown-Black-Grey
• Four cores + earth (5G) - Yellow/green-Blue-Brown-Black-Grey
• G / X in cable description -G = One of the cores are yellow/green - X = no yellow/green core
• Core identification - to HD308S2 - and IEC 60445 Ed 5.0 2010-08

Description:
• RFOU 0.6/1kV 1X 16/2.5 P1/P8
• RFOU 0.6/1kV 1X 25/4mm2 P1/P8
• RFOU 0.6/1kV 1X 35/6mm2 P1/P8
• RFOU 0.6/1kV 1X 50/6mm2 P1/P8
• RFOU 0.6/1kV 1X 70/10mm2 P1/P8
• RFOU 0.6/1kV 1X 95/10mm2 P1/P8
• RFOU 0.6/1kV 1X 120/10 P1/P8
• RFOU 0.6/1kV 1X 150/10 P1/P8
• RFOU 0.6/1kV 1X 185/10 P1/P8
• RFOU 0.6/1kV 1X 240/16 P1/P8
• RFOU 0.6/1kV 1X 300/16 P1/P8
• RFOU 0.6/1kV 2X 1.5/4mm2 P1/P8
• RFOU 0.6/1kV 3X 1.5/4mm2 P1/P8
• RFOU 0.6/1kV 4X 1.5/6mm2 P1/P8
• RFOU 0.6/1kV 5X 1.5/6mm2 P1/P8
• RFOU 0.6/1kV 7X 1.5/6mm2 P1/P8
• RFOU 0.6/1kV 12X 1.5/10 P1/P8
• RFOU 0.6/1kV 19X 1.5/10 P1/P8
• RFOU 0.6/1kV 27X 1.5/10 P1/P8
• RFOU 0.6/1kV 37X 1.5/16 P1/P8
• RFOU 0.6/1kV 3G 1.5mm2 P1/P8
• RFOU 0.6/1kV 4G 1.5mm2 P1/P8
• RFOU 0.6/1kV 5G 1.5mm2 P1/P8
• RFOU 0.6/1kV 7G 1.5mm2 P1/P8
• RFOU 0.6/1kV 2X 2.5/4mm2 P1/P8
• RFOU 0.6/1kV 3X 2.5/6mm2 P1/P8
• RFOU 0.6/1kV 4X 2.5/6mm2 P1/P8
• RFOU 0.6/1kV 5X 2.5/6mm2 P1/P8
• RFOU 0.6/1kV 7X 2.5/6mm2 P1/P8
• RFOU 0.6/1kV 12X 2.5/10 P1/P8
• RFOU 0.6/1kV 19X 2.5/10 P1/P8
• RFOU 0.6/1kV 27X 2.5/16 P1/P8
• RFOU 0.6/1kV 37X 2.5/16 P1/P8
• RFOU 0.6/1kV 3G 2.5mm2 P1/P8
• RFOU 0.6/1kV 4G 2.5mm2 P1/P8
• RFOU 0.6/1kV 5G 2.5mm2 P1/P8
• RFOU 0.6/1kV 7G 2.5mm2 P1/P8
• RFOU 0.6/1kV 2X 4/6mm2 P1/P8
• RFOU 0.6/1kV 3X 4/6mm2 P1/P8
• RFOU 0.6/1kV 4X 4/6mm2 P1/P8
• RFOU 0.6/1kV 5X 4/6mm2 P1/P8
• RFOU 0.6/1kV 3G 4mm2 P1/P8
• RFOU 0.6/1kV 4G 4mm2 P1/P8
• RFOU 0.6/1kV 5G 4mm2 P1/P8
• RFOU 0.6/1kV 2X 6/6mm2 P1/P8
• RFOU 0.6/1kV 3X 6/6mm2 P1/P8
• RFOU 0.6/1kV 4X 6/6mm2 P1/P8
• RFOU 0.6/1kV 3G 6mm2 P1/P8
• RFOU 0.6/1kV 4G 6mm2 P1/P8
• RFOU 0.6/1kV 5G 6mm2 P1/P8
• RFOU 0.6/1kV 2X 10/10mm2 P1/P8
• RFOU 0.6/1kV 3X 10/10mm2 P1/P8
• RFOU 0.6/1kV 4X 10/10mm2 P1/P8
• RFOU 0.6/1kV 3G 10mm2 P1/P8
• RFOU 0.6/1kV 4G 10mm2 P1/P8
• RFOU 0.6/1kV 5G 10mm2 P1/P8
• RFOU 0.6/1kV 2X 16/16mm2 P1/P8
• RFOU 0.6/1kV 3X 16/16mm2 P1/P8
• RFOU 0.6/1kV 4X 16/16mm2 P1/P8
• RFOU 0.6/1kV 5X 16/16mm2 P1/P8
• RFOU 0.6/1kV 3G 16mm2 P1/P8
• RFOU 0.6/1kV 4G 16mm2 P1/P8
• RFOU 0.6/1kV 5G 16mm2 P1/P8
• RFOU 0.6/1kV 2X 25/16mm2 P1/P8
• RFOU 0.6/1kV 3X 25/16mm2 P1/P8
• RFOU 0.6/1kV 4X 25/16mm2 P1/P8
• RFOU 0.6/1kV 3G 25mm2 P1/P8
• RFOU 0.6/1kV 4G 25mm2 P1/P8
• RFOU 0.6/1kV 5G 25mm2 P1/P8
• RFOU 0.6/1kV 2X 35/16mm2 P1/P8
• RFOU 0.6/1kV 3X 35/16mm2 P1/P8
• RFOU 0.6/1kV 4X 35/16mm2 P1/P8
• RFOU 0.6/1kV 4G 35mm2 P1/P8
• RFOU 0.6/1kV 5G 35mm2 P1/P8
• RFOU 0.6/1kV 2X 50/25mm2 P1/P8
• RFOU 0.6/1kV 3X 50/25mm2 P1/P8
• RFOU 0.6/1kV 4X 50/25mm2 P1/P8
• RFOU 0.6/1kV 4G 50mm2 P1/P8
• RFOU 0.6/1kV 5G 50mm2 P1/P8
• RFOU 0.6/1kV 2X 70/35mm2 P1/P8
• RFOU 0.6/1kV 3X 70/35mm2 P1/P8
• RFOU 0.6/1kV 4X 70/35mm2 P1/P8
• RFOU 0.6/1kV 5X 70/35mm2 P1/P8
• RFOU 0.6/1kV 4G 70mm2 P1/P8
• RFOU 0.6/1kV 5G 70mm2 P1/P8
• RFOU 0.6/1kV 2X 95/50mm2 P1/P8
• RFOU 0.6/1kV 3X 95/50mm2 P1/P8
• RFOU 0.6/1kV 4X 95/50mm2 P1/P8
• RFOU 0.6/1kV 4G 95mm2 P1/P8
• RFOU 0.6/1kV 2X 120/60mm2 P1/P8
• RFOU 0.6/1kV 3X 120/60mm2 P1/P8
• RFOU 0.6/1kV 4X 120/60mm2 P1/P8
• RFOU 0.6/1kV 4G 120mm2 P1/P8
• RFOU 0.6/1kV 5G 120mm2 P1/P8
• RFOU 0.6/1kV 4G 150mm2 P1/P8
• RFOU 0.6/1kV 5G 150mm2 P1/P8
• RFOU 0.6/1kV 5G 185mm2 P1/P8

Sheath Colour: BLACK

Application: Fixed installation for power,control and lighting in both EX (Zone 0,1 & 2)- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the mud resistant requirements in NEK TS 606:2009.

Range and dimensions
no. of
elements
cross-
section
core,
mm2
copper
content
approx.
(kg/km)
prysmian
and
draka cable
part number
Action
1 16 190 800000 Request A Quote
1 25 283 804001 Request A Quote
1 35 413 800002 Request A Quote
1 50 534 800003 Request A Quote
1 70 757 800004 Request A Quote
1 95 973 800005 Request A Quote
1 120 1231 20132989 Request A Quote
1 150 1507 20133004 Request A Quote
1 185 1838 800008 Request A Quote
1 240 2385 20110465 Request A Quote
1 300 2959 20110466 Request A Quote
2 1.5 80 20110467 Request A Quote
3 1.5 94 20110469 Request A Quote
4 1.5 139 20110470 Request A Quote
6 1.5 170 20111209 Request A Quote
7 1.5 196 20110471 Request A Quote
12 1.5 301 20104950 Request A Quote
19 1.5 415 20110472 Request A Quote
27 1.5 550 800024 Request A Quote
37 1.5 716 800025 Request A Quote
3g 1.5 94 20110473 Request A Quote
4g 1.5 139 20110475 Request A Quote
5g 1.5 170 20110476 Request A Quote
7g 1.5 197 800040 Request A Quote
2 2.5 98 20114663 Request A Quote
3 2.5 152 20110474 Request A Quote
4 2.5 192 800033 Request A Quote
5 2.5 215 20114348 Request A Quote
7 2.5 278 800044 Request A Quote
12 2.5 425 20110477 Request A Quote
19 2.5 611 20110478 Request A Quote
27 2.5 819 20110479 Request A Quote
37 2.5 1074 800048 Request A Quote
3g 2.5 152 20110480 Request A Quote
4g 2.5 192 800043 Request A Quote
5g 2.5 215 800050 Request A Quote
7g 2.5 277 20110481 Request A Quote
2 4 157 20110482 Request A Quote
3 4 210 20110483 Request A Quote
4 4 247 800055 Request A Quote
5 4 300 20117131 Request A Quote
3g 4 210 800055 Request A Quote
4g 4 247 20117131 Request A Quote
5g 4 300 800056 Request A Quote
2 6 209 20110484 Request A Quote
3 6 284 20110485 Request A Quote
4 6 335 20110486 Request A Quote
3g 6 264 800060 Request A Quote
4g 6 335 800062 Request A Quote
5g 6 390 800061 Request A Quote
2 10 330 20110487 Request A Quote
3 10 391 20110488 Request A Quote
4 10 496 20110489 Request A Quote
3g 10 388 800116 Request A Quote
4g 10 496 800068 Request A Quote
5g 10 603 800066 Request A Quote
2 16 481 800067 Request A Quote
3 16 626 800069 Request A Quote
4 16 806 20110490 Request A Quote
5 16 930 20110491 Request A Quote
3g 16 571 804073 Request A Quote
4g 16 734 800072 Request A Quote
5g 16 881 800074 Request A Quote
2 25 685 800075 Request A Quote
3 25 894 20110492 Request A Quote
4 25 1125 20110493 Request A Quote
3g 25 844 800078 Request A Quote
4g 25 1100 800079 Request A Quote
5g 25 1350 800081 Request A Quote
2 35 828 20110494 Request A Quote
3 35 1142 20110495 Request A Quote
4 35 1456 800084 Request A Quote
4g 35 1456 800085 Request A Quote
5g 35 1795 800087 Request A Quote
2 50 1181 20109424 Request A Quote
3 50 1517 800089 Request A Quote
4 50 2052 800092 Request A Quote
4g 50 1966 800090 Request A Quote
5g 50 2531 800091 Request A Quote
2 70 1782 800094 Request A Quote
3 70 2385 20109426 Request A Quote
4 70 3018 800089 Request A Quote
5 70 3510 800092 Request A Quote
4g 70 2888 800090 Request A Quote
5g 70 3528 800091 Request A Quote
2 95 2317 800094 Request A Quote
3 95 3126 20109426 Request A Quote
4 95 4020 20109427 Request A Quote
4g 95 3796 800097 Request A Quote
2 120 2891 20109428 Request A Quote
3 120 3975 20109429 Request A Quote
4 120 5100 800105 Request A Quote
4g 120 4781 800106 Request A Quote
5g 120 5909 800099 Request A Quote
4g 150 5931 20114321 Request A Quote
5g 150 7445 20132887 Request A Quote
4g 185 7241 800110 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question