Prysmian Cable 15kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Prysmian Cable 15kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 15kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand Aluminum alloy 1350 or soft drawn annealed copper per ASTM.

Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric strength VOLTENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, insuring resistance to treeing.

Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.

Metallic Shield: Solid bare copper wires, helically applied and uniformly spaced.

Jacket: Black insulating sunlight resistant linear low density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Description: Single conductor cable with aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Options:
• Black LLDPE jacket with no stripes
• Black PVC jacket sleeved over separator tape
• No Jacket
• Multiplex cables
• Tinned round and flat strap neutrals
• Compact stranded conductors
• Strandseal®
• Super smooth conductor shield
• UL MV-90 Rating if required
• 46kV
• RUS Bulletin 1728F-U1 where applicable

Installation:
• Conduit in Air
• Direct Buried
• Underground Duct
• Isolated in Air
• Wet Locations
• Dry Locations
• With Messenger
• Utility Primary

Specifications and ratings:
• AEIC- AEIC CS8
• ICEA- ICEA S-94-649
• For 90°C continuous, 130°C emergency, 250°C short-circuit operation.

conductor insulation
thickness
(mils)
concentric
neutral
cond.
dia.(in)
ins.
dia.
(in)
ins.
shield
diameter (in)
jacket
dia.(in)
cable
weight
(lbs/kft)
min.
bending
radius (in)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
15kv 100% copper single phase - full neutral
2 solid cu 175 16-#14 0.258 0.65 0.72 0.96 665 8 157 408 31 215 408 31 Q73010A
2 awg cu 175 16-#14 0.284 0.68 0.75 0.99 682 8 158 412 31 217 412 31 Q74010A
1 solid cu 175 13-#12 0.289 0.69 0.75 1.02 807 9 181 318 29 245 318 29 Q75010A
1 awg cu 175 13-#12 0.324 0.72 0.79 1.06 830 9 182 322 28 246 322 28 Q76010A
1/0 solid cu 175 16-#12 0.325 0.72 0.79 1.06 948 9 205 256 28 277 256 28 Q77010A
1/0 awg cu 175 16-#12 0.364 0.76 0.83 1.10 973 9 207 258 27 279 258 27 Q78010A
2/0 awg cu 175 13-#10 0.408 0.80 0.87 1.19 1196 10 237 203 26 317 203 26 Q79010A
3/0 awg cu 175 16-#10 0.458 0.85 0.92 1.24 1417 10 270 163 25 359 163 25 Q7A010A
4/0 awg cu 175 16-#9 0.515 0.91 0.98 1.32 1724 11 307 130 23 407 130 23 Q7B010A
15kv 100% copper three phase - one-third neutral
2 solid cu 175 6-#14 0.258 0.65 0.72 0.96 548 8 162 200 51 223 209 103 Q73000A
2 awg cu 175 6-#14 0.284 0.68 0.75 0.99 566 8 162 203 51 224 213 102 Q74000A
1 solid cu 175 7-#14 0.289 0.69 0.75 0.99 625 8 184 159 49 252 169 100 Q75000A
1 awg cu 175 7-#14 0.324 0.72 0.79 1.03 647 9 184 162 48 252 173 98 Q76000A
1/0 solid cu 175 9-#14 0.325 0.72 0.79 1.03 733 9 209 126 47 283 139 96 Q77000A
1/0 awg cu 175 9-#14 0.364 0.76 0.83 1.07 757 9 210 129 46 284 141 94 Q78000A
2/0 awg cu 175 11-#14 0.408 0.80 0.87 1.11 886 9 238 103 44 317 117 91 Q79000A
3/0 awg cu 175 14-#14 0.458 0.85 0.92 1.16 1051 10 271 82 43 351 99 86 Q7A000A
4/0 awg cu 175 18-#14 0.515 0.91 0.98 1.22 1259 10 307 66 41 385 86 81 Q7B000A
250 MCM cu 175 21-#14 0.561 0.97 1.03 1.27 1445 11 336 57 40 410 78 76 Q7C000A
350 MCM cu 175 18-#12 0.664 1.07 1.16 1.43 1945 12 400 42 38 457 66 67 Q7D000A
500 MCM cu 175 17-#10 0.794 1.20 1.29 1.60 2685 13 471 32 36 501 57 55 Q7E000A
750 MCM cu 175 20-#9 0.974 1.39 1.47 1.87 3912 15 548 26 34 559 47 42 Q7F000A
1000 MCM cu 175 21-#8 1.124 1.54 1.65 2.08 5107 17 596 23 32 669 41 35 Q7G000A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question