Prysmian Cable 5kV TRXLPE Doubleseal 100% Medium Voltage Utility Cables

Prysmian Cable 5kV TRXLPE Doubleseal 100% Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 5kV TRXLPE Doubleseal 100% Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand aluminum alloy 1350 or soft drawn annealed copper per ASTM. Stranded conductors are water-blocked with STRANDSEAL® conductor filling compound.

Conductor shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric VOLTALENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, assuring resistance to treeing. 

Insulation shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping. 

Matallic shield: Solid bare copper wires, helically applied and uniformly spaced. Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration.

Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol. 

Applications:
Single conductor cable with solid or filled strand aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water swellable agents, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Specifications and ratings:
•AEIC- AEIC CS8 
•ICEA- ICEA S-94-649 
•ICEA- ICEA T-31-610 
•ICEA- ICEA T-34-664
For 90°C continuous, 130°C emergency, 250°C short-circuit operation 

Options:
•Black LLDPE jacket with no stripes
• Multiplex cables 
•Super smooth conductor shield 
•Tinned round and flat strap neutrals
• Compact stranded conductors
•UL MV-90 rating if required 
•46kV
•RUS Bulletin 1728F
•U1 where applicable

conductor insulation
thickness
(mils)
concentric
neutral
cond.
dia.
(in)
ins.
dia.
(in)
ins.
shield
dia.
(in)
jacket
dia.
(in)
cable
weight
(lbs/kft)
min.
bending
radius
(in)
  †
amp.
(amps)
+/-
sequence
imp.
resistance
(µω/ft)
+/-
sequence
imp.
reactance
(µω/ft)

amp.
(amps)
+/-
sequence
imp.
resistance
(µω/ft)
+/-
sequence
imp.
reactance
(µω/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
5kv 100% aluminum single phase - full neutral
2 solid al 90 10-#14 0.258 0.48 0.55 0.79 360 7 119 663 24 169 663 24 Q4L030A
2 awg al 90 10-#14 0.284 0.51 0.58 0.82 377 7 120 669 25 170 669 25 Q4M030A
1 solid al 90 13-#14 0.289 0.52 0.58 0.82 422 7 136 518 23 193 518 23 Q4N030A
1 awg al 90 13-#14 0.324 0.55 0.62 0.86 443 7 138 523 22 195 523 22 Q4O030A
1/0 solid al 90 16-#14 0.325 0.55 0.62 0.86 490 7 155 415 22 219 415 22 Q4P030A
1/0 awg al 90 16-#14 0.364 0.59 0.66 0.90 514 8 156 420 21 220 420 21 Q4Q030A
2/0 awg al 90 13-#12 0.408 0.63 0.70 0.97 633 8 181 328 21 251 328 21 Q4R030A
3/0 awg al 90 16-#12 0.458 0.68 0.75 1.02 743 9 206 263 20 285 263 20 Q4S030A
4/0 awg al 90 13-#10 0.515 0.74 0.81 1.12 924 9 237 207 19 323 207 19 Q4T030A
250 mcm al 90 16-#10 0.561 0.80 0.86 1.18 1090 10 264 171 18 358 171 18 Q4U030A
350 mcm al 90 16-#9 0.664 0.90 0.97 1.30 1382 11 314 130 17 421 130 17 Q4V030A
5kv 100% aluminum three phase - one-third neutral
2 solid al 90 6-#14 0.258 0.48 0.55 0.79 314 7 123 329 46 178 340 103 Q4L020A
2 awg al 90 6-#14 0.284 0.51 0.58 0.82 330 7 123 335 46 179 346 102 Q4M020A
1 solid al 90 6-#14 0.289 0.52 0.58 0.82 341 7 140 261 45 202 272 100 Q4N020A
1 awg al 90 6-#14 0.324 0.55 0.62 0.86 361 7 140 266 44 203 276 98 Q4O020A
1/0 solid al 90 6-#14 0.325 0.55 0.62 0.86 374 7 159 207 43 229 217 98 Q4P020A
1/0 awg al 90 6-#14 0.364 0.59 0.66 0.90 398 8 160 212 42 229 222 96 Q4Q020A
2/0 awg al 90 7-#14 0.408 0.63 0.70 0.94 453 8 182 168 40 258 179 93 Q4R020A
3/0 awg al 90 9-#14 0.458 0.68 0.75 0.99 529 8 208 133 39 290 146 89 Q4S020A
4/0 awg al 90 11-#14 0.515 0.74 0.81 1.05 617 9 237 107 38 323 122 85 Q4T020A
250 mcm al 90 13-#14 0.561 0.80 0.86 1.10 707 9 261 91 37 348 107 82 Q4U020A
350 mcm al 90 18-#14 0.664 0.90 0.97 1.20 907 10 314 66 35 399 86 75 Q4V020A
500 mcm al 90 16-#12 0.794 1.03 1.12 1.39 1247 12 381 48 34 449 70 66 Q4W020A
750 mcm al 90 24-#12 0.974 1.22 1.30 1.58 1737 13 464 34 32 505 58 54 Q4X020A
1000 mcm al 90 20-#10 1.124 1.37 1.45 1.83 2315 15 522 29 31 541 51 45 Q4Y020A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question