Lapp OLFLEX® 490 CP Shielded Flexible Power and Control Cable UL/CSA

Lapp OLFLEX® 490 CP Shielded Flexible Power and Control Cable UL/CSA

Select gauge from drop-down menu for prices:

Lapp OLFLEX® 490 CP Shielded Flexible Power and Control Cable UL/CSA

ÖLFLEX® 490 P is a flexible control cable with a rugged, highly abrasionresistant polyurethane jacket. It is UV-resistant and performs very well in mineral oils, cutting oils, and areas with high mechanical abuse. ÖLFLEX® 490 CP is the shielded version, with an overall foil tape with drain wire and tinned copper braid for EMI and RFI protection.

Construction
Conductors
• Finely stranded bare copper
Insulation
• Specially formulated PVC
Shielding
• overall foil tape wrap with drain wire; tinned copper braid (85% coverage)
Jacket
• Specially formulated polyurethane; gray

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• for flexible use: 6 x cable diameter
Temperature Range:
• for stationary use: -10°C to +80°C
• for flexible use: -20°C to +80°C
Nominal Voltage:
• 600V
Test Voltage:
• 2000V
Conductor Stranding:
• Class 5 fine wire*
• * 18 AWG meets only Class 5 cross section and DC resistance
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Rugged PUR jacket to resist cuts, nicks, and abrasion
• UL & CSA AWM approved
• Extremely oil and chemical resistant
• Able to be dragged on the floor with minimal damage
• Number-coded for easy wiring
• * 2c cable does not include ground

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm2)
20 2 0.270 6.9 19 46 402002CP*
20 3 0.281 7.1 24 55 402003CP
20 4 0.299 7.6 27 66 402004CP
20 5 0.318 8.1 33 73 402005CP
20 7 0.338 8.6 40 84 402007CP
20 9 0.380 9.7 53 104 402009CP
20 12 0.426 10.8 69 117 402012CP
20 18 0.490 12.4 90 163 402018CP
20 25 0.565 14.4 119 214 402025CP
18 AWG (1 mm2)
18 2 0.294 7.5 28 62 401802CP*
18 3 0.306 7.8 35 71 401803CP
18 4 0.328 8.3 44 82 401804CP
18 5 0.350 8.9 51 95 401805CP
18 7 0.374 9.5 70 117 401807CP
18 9 0.424 10.8 89 139 401809CP
18 12 0.473 12.0 110 176 401812CP
18 18 0.540 13.7 155 240 401818CP
18 25 0.609 15.5 218 311 401825CP
16 AWG (1.5 mm2)
16 2 0.320 8.1 43 73 401602CP*
16 3 0.335 8.5 50 82 401603CP
16 4 0.358 9.1 60 97 401604CP
16 5 0.385 9.8 76 112 401605CP
16 7 0.413 10.5 98 137 401607CP
16 9 0.477 12.1 122 170 401609CP
16 12 0.527 13.4 156 216 401612CP
16 18 0.605 15.4 231 295 401618CP
16 25 0.685 17.4 307 384 401625CP
14 AWG (2.5 mm2)
14 2 0.354 9.0 56 84 401402CP*
14 3 0.372 9.4 76 101 401403CP
14 4 0.399 10.1 96 123 401404CP
14 5 0.431 10.9 116 145 401405CP
14 7 0.470 11.9 149 183 401407CP
14 9 0.538 13.7 188 225 401409CP
14 12 0.598 15.2 242 287 401412CP
14 18 0.690 17.5 359 390 401418CP
14 25 0.785 19.9 479 558 401425CP

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question