Lapp Unitronic® LiYCY Shielded Multi Conductor Communication and Control Cable

Lapp Unitronic® LiYCY Shielded Multi Conductor Communication and Control Cable

Select gauge from drop-down menu for prices:

Lapp Unitronic® LiYCY Shielded Multi Conductor Communication and Control Cable

UNITRONIC® LiYCY is a multi-conductor cable for communication, signal, and control applications. It is designed for general purpose installations of electrical machinery. UNITRONIC® LiYCY has a tinned copper braid for RFI & EMI protection.

Construction
Conductors:
• Stranded bare copper
Insulation:
• PVC
Pairs:
• PVC
Shielding:
• Tinned copper braid
Jacket:
• PVC; pebble gray

Technical Data
Minimum bend radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for stationary use: -40°C to +80°C
• for flexible use: -5°C to +70°C
Nominal Voltage:
• 250V
Test Voltage:
• 26 AWG: 1200V
• Larger than 26 AWG: 1500V
Conductor stranding:
• Fine wire
Inductance:
• Nominal 0.65 mH/km
Mutual capacitance:
• conductor/conductor: 37 pF/ft
• conductor/shield: 48 pF/ft
Color code:
• DIN 47100
Standards:
• CE, RoHS

Features:
• Extended temperature rating of -40°C to +80°C
• European color code DIN 47100
• Flexible for easy installation

AWG No. of Conductors Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
26 AWG (0.14 mm2)
26 2 0.154 3.9 9 13 0034302
26 3 0.161 4.1 9 19 0034303
26 4 0.169 4.3 10 22 0034304
26 5 0.181 4.6 11 26 0034305
26 6 0.193 4.9 13 26 0034306
26 7 0.193 4.9 13 33 0034307
26 8 0.228 5.8 15 38 0034308
26 10 0.240 6.1 20 44 0034310
26 12 0.248 6.3 21 52 0034312
26 14 0.264 6.7 22 54 0034314
26 15 0.272 6.9 26 58 0034315
26 16 0.276 7.0 29 60 0034316
26 18 0.287 7.3 33 70 0034318
26 20 0.303 7.7 37 78 0034320
26 21 0.311 7.9 38 81 0034321
26 25 0.331 8.4 43 100 0034325
26 28 0.335 8.5 45 103 0034328
26 30 0.343 8.7 47 106 0034330
26 32 0.354 9.0 50 110 0034332
26 36 0.366 9.3 56 123 0034336
26 40 0.409 10.4 59 141 0034340
26 44 0.421 10.7 75 151 0034344
26 50 0.437 11.1 83 170 0034350
24 AWG (0.25 mm2)
24 2 0.177 4.5 11 22 0034402
24 3 0.185 4.7 15 25 0034403
24 4 0.197 5.0 17 28 0034404
24 5 0.220 5.6 20 34 0034405
24 6 0.236 6.0 21 39 0034406
24 7 0.236 6.0 25 44 0034407
24 8 0.280 7.1 29 49 0034408
24 10 0.295 7.5 31 55 0034410
24 12 0.303 7.7 36 66 0034412
24 14 0.315 8.0 40 67 0034414
24 15 0.327 8.3 41 75 0034415
24 16 0.331 8.4 44 83 0034416
24 18 0.346 8.8 56 96 0034418
24 20 0.366 9.3 60 102 0034420
24 21 0.378 9.6 63 108 0034421
24 25 0.421 10.7 77 116 0034425
24 28 0.425 10.8 85 122 0034428
24 30 0.433 11.0 89 127 0034430
24 32 0.449 11.4 93 136 0034432
24 36 0.465 11.8 100 148 0034436
24 40 0.500 12.7 106 167 0034440
24 50 0.543 13.8 120 214 0034450
24 61 0.591 15.0 138 245 0034461
22 AWG (0.34 mm2)
22 2 0.193 4.9 15 25 0034502
22 3 0.201 5.1 19 33 0034503
22 4 0.224 5.7 19 40 0034504
22 5 0.244 6.2 21 44 0034505
22 6 0.268 6.8 31 53 0034506
22 7 0.268 6.8 33 56 0034507
22 8 0.307 7.8 35 63 0034508
22 10 0.327 8.3 50 87 0034510
22 12 0.335 8.5 54 95 0034512
22 14 0.350 8.9 58 103 0034514
22 15 0.362 9.2 61 104 0034515
22 16 0.370 9.4 64 108 0034516
22 18 0.402 10.2 70 116 0034518
22 20 0.421 10.7 76 129 0034520
22 21 0.437 11.1 78 134 0034521
22 25 0.469 11.9 91 174 0034525
22 28 0.472 12.0 103 188 0034528
22 30 0.484 12.3 107 196 0034530
22 32 0.512 13.0 111 205 0034532
22 36 0.528 13.4 121 222 0034536
22 40 0.583 14.8 135 245 0034540
22 50 0.626 15.9 158 290 0034550
20 AWG (0.5 mm2)
20 2 0.220 5.6 20 36 0034602
20 3 0.232 5.9 26 45 0034603
20 4 0.248 6.3 29 52 0034604
20 5 0.276 7.0 35 60 0034605
20 6 0.299 7.6 40 70 0034606
20 7 0.299 7.6 44 75 0034607
20 8 0.343 8.7 48 91 0034608
20 10 0.366 9.3 60 108 0034610
20 12 0.378 9.6 67 119 0034612
20 18 0.465 11.8 91 161 0034618
20 20 0.476 12.1 101 185 0034620
20 25 0.539 13.7 142 237 0034625
20 30 0.571 14.5 155 267 0034630
18 AWG (1 mm2)
18 2 0.248 6.3 29 48 0034802
18 3 0.268 6.8 38 60 0034803
18 4 0.287 7.3 46 73 0034804
18 5 0.315 8.0 54 85 0034805
18 7 0.339 8.6 80 115 0034807
18 10 0.437 11.1 95 153 0034810
18 12 0.449 11.4 113 174 0034812
18 18 0.528 13.4 170 261 0034818
18 25 0.638 16.2 226 347 0034825
16 AWG (1.5 mm2)
16 2 0.295 7.5 39 60 0034902
16 3 0.311 7.9 50 77 0034903
16 4 0.335 8.5 73 103 0034904
16 5 0.366 9.3 87 118 0034905
16 7 0.413 10.5 111 148 0034907
16 12 0.539 13.7 171 253 0034912
16 18 0.642 16.3 236 349 0034918
16 25 0.783 19.9 370 605 0034925

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)