Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable

Product Details

The Medium Voltage Primary Underground Distribution (UD) cables consist of a Copper (filled or unfilled) conductor, covered with ethylene propylene rubber (EPR), a concentric neutral of helically applied copper wires, and a linear low-density polyethylene (LLDPE) jacket with 3 extruded red stripes.

Features:
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent resistance to treeing
• Jacket is sunlight-resistant
• Designed to operate continuously at a conductor temperature not exceeding
•105°C for normal operations
• 140°C for emergency overload
• 250°C for short circuit

Specifications:
Conductor Count: 1 conductor

Conductor: Fully annealed bare copper Class B compressed strand (filled or unfilled)

Gauge Sizes: 
• Filled: Available in 2 AWG through 1000 kcmil
• Unfilled: Available in 2 AWG through 1000 kcmil

Conductor Strand Shield: Extruded thermoset Super-Smooth semi-conducting polymer over the conductor

Insulation: Ethylene Propylene Rubber (EPR)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Neutral: Helically applied, annealed, solid bare copper wires

Jacket: Linear Low-Density Polyethylene (LLDPE)

Jacket Marking: 00000 FT SUPERIOR ESSEX XXAWG (KCMIL) AL or CU 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR AA X #BB LLDPE JKT MV-90 (UL) MADE IN USA MMDDYYYY

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
•ASTM B-3
• ICEA S-94-649
• ICEA T-31-610 (water block compliance)
• AEIC CS8
• UL 1072 (MV-90)
• RUS U1

Applications:
• Suitable for underground primary power applications
• For wet or dry locations
• For direct burial or in duct

Note:
Also Available in:
• Copper Unfilled, 15kV 133% I.L., 175-mils
• Copper Filled, 15kV 133% I.L., 175-mils

copper unfilled, 15kv 100% i.l., 175-mils
conductor
size
awg/
kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
concentric
neutralno. x
awg
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
under
groundduct²
direct
buried²
⅓ reduced neutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 600 (894) 177 241 E9HPT-021B01CA00
1 0.319 (8.1) 0.72 (18.3) 7 x 14 0.055 (1.40) 1.03 (26.2) 684 (1,019) 201 272 E9HPT-011B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 9 x 14 0.055 (1.40) 1.06 (26.9) 796 (1,186) 229 306 E9HPT-1A1B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 11 x 14 0.055 (1.40) 1.11 (28.2) 928 (1,383) 260 343 E9HPT-2A1B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 14 x 14 0.055 (1.40) 1.16 (29.5) 1,096 (1,633) 295 380 E9HPT-3A1B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 18 x 14 0.055 (1.40) 1.21 (30.7) 1,308 (1,949) 334 418 E9HPT-4A1B01CA00
250 0.552 (14.0) 0.97 (24.5) 21 x 14 0.055 (1.40) 1.29 (32.8) 1,498 (2,232) 366 445 E9HPT-A11B01CA00
350 0.654 (16.6) 1.07 (27.1) 29 x 14 0.055 (1.40) 1.39 (35.4) 2,004 (2,986) 437 498 E9HPT-A31B01CA00
500 0.781 (19.8) 1.20 (30.4) 26 x 12 0.055 (1.40) 1.57 (39.9) 2,753 (4,102) 516 547 E9HPT-A61B01CA00
750 0.958 (24.3) 1.39 (35.2) 25 x 10 0.055 (1.40) 1.79 (45.5) 3,993 (5,950) 603 610 E9HPT-B21B01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 16 x 14 0.055 (1.40) 0.98 (24.9) 717 (1,068) 173 234 E9HPM-021B01CA00
1 0.319 (8.1) 0.72 (18.3) 20 x 14 0.055 (1.40) 1.03 (26.2) 867 (1,292) 199 266 E9HPM-011B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 25 x 14 0.055 (1.40) 1.06 (26.9) 1,012 (1,508) 226 302 E9HPM-1A1B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 32 x 14 0.055 (1.40) 1.11 (28.2) 1,238 (1,845) 259 342 E9HPM-2A1B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 1,462 (2,178) 294 388 E9HPM-3A1B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 12 0.055 (1.40) 1.21 (30.7) 1,774 (2,643) 335 439 E9HPM-4A1B01CA00
copper unfilled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 7 x 14 0.055 (1.40) 1.20 (30.5) 827 (1,232) 204 269 E9KPT-011B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 9 x 14 0.055 (1.40) 1.23 (31.2) 945 (1,408) 232 303 E9KPT-1A1B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 11 x 14 0.055 (1.40) 1.28 (32.5) 1,082 (1,612) 264 340 E9KPT-2A1B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 14 x 14 0.055 (1.40) 1.35 (34.3) 1,278 (1,904) 300 378 E9KPT-3A1B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 18 x 14 0.055 (1.40) 1.41 (35.8) 1,498 (2,232) 339 416 E9KPT-4A1B01CA00
250 0.552 (14.0) 1.14 (29.0) 21 x 14 0.055 (1.40) 1.46 (37.1) 1,696 (2,527) 371 445 E9KPT-A11B01CA00
350 0.654 (16.6) 1.24 (31.5) 29 x 14 0.055 (1.40) 1.56 (39.5) 2,200 (3,278) 442 501 E9KPT-A31B01CA00
500 0.781 (19.8) 1.37 (34.8) 26 x 12 0.080 (2.03) 1.79 (45.5) 3,040 (4,530) 520 550 E9KPT-A61B01CA00
750 0.958 (24.3) 1.56 (39.6) 25 x 10 0.080 (2.03) 2.01 (51.1) 4,293 (6,397) 611 618 E9KPT-B21B01CA00
Full Neutral
1 0.319 (8.1) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.19 (30.3) 1,013 (1,509) 204 265 E9KPM-011B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 25 x 14 0.055 (1.40) 1.23 (31.2) 1,164 (1,734) 231 301 E9KPM-1A1B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 32 x 14 0.055 (1.40) 1.27 (32.3) 1,401 (2,087) 265 342 E9KPM-2A1B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 1,653 (2,463) 301 387 E9KPM-3A1B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 12 0.055 (1.40) 1.41 (35.8) 1,977 (2,946) 342 438 E9KPM-4A1B01CA00
copper unfilled, 35kv 100% i.l., 345-mils
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 9 x 14 0.055 (1.40) 1.40 (35.6) 1,142 (1,702) 235 300 E9MPT-1A1B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 11 x 14 0.055 (1.40) 1.47 (37.3) 1,286 (1,916) 267 337 E9MPT-2A1B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 14 x 14 0.055 (1.40) 1.52 (38.6) 1,469 (2,189) 302 376 E9MPT-3A1B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 18 x 14 0.055 (1.40) 1.58 (40.1) 1,697 (2,529) 342 415 E9MPT-4A1B01CA00
250 0.552 (14.0) 1.31 (33.3) 21 x 14 0.055 (1.40) 1.70 (43.2) 1,965 (2,918) 375 443 E9MPT-A11B01CA00
350 0.654 (16.6) 1.41 (35.8) 29 x 14 0.080 (2.03) 1.78 (45.1) 2,493 (3,715) 445 601 E9MPT-A31B01CA00
500 0.781 (19.8) 1.54 (39.1) 26 x 12 0.080 (2.03) 1.94 (49.2) 3,340 (4,977) 525 557 E9MPT-A61B01CA00
750 0.958 (24.3) 1.73 (43.9) 25 x 10 0.080 (2.03) 2.18 (55.4) 4,578 (6,821) 616 624 E9MPT-B21B01CA00
full neutral
1/0 0.358 (9.1) 1.10 (27.9) 25 x 14 0.055 (1.40) 1.40 (35.6) 1,366 (2,035) 236 300 E9MPM-1A1B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 32 x 14 0.055 (1.40) 1.48 (37.7) 1,614 (2,405) 270 341 E9MPM-2A1B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,853 (2,761) 306 386 E9MPM-3A1B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 12 0.055 (1.40) 1.66 (42.1) 2,252 (3,355) 348 434 E9MPM-4A1B01CA00
copper filled, 15kv 100% i.l., 175-mils
⅓ reduced neutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 601 (896) 177 241 E9HPT-025B01CA00
1 0.319 (8.1) 0.72 (18.3) 7 x 14 0.055 (1.40) 1.03 (26.2) 685 (1,021) 201 272 E9HPT-015B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 9 x 14 0.055 (1.40) 1.06 (26.9) 798 (1,189) 229 306 E9HPT-1A5B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 11 x 14 0.055 (1.40) 1.11 (28.2) 930 (1,386) 260 343 E9HPT-2A5B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 14 x 14 0.055 (1.40) 1.16 (29.5) 1,098 (1,636) 295 380 E9HPT-3A5B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 18 x 14 0.055 (1.40) 1.21 (30.7) 1,311 (1,953) 334 418 E9HPT-4A5B01CA00
250 0.552 (14.0) 0.97 (24.5) 21 x 14 0.055 (1.40) 1.29 (32.8) 1,501 (2,237) 366 445 E9HPT-A15B01CA00
350 0.654 (16.6) 1.07 (27.1) 29 x 14 0.055 (1.40) 1.39 (35.4) 2,008 (2,992) 437 498 E9HPT-A35B01CA00
500 0.781 (19.8) 1.20 (30.4) 26 x 12 0.055 (1.40) 1.57 (39.9) 2,759 (4,111) 516 547 E9HPT-A65B01CA00
750 0.958 (24.3) 1.39 (35.2) 25 x 10 0.055 (1.40) 1.79 (45.5) 4,001 (5,962) 603 610 E9HPT-B25B01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 16 x 14 0.055 (1.40) 0.98 (24.9) 719 (1,071) 173 234 E9HPM-025B01CA00
1 0.319 (8.1) 0.72 (18.3) 20 x 14 0.055 (1.40) 1.03 (26.2) 869 (1,295) 199 266 E9HPM-015B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 25 x 14 0.055 (1.40) 1.06 (26.9) 1,014 (1,511) 226 302 E9HPM-1A5B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 32 x 14 0.055 (1.40) 1.11 (28.2) 1,241 (1,848) 259 342 E9HPM-2A5B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 1,465 (2,183) 294 388 E9HPM-3A5B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 12 0.055 (1.40) 1.21 (30.7) 1,778 (2,649) 335 439 E9HPM-4A5B01CA00
copper filled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 7 x 14 0.055 (1.40) 1.20 (30.5) 829 (1,235) 204 269 E9KPT-015B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 9 x 14 0.055 (1.40) 1.23 (31.2) 947 (1,411) 232 303 E9KPT-1A5B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 11 x 14 0.055 (1.40) 1.28 (32.5) 1,084 (1,616) 264 340 E9KPT-2A5B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 14 x 14 0.055 (1.40) 1.35 (34.3) 1,281 (1,908) 300 378 E9KPT-3A5B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 18 x 14 0.055 (1.40) 1.41 (35.8) 1,501 (2,237) 339 416 E9KPT-4A5B01CA00
250 0.552 (14.0) 1.14 (29.0) 21 x 14 0.055 (1.40) 1.46 (37.1) 1,700 (2,532) 371 445 E9KPT-A15B01CA00
350 0.654 (16.6) 1.24 (31.5) 29 x 14 0.055 (1.40) 1.56 (39.5) 2,205 (3,285) 442 501 E9KPT-A35B01CA00
500 0.781 (19.8) 1.37 (34.8) 26 x 12 0.080 (2.03) 1.79 (45.5) 3,046 (4,539) 520 550 E9KPT-A65B01CA00
750 0.958 (24.3) 1.56 (39.6) 25 x 10 0.080 (2.03) 2.01 (51.1) 4,302 (6,410) 611 618 E9KPT-B25B01CA00
full neutral
1 0.319 (8.1) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.19 (30.3) 1,015 (1,513) 204 265 E9KPM-015B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 25 x 14 0.055 (1.40) 1.23 (31.2) 1,166 (1,738) 231 301 E9KPM-1A5B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 32 x 14 0.055 (1.40) 1.27 (32.3) 1,404 (2,092) 265 342 E9KPM-2A5B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 1,656 (2,468) 301 387 E9KPM-3A5B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 12 0.055 (1.40) 1.41 (35.8) 1,981 (2,952) 342 438 E9KPM-4A5B01CA00
copper filled, 35kv 100% i.l., 345-mils
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 9 x 14 0.055 (1.40) 1.40 (35.6) 1,144 (1,705) 235 300 E9MPT-1A5B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 11 x 14 0.055 (1.40) 1.47 (37.3) 1,289 (1,920) 267 337 E9MPT-2A5B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 14 x 14 0.055 (1.40) 1.52 (38.6) 1,472 (2,193) 302 376 E9MPT-3A5B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 18 x 14 0.055 (1.40) 1.58 (40.1) 1,701 (2,534) 342 415 E9MPT-4A5B01CA00
250 0.552 (14.0) 1.31 (33.3) 21 x 14 0.055 (1.40) 1.70 (43.2) 1,969 (2,934) 375 443 E9MPT-A15B01CA00
350 0.654 (16.6) 1.41 (35.8) 29 x 14 0.080 (2.03) 1.78 (45.1) 2,498 (3,722) 445 601 E9MPT-A35B01CA00
500 0.781 (19.8) 1.54 (39.1) 26 x 12 0.080 (2.03) 1.94 (49.2) 3,347 (4,987) 525 557 E9MPT-A65B01CA00
750 0.958 (24.3) 1.73 (43.9) 25 x 10 0.080 (2.03) 2.18 (55.4) 4,588 (6,836) 616 624 E9MPT-B25B01CA00
Full Neutral
1/0 0.358 (9.1) 1.10 (27.9) 25 x 14 0.055 (1.40) 1.40 (35.6) 1,369 (2,040) 236 300 E9MPM-1A5B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 32 x 14 0.055 (1.40) 1.48 (37.7) 1,617 (2,410) 270 341 E9MPM-2A5B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,857 (2,767) 306 386 E9MPM-3A5B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 12 0.055 (1.40) 1.66 (42.1) 2,257 (3,363) 348 434 E9MPM-4A5B01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question