Product Information
Product Details
M16878/12 wires have medium walled, extrueded fluorinated ethylene propylene (FEP) insulation for high temperature resistance. Commonly used in electronic equipment, computer back panels, ovens, motor leads and similar applications. This specification is currently referred to as NEMA HP4 Type KK.
AWG | conductor type | voltage rating | part number | Action |
28 | tin plated copper | 1000Volts R.M.S. | M16878/12-BCB-7 | Request A Quote |
22 | tin plated copper | 1000Volts R.M.S. | M16878/12-BFE-4 | Request A Quote |
22 | tin plated copper | 1000Volts R.M.S. | M16878/12-BFE-6 | Request A Quote |
20 | tin plated copper | 1000Volts R.M.S. | M16878/12-BGE-0 | Request A Quote |
20 | tin plated copper | 1000Volts R.M.S. | M16878/12-BGE-1 | Request A Quote |
20 | tin plated copper | 1000Volts R.M.S. | M16878/12-BGE-2 | Request A Quote |
20 | tin plated copper | 1000Volts R.M.S. | M16878/12-BGE-3 | Request A Quote |
20 | tin plated copper | 1000Volts R.M.S. | M16878/12-BGE-7 | Request A Quote |
18 | tin plated copper | 1000Volts R.M.S. | M16878/12-BHE-0 | Request A Quote |
18 | tin plated copper | 1000Volts R.M.S. | M16878/12-BHE-9 | Request A Quote |
16 | tin plated copper | 1000Volts R.M.S. | M16878/12-BJE-1 | Request A Quote |
16 | tin plated copper | 1000Volts R.M.S. | M16878/12-BJE-3 | Request A Quote |
16 | tin plated copper | 1000Volts R.M.S. | M16878/12-BJE-4 | Request A Quote |
16 | tin plated copper | 1000Volts R.M.S. | M16878/12-BJE-9 | Request A Quote |
12 | tin plated copper | 1000Volts R.M.S. | M16878/12-BLE-0 | Request A Quote |
12 | tin plated copper | 1000Volts R.M.S. | M16878/12-BLE-4 | Request A Quote |
12 | tin plated copper | 1000Volts R.M.S. | M16878/12-BLE-7 | Request A Quote |
12 | tin plated copper | 1000Volts R.M.S. | M16878/12-BLE-8 | Request A Quote |
08 | tin plated copper | 1000Volts R.M.S. | M16878/12-BNL-0 | Request A Quote |
08 | tin plated copper | 1000Volts R.M.S. | M16878/12-BNL-1 | Request A Quote |
08 | tin plated copper | 1000Volts R.M.S. | M16878/12-BNL-2 | Request A Quote |
08 | tin plated copper | 1000Volts R.M.S. | M16878/12-BNL-9 | Request A Quote |
06 | tin plated copper | 1000Volts R.M.S. | M16878/12-BPL-1 | Request A Quote |
06 | tin plated copper | 1000Volts R.M.S. | M16878/12-BPL-9 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BZW-0 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BZW-2 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BRL-5 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BZW-5 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BZW-6 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BRL-9 | Request A Quote |
04 | tin plated copper | 1000Volts R.M.S. | M16878/12-BZW-9 | Request A Quote |
2 | tin plated copper | 1000Volts R.M.S. | M16878/12-BSP-0 | Request A Quote |
2 | tin plated copper | 1000Volts R.M.S. | M16878/12-BSP-2 | Request A Quote |
2 | tin plated copper | 1000Volts R.M.S. | M16878/12-BSP-5 | Request A Quote |
2 | tin plated copper | 1000Volts R.M.S. | M16878/12-BSP-6 | Request A Quote |
2 | tin plated copper | 1000Volts R.M.S. | M16878/12-BSP-9 | Request A Quote |
Reviews