Skip to product information
1 of 1

Superior Essex Cable TR-XLPE/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable

Superior Essex Cable TR-XLPE/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable

SKU: SKU:  

Select a gauge:
  • Superior Essex Cable TR-XLPE/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Copper Conductors Cable
Length: FT
Enter footage in the box - Cut to one length. Min 1 ft - Max 10000 ft.
Sold out
Shipping calculated at checkout.
Shipping Available
Free shipping on orders above $1000. *Wires and cables only.
View full details
Product Information

Product Details

The Superior Essex Medium Voltage Primary Underground Distribution (UD) cables consist of an Copper (filled or unfilled) conductor, covered with tree-retardant cross-linked polyethylene (TR-XLPE), a concentric neutral of helically applied copper wires, and a linear low-density polyethylene (LLDPE) jacket with 3 extruded red stripes.

Features:
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent resistance to treeing
• Jacket is sunlight-resistant
• Designed to operate continuously at a conductor temperature not exceeding
• 90°C for normal operations
• 130°C for emergency overload
• 250°C for short circuit

Specifications:
Conductor Count: 1 conductor

Conductor: Fully annealed bare copper Class B compressed strand (filled or unfilled)

Gauge Sizes: 
• Filled: Available in 2 AWG through 1000 kcmil
• Unfilled: Available in 2 AWG through 1000 kcmil

Conductor Strand Shield: Extruded thermoset Super-Smooth semi-conducting polymer over the conductor

Insulation: Tree-Retardant Cross-linked Polyethylene (TR-XLPE)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Neutral: Helically applied, annealed, solid bare copper wires

Jacket: Linear Low-Density Polyethylene (LLDPE)

Jacket Marking: 00000 FT SUPERIOR ESSEX XXAWG (KCMIL) AL FS 1/C XXKV XXX% INSUL LEVEL XXXMILS TRXLP XXAWG X XX LLDPE JKT TYPE MV-90 (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
•ASTM B-3
• ASTM B-8
• ICEA S-94-649
• ICEA T-31-610 (water block compliance)
• AEIC CS8
• UL 1072 (MV-90)
• RUS U1

Applications:
• Suitable for underground primary power applications
• For wet or dry locations
• For direct burial or in duct

Note:
Also Available in:
• Copper Unfilled, 15kV 133% I.L., 220-mils
• Copper Filled, 15kV 133% I.L., 220-mils

copper unfilled, 15kv 100% i.l., 175-mils
conductor
size awg
/kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
concentric
neutral
no. x awg
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
under
ground
duct²
direct
buried²
⅓ reduced neutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 566 (843) 162 224 E9HKT-021B01CA00
1 0.319 (8.1) 0.72 (18.3) 7 x 14 0.055 (1.40) 1.03 (26.2) 647 (964) 184 252 E9HKT-011B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 9 x 14 0.055 (1.40) 1.06 (26.9) 757 (1128) 210 284 E9HKT-1A1B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 11 x 14 0.055 (1.40) 1.11 (28.2) 886 (1320) 238 317 E9HKT-2A1B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 14 x 14 0.055 (1.40) 1.16 (29.5) 1051 (1566) 271 351 E9HKT-3A1B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 18 x 14 0.055 (1.40) 1.21 (30.7) 1259 (1876) 307 385 E9HKT-4A1B01CA00
250 0.552 (14.0) 0.97 (24.5) 21 x 14 0.055 (1.40) 1.29 (32.8) 1445 (2163) 336 410 E9HKT-A11B01CA00
350 0.654 (16.6) 1.07 (27.1) 29 x 14 0.055 (1.40) 1.39 (35.4) 1945 (2898) 400 457 E9HKT-A31B01CA00
500 0.781 (19.8) 1.20 (30.4) 26 x 12 0.055 (1.40) 1.57 (39.9) 2685 (4001) 471 501 E9HKT-A61B01CA00
750 0.958 (24.3) 1.39 (35.2) 25 x 10 0.055 (1.40) 1.79 (45.5) 3912 (5829) 548 559 E9HKT-B21B01CA00
1000 1.106 (28.1) 1.53 (38.9) 32 x 10 0.080 (2.04) 2.08 (52.9) 5,107 (7,610) 596 669 E9HKT-B51B01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 16 x 14 0.055 (1.40) 0.98 (24.9) 682 (1016) 158 217 E9HKM-021B01CA00
1 0.319 (8.1) 0.72 (18.3) 20 x 14 0.055 (1.40) 1.03 (26.2) 830 (1237) 182 246 E9HKM-011B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 25 x 14 0.055 (1.40) 1.06 (26.9) 973 (1450) 207 279 E9HKM-1A1B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 32 x 14 0.055 (1.40) 1.11 (28.2) 1196 (1782) 237 317 E9HKM-2A1B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 1417 (2111) 270 359 E9HKM-3A1B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 12 0.055 (1.40) 1.21 (30.7) 1724 (2569) 307 407 E9HKM-4A1B01CA00
copper unfilled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 7 x 14 0.055 (1.40) 1.20 (30.5) 768 (1144) 187 249 E9KKT-011B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 9 x 14 0.055 (1.40) 1.23 (31.2) 882 (1314) 213 281 E9KKT-1A1B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 11 x 14 0.055 (1.40) 1.28 (32.5) 1015 (1512) 242 314 E9KKT-2A1B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 14 x 14 0.055 (1.40) 1.35 (34.3) 1206 (1797) 275 349 E9KKT-3A1B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 18 x 14 0.055 (1.40) 1.41 (35.8) 1421 (2117) 311 384 E9KKT-4A1B01CA00
250 0.552 (14.0) 1.14 (29.0) 21 x 14 0.055 (1.40) 1.46 (37.1) 1614 (2405) 341 410 E9KKT-A11B01CA00
350 0.654 (16.6) 1.24 (31.5) 29 x 14 0.055 (1.40) 1.56 (39.5) 2109 (3142) 405 460 E9KKT-A31B01CA00
500 0.781 (19.8) 1.37 (34.8) 26 x 12 0.055 (1.40) 1.79 (45.5) 2936 (4375) 475 504 E9KKT-A61B01CA00
750 0.958 (24.3) 1.56 (39.6) 25 x 10 0.080 (2.04) 2.01 (51.1) 4170 (6213) 556 567 E9KKT-B21B01CA00
1000 1.106 (28.1) 1.71 (43.4) 32 x 10 0.080 (2.04) 2.20 (55.9) 5,342 (7,959) 603 620 E9KKT-B51B01CA00
full neutral
1 0.319 (8.1) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.19 (30.3) 954 (1421) 187 246 E9KKM-011B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 25 x 14 0.055 (1.40) 1.23 (31.2) 1101 (1640) 212 279 E9KKM-1A1B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 32 x 14 0.055 (1.40) 1.27 (32.3) 1333 (1986) 243 317 E9KKM-2A1B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 1581 (2356) 276 359 E9KKM-3A1B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 12 0.055 (1.40) 1.41 (35.8) 1899 (2830) 314 406 E9KKM-4A1B01CA00
copper unfilled, 35kv 100% i.l., 345-mils
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 9 x 14 0.055 (1.40) 1.40 (35.6) 1050 (1565) 216 278 E9MKT-1A1b01CA00
2/0 0.401 (10.2) 1.15 (29.2) 11 x 14 0.055 (1.40) 1.47 (37.3) 1188 (1770) 245 311 E9MKT-2A1b01CA00
3/0 0.451 (11.5) 1.20 (30.5) 14 x 14 0.055 (1.40) 1.52 (38.6) 1365 (2034) 278 347 E9MKT-3A1b01CA00
4/0 0.507 (12.9) 1.26 (32.0) 18 x 14 0.055 (1.40) 1.58 (40.1) 1586 (2363) 314 383 E9MKT-4A1b01CA00
250 0.552 (14.0) 1.31 (33.3) 21 x 14 0.055 (1.40) 1.70 (43.2) 1848 (2754) 344 409 E9MKT-A11b01CA00
350 0.654 (16.6) 1.41 (35.8) 29 x 14 0.055 (1.40) 1.78 (45.1) 2363 (3521) 408 461 E9MKT-A31b01CA00
500 0.781 (19.8) 1.54 (39.1) 26 x 12 0.080 (2.04) 1.94 (49.2) 3194 (4759) 480 510 E9MKT-A61b01CA00
750 0.958 (24.3) 1.73 (43.9) 25 x 10 0.080 (2.04) 2.18 (55.4) 4410 (6571) 561 573 E9MKT-B21b01CA00
1000 1.106 (28.1) 1.106 (28.1) 32 x 10 0.080 (2.04) 2.37 (60.2) 5,524 (8,231) 603 620 E9MKT-B51b01CA00
full neutral
1/0 0.358 (9.1) 1.10 (27.9) 25 x 14 0.055 (1.40) 1.40 (35.6) 1274 (1898) 217 278 E9MKM-1A1B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 32 x 14 0.055 (1.40) 1.48 (37.7) 1516 (2259) 248 316 E9MKM-2A1B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1749 (2606) 281 358 E9MKM-3A1B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 12 0.055 (1.40) 1.66 (42.1) 2141 (3190) 319 402 E9MKM-4A1B01CA00
copper filled, 15kv 100% i.l., 175-mils
⅓reducedneutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 577 (860) 162 224 E9HKT-025B01CA00
1 0.319 (8.1) 0.72 (18.3) 7 x 14 0.055 (1.40) 1.03 (26.2) 660 (983) 184 252 E9HKT-015B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 9 x 14 0.055 (1.40) 1.06 (26.9) 772 (1151) 210 284 E9HKT-1A5B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 11 x 14 0.055 (1.40) 1.11 (28.2) 904 (1346) 238 317 E9HKT-2A5B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 14 x 14 0.055 (1.40) 1.16 (29.5) 1072 (1597) 271 351 E9HKT-3A5B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 18 x 14 0.055 (1.40) 1.21 (30.7) 1284 (1914) 307 385 E9HKT-4A5B01CA00
250 0.552 (14.0) 0.97 (24.5) 21 x 14 0.055 (1.40) 1.29 (32.8) 1474 (2206) 336 410 E9HKT-A15B01CA00
350 0.654 (16.6) 1.07 (27.1) 29 x 14 0.055 (1.40) 1.39 (35.4) 1984 (2956) 400 457 E9HKT-A35B01CA00
500 0.781 (19.8) 1.20 (30.4) 26 x 12 0.055 (1.40) 1.57 (39.9) 2739 (4081) 471 501 E9HKT-A65B01CA00
750 0.958 (24.3) 1.39 (35.2) 25 x 10 0.055 (1.40) 1.79 (45.5) 3990 (5946) 548 559 E9HKT-B25B01CA00
1000 1.106 (28.1) 1.53 (38.9) 32 x 10 0.080 (2.04) 2.08 (52.9) 5,158 (7,687) 596 669 E9HKT-B55B01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 16 x 14 0.055 (1.40) 0.98 (24.9) 696 (1036) 158 217 E9HKM-025B01CA00
1 0.319 (8.1) 0.72 (18.3) 20 x 14 0.055 (1.40) 1.03 (26.2) 847 (1262) 182 246 E9HKM-015B01CA00
1/0 0.358 (9.1) 0.76 (19.3) 25 x 14 0.055 (1.40) 1.06 (26.9) 992 (1479) 207 279 E9HKM-1A5B01CA00
2/0 0.401 (10.2) 0.80 (20.4) 32 x 14 0.055 (1.40) 1.11 (28.2) 1220 (1818) 237 317 E9HKM-2A5B01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 1445 (2153) 270 359 E9HKM-3A5B01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 12 0.055 (1.40) 1.21 (30.7) 1758 (2620) 307 407 E9HKM-4A5B01CA00
copper filled, 25kv 100% i.l., 260-mils
⅓reducedneutral
1 0.319 (8.1) 0.89 (22.6) 7 x 14 0.055 (1.40) 1.20 (30.5) 783 (1167) 187 249 E9KKT-015B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 9 x 14 0.055 (1.40) 1.23 (31.2) 900 (1340) 213 281 E9KKT-1A5B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 11 x 14 0.055 (1.40) 1.28 (32.5) 1035 (1542) 242 314 E9KKT-2A5B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 14 x 14 0.055 (1.40) 1.35 (34.3) 1230 (1833) 275 349 E9KKT-3A5B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 18 x 14 0.055 (1.40) 1.41 (35.8) 1449 (2159) 311 384 E9KKT-4A5B01CA00
250 0.552 (14.0) 1.14 (29.0) 21 x 14 0.055 (1.40) 1.46 (37.1) 1646 (2453) 341 410 E9KKT-A15B01CA00
350 0.654 (16.6) 1.24 (31.5) 29 x 14 0.055 (1.40) 1.56 (39.5) 2151 (3205) 405 460 E9KKT-A35B01CA00
500 0.781 (19.8) 1.37 (34.8) 26 x 12 0.055 (1.40) 1.79 (45.5) 2995 (4463) 475 504 E9KKT-A65B01CA00
750 0.958 (24.3) 1.56 (39.6) 25 x 10 0.080 (2.04) 2.01 (51.1) 4253 (6337) 556 567 E9KKT-B25B01CA00
1000 1.106 (28.1) 1.71 (43.4) 32 x 10 0.080 (2.04) 2.20 (55.9) 5,395 (8,039) 603 620 E9KKT-B51B01CA00
full neutral
1 0.319 (8.1) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.19 (30.3) 973 (1449) 187 246 E9KKM-015B01CA00
1/0 0.358 (9.1) 0.93 (23.6) 25 x 14 0.055 (1.40) 1.23 (31.2) 1123 (1673) 212 279 E9KKM-1A5B01CA00
2/0 0.401 (10.2) 0.97 (24.6) 32 x 14 0.055 (1.40) 1.27 (32.3) 1360 (2026) 243 317 E9KKM-2A5B01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 1613 (2403) 276 359 E9KKM-3A5B01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 12 0.055 (1.40) 1.41 (35.8) 1937 (2887) 314 406 E9KKM-4A5B01CA00
copper filled, 35kv 100% i.l., 345-mils
⅓reducedneutral
1/0 0.358 (9.1) 1.10 (27.9) 9 x 14 0.055 (1.40) 1.40 (35.6) 1071 (1596) 216 278 E9MKT-1A5B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 11 x 14 0.055 (1.40) 1.47 (37.3) 1212 (1805) 245 311 E9MKT-2A5B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 14 x 14 0.055 (1.40) 1.52 (38.6) 1392 (2075) 278 347 E9MKT-3A5B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 18 x 14 0.055 (1.40) 1.58 (40.1) 1618 (2410) 314 383 E9MKT-4A5B01CA00
250 0.552 (14.0) 1.31 (33.3) 21 x 14 0.055 (1.40) 1.70 (43.2) 1885 (2809) 344 409 E9MKT-A15B01CA00
350 0.654 (16.6) 1.41 (35.8) 29 x 14 0.055 (1.40) 1.78 (45.1) 2410 (3591) 408 461 E9MKT-A35B01CA00
500 0.781 (19.8) 1.54 (39.1) 26 x 12 0.080 (2.04) 1.94 (49.2) 3258 (4854) 480 510 E9MKT-A65B01CA00
750 0.958 (24.3) 1.73 (43.9) 25 x 10 0.080 (2.04) 2.18 (55.4) 4498 (6702) 561 573 E9MKT-B25B01CA00
1000 1.106 (28.1) 1.106 (28.1) 32 x 10 0.080 (2.04) 2.37 (60.2) 5,579 (8,313) 603 620 E9MKT-B51B01CA00
full neutral
1/0 0.358 (9.1) 1.10 (27.9) 25 x 14 0.055 (1.40) 1.40 (35.6) 1299 (1936) 217 278 E9MKM-1A5B01CA00
2/0 0.401 (10.2) 1.15 (29.2) 32 x 14 0.055 (1.40) 1.48 (37.7) 1546 (2304) 248 316 E9MKM-2A5B01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1784 (2658) 248 358 E9MKM-3A5B01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 12 0.055 (1.40) 1.66 (42.1) 2184 (3254) 319 402 E9MKM-4A5B01CA00
Reviews