Lapp OLFLEX® Spiral 400 P Retractable Control Cable

Lapp OLFLEX® Spiral 400 P Retractable Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Spiral 400 P Retractable Control Cable

ÖLFLEX® SPIRAL 400 P is a retractable multi-conductor control cable with a rugged abrasion-resistant polyurethane jacket and an extension capability of up to 3 times its retracted length.

Construction
Conductors:
• Finely stranded bare copper wire
Insulation:
• PVC; dry lubricant
Jacket:
• Specially formulated polyurethane; gray

Technical Data
Length & type of tails:
• 8 in (200 mm), tangential
• 24 in (600 mm), tangential
Temperature Range:
• +5°C to +70°C
Nominal Voltage:
• 300/500V
Test Voltage:
• 3000V
Conductor stranding:
• Class 5 fine wire
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Excellent resistance to mineral oils and cutting fluids
• Highly resistant to mechanical abuse typically found in industrial applications
• Special spiral designs are available

AWG No. of
Conductors
(incl. ground)
Nominal Outer
Diameter
Nominal Spiral
Outer Diameter
Extended
Spiral Length
Retracted Spiral
Length
Copper
Weight
(lbs/
100 pcs.)
Approx.
Weight
(lbs/
100 pcs.)
Part Number
inches mm inches mm inches mm inches mm
18 AWG (1 mm2)
18 2 0.224 5.7 0.788 20 59 1500 20 500 20 48 70002646
18 2 0.224 5.7 0.788 20 118 3000 39 1000 36 88 70002647
18 2 0.224 5.7 0.788 20 177 4500 59 1500 51 121 70002648
18 2 0.224 5.7 0.788 20 236 6000 79 2000 61 158 70002649
18 3 0.236 6.0 0.827 21 59 1500 20 500 29 58 70002651
18 3 0.236 6.0 0.827 21 118 3000 39 1000 54 109 70002652
18 3 0.236 6.0 0.827 21 177 4500 59 1500 78 156 70002653
18 3 0.236 6.0 0.827 21 236 6000 79 2000 93 196 70002654
18 4 0.256 6.5 0.946 24 59 1500 20 500 39 76 70002656
18 4 0.256 6.5 0.946 24 118 3000 39 1000 72 134 70002657
18 4 0.256 6.5 0.946 24 177 4500 59 1500 111 76 70002658
18 4 0.256 6.5 0.946 24 236 6000 79 2000 130 257 70002659
18 5 0.280 7.1 0.985 25 59 1500 20 500 49 84 70002661
18 5 0.280 7.1 0.985 25 118 3000 39 1000 90 145 70002662
18 5 0.280 7.1 0.985 25 177 4500 59 1500 133 212 70002663
18 5 0.280 7.1 0.985 25 236 6000 79 2000 165 301 70002664
18 7 0.315 8.0 1.182 30 49 1250 20 500 73 119 70002666
18 7 0.315 8.0 1.182 30 98 2500 39 1000 125 213 70002667
18 7 0.315 8.0 1.182 30 148 3750 59 1500 170 320 70002668
18 7 0.315 8.0 1.182 30 197 5000 79 2000 260 408 70002669
18 12 0.414 10.5 1.4578 37 59.1 1500 19.7 500 132 215 70002670
18 12 0.414 10.5 1.4578 37 59.1 3000 39.4 1000 223 372 70002671
18 18 0.500 12.7 1.773 45 59.1 1500 19.7 500 196 287 70002672
18 18 0.500 12.7 1.773 45 118.2 3000 39.4 1000 309 548 70002673
16 AWG (1.5 mm2)
16 2 0.248 6.3 0.906 23 59 1500 20 500 32 65 70002681
16 2 0.248 6.3 0.906 23 118 3000 39 1000 59 119 70002682
16 2 0.248 6.3 0.906 23 177 4500 59 1500 84 165 70002683
16 2 0.248 6.3 0.906 23 236 6000 79 2000 109 229 70002684
16 3 0.264 6.7 0.946 24 59 1500 20 500 47 82 70002687
16 3 0.264 6.7 0.946 24 118 3000 39 1000 81 143 70002688
16 3 0.264 6.7 0.946 24 177 4500 59 1500 110 207 70002689
16 3 0.264 6.7 0.946 24 236 6000 79 2000 147 280 70002690
16 5 0.319 8.1 1.182 30 49 1250 20 500 75 119 70002699
16 5 0.319 8.1 1.182 30 98 2500 39 1000 132 213 70002700
16 5 0.319 8.1 1.182 30 148 3750 59 1500 191 311 70002701
16 5 0.319 8.1 1.182 30 197 5000 79 2000 259 432 70002702
16 7 0.350 8.9 1.221 31 49 1250 20 500 101 143 70002705
16 7 0.350 8.9 1.221 31 98 2500 39 1000 179 253 70002706
16 7 0.350 8.9 1.221 31 148 3750 59 1500 245 394 70002707
16 7 0.350 8.9 1.221 31 197 5000 79 2000 332 489 70002708
16 12 0.473 12 1.8124 46 59.1 1500 19.7 500 214 284 70002709
16 12 0.473 12 1.8124 46 118.2 3000 39.4 1000 366 529 70002710
16 18 0.528 13.4 2.0488 52 59.1 1500 19.7 500 278 432 70002711
16 18 0.528 13.4 2.0488 52 118.2 3000 39.4 1000 499 740 70002712
14 AWG (2.5 mm2)
14 3 0.319 8.1 1.123 29 49 1250 20 500 75 120 70002716
14 3 0.319 8.1 1.123 29 98 2500 39 1000 142 264 70002717
14 3 0.319 8.1 1.123 29 148 3750 59 1500 196 322 70002718
14 3 0.319 8.1 1.123 29 197 5000 79 2000 237 429 70002719
14 5 0.394 10.0 1.458 37 49 1250 20 500 138 202 70002721
14 5 0.394 10.0 1.458 37 98 2500 39 1000 236 364 70002722
14 5 0.394 10.0 1.458 37 148 3750 59 1500 329 540 70002723
14 5 0.394 10.0 1.458 37 197 5000 79 2000 437 681 70002724

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)