General Cable Telecommunication Filled Foam Skin ALPETH® Cable Bell System Type ANBA-19 AWG ANMA-24 AWG ANAA-22 AWG ANTA-26 AWG

General Cable Telecommunication Filled Foam Skin ALPETH® Cable Bell System Type ANBA-19 AWG ANMA-24 AWG ANAA-22 AWG ANTA-26 AWG

Select gauge from drop-down menu for prices:

General Cable Telecommunication Filled Foam Skin ALPETH® Cable Bell System Type ANBA-19 AWG ANMA-24 AWG ANAA-22 AWG ANTA-26 AWG

Product Details

Conductors: Solid, annealed copper; sizes 19, 22, 24 and 26 AWG

Insulation: Dual insulation consisting of an inner layer of foamed polyolefin surrounded by a solid polyolefin skin, color-coded in accordance with telephone industry standards

Twisted Pairs: Insulated conductors are twisted into pairs with varying lay lengths to minimize crosstalk

Core Assembly:
• 25 pairs and less: pairs are assembled together in a single group
• More than 25 pairs: pairs are arranged in groups, each group having a color-coded unit binder
• 1200 pairs and larger are mirror image color code

Filling Compound: The entire core assembly is completely filled with ETPR compound, filling the interstices between the pairs and under the core tape

Core Wrap: Non-hygroscopic dielectric tape applied longitudinally with an overlap

Sheath:
Aluminum Shield:
• Corrugated, 0.008" aluminum tape applied longitudinally with an overlap
• The sheath interfaces are flooded with an adhesive water-blocking compound
Jacket: Black, linear low density polyethylene

Application(s): Intended for duct and direct buried installations where protection against water and moisture entry is required and may also be installed aerially

Compliances:
• Telcordia (Bellcore) Specification GR-421-CORE
• RoHS Compliant (effective 1/1/10)

Packaging:
• Standard lengths are shipped on returnable steel reels or on non-returnable wood reels when requested
• Non-standard packaging is also available

awg pairs standard length (ft) general cable 
part number
Action
19 25 5000 2036300 Request a Quote
19 50 2500 2036301 Request a Quote
19 100 2500 2036302 Request a Quote
19 200 1250 2036303 Request a Quote
22 25 5000 2036307 Request a Quote
22 50 2500 2036308 Request a Quote
22 100 2500 2036309 Request a Quote
22 200 2500 2036310 Request a Quote
22 300 1250 2036311 Request a Quote
22 400 1250 2036312 Request a Quote
22 600 1250 2036313 Request a Quote
22 900 1000 2036314 Request a Quote
24 25 5000 2036320 Request a Quote
24 50 5000 2036321 Request a Quote
24 100 5000 2036322 Request a Quote
24 200 2500 2036323 Request a Quote
24 300 2500 2036324 Request a Quote
24 400 2500 2036325 Request a Quote
24 600 1250 2036326 Request a Quote
24 900 1250 2036327 Request a Quote
24 1200 1000 2036328 Request a Quote
24 1500 1000 2036329 Request a Quote
24 1800 1000 2036330 Request a Quote
24 2100 750 2036331 Request a Quote
26 25 5000 2036334 Request a Quote
26 50 5000 2036335 Request a Quote
26 100 5000 2036336 Request a Quote
26 200 5000 2036337 Request a Quote
26 300 2500 2036338 Request a Quote
26 400 2500 2036339 Request a Quote
26 600 1250 2036340 Request a Quote
26 900 1250 2036341 Request a Quote
26 1200 1250 2036342 Request a Quote
26 1500 1250 2036343 Request a Quote
26 1800 1000 2036344 Request a Quote
26 2100 1000 2036345 Request a Quote
26 2400 1000 2036346 Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question