Helukabel JZ-600 Flexible Number Coded Bare Copper Conductor 0,6/1kV Meter Marking Cable

Helukabel JZ-600 Flexible Number Coded Bare Copper Conductor 0,6/1kV Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel JZ-600 Flexible Number Coded Bare Copper Conductor 0,6/1kV Meter Marking Cable

Product Details

Technical data: 
• Special PVC control cable adapted to DIN VDE 0262 and DIN VDE 0285-525-2-51 / DIN EN 50525-2-51, with insulation wall thickness for 1 kV

Temperature range: 
• Flexing -15°C to +80°C 
• Fixed installation -40°C to +80°C 

Nominal voltage: 
• U0/U 0,6/1 kV 

Test voltage: 
• 4000 V 

Breakdown voltage: 
• Min. 8000 V 

Insulation resistance: 
• Min. 20 MOhm x km 

Minimum bending radius: 
• Flexing 7,5x cable Ø 
• Fixed installation 4x cable Ø 

Radiation resistance: 
• Up to 80x106 cJ/kg (up to 80 Mrad) 

Cable structure: 
• Bare copper conductor, to DIN VDE 0295 cl.5, fine wire, BS 6360 cl.5, IEC 60228 cl.5 
• Core insulation of special PVC compound type TI2 to DIN VDE 0207-363-3 / DIN EN 50363-3 
• Core identification to DIN VDE 0293 black cores with continuous white numbering 
• GN-YE conductor, 3 cores and above in the outer layer 
• Cores stranded in layers with optimal lay length 
• Outer sheath of special PVC compound type TM2 to DIN VDE 0207-363-4-1/DIN EN 50363-4-1 
• Sheath colour: black (RAL 9005) 
• With meter marking 

Properties: 
• Extensively oil resistant, oil-/chemical resistance see "Technical Informations" 
• The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers 
• UV resistant 

Tests: 
• PVC self-extinguishing and flame retardant acc. to DIN VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1-2 (equivalent DIN VDE 0472 part 804 test method B) 

Note: 
• G = with GN-YE conductor, x = without GN-YE conductor (OZ) 
• AWG sizes are approximate equivalent values. The actual cross section is in mm². 
• Screened analogue type: JZ-600-Y-CY 

Application: 
• Wiring cable for measuring and controlling purposes in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). Is not suitable to be used as direct burria (suitable from an outer diameter of 18,0 mm for direct burial) or as underwater cable. The cores have been numbered in such a way that the numbers are easily identifiable, even if the cable has only been stripped back a few cm. The core numbers have been underlined to avoid confusion. The earth core is located in the outer layer. The black, special PVC outer sheath is resistant to the ultra violet radiation. Mainly used in South-European, Eastern and Arabian countries. = Product conforms with Low-Voltage Directive 2014/35/EU.

awg-no. no.cores x
cross-sec. mm²
weight
app. kg/km
helukabel
part number
Action
20 2 x 0,5 56,0 10550 Request A Quote
20 3 g 0,5 68,0 10551 Request A Quote
20 3 x 0,5 68,0 10552 Request A Quote
20 4 g 0,5 100,0 10553 Request A Quote
20 4 x 0,5 100,0 10554 Request A Quote
20 5 g 0,5 117,0 10555 Request A Quote
20 5 x 0,5 117,0 10556 Request A Quote
20 6 g 0,5 126,0 10557 Request A Quote
20 7 g 0,5 138,0 10558 Request A Quote
20 7 x 0,5 138,0 10559 Request A Quote
20 8 g 0,5 150,0 10560 Request A Quote
20 8 x 0,5 150,0 10561 Request A Quote
20 10 g 0,5 176,0 10562 Request A Quote
20 12 g 0,5 200,0 10563 Request A Quote
20 12 x 0,5 200,0 10564 Request A Quote
20 14 g 0,5 230,0 10565 Request A Quote
20 16 g 0,5 250,0 10566 Request A Quote
20 18 g 0,5 276,0 10567 Request A Quote
20 20 g 0,5 293,0 10568 Request A Quote
20 21 g 0,5 305,0 10569 Request A Quote
20 25 g 0,5 335,0 10570 Request A Quote
20 30 g 0,5 348,0 10571 Request A Quote
20 32 g 0,5 355,0 10572 Request A Quote
20 34 g 0,5 520,0 10573 Request A Quote
20 40 g 0,5 590,0 10574 Request A Quote
20 42 g 0,5 595,0 10575 Request A Quote
20 50 g 0,5 715,0 10576 Request A Quote
20 52 g 0,5 740,0 10577 Request A Quote
20 61 g 0,5 840,0 10578 Request A Quote
20 65 g 0,5 880,0 10579 Request A Quote
20 80 g 0,5 960,0 10580 Request A Quote
20 100 g 0,5 1050,0 10581 Request A Quote
19 2 x 0,75 66,0 10582 Request A Quote
19 3 g 0,75 74,0 10583 Request A Quote
19 3 x 0,75 74,0 10584 Request A Quote
19 4 g 0,75 126,0 10585 Request A Quote
19 4 x 0,75 126,0 10586 Request A Quote
19 5 g 0,75 140,0 10587 Request A Quote
19 5 x 0,75 140,0 10588 Request A Quote
19 6 g 0,75 170,0 10589 Request A Quote
19 6 x 0,75 170,0 10590 Request A Quote
19 7 g 0,75 190,0 10591 Request A Quote
19 7 x 0,75 190,0 10592 Request A Quote
19 8 g 0,75 212,0 10593 Request A Quote
19 8 x 0,75 212,0 10594 Request A Quote
19 9 g 0,75 227,0 10595 Request A Quote
19 10 g 0,75 238,0 10596 Request A Quote
19 12 g 0,75 257,0 10597 Request A Quote
19 12 x 0,75 257,0 10598 Request A Quote
19 14 g 0,75 286,0 10599 Request A Quote
19 15 g 0,75 319,0 10600 Request A Quote
19 18 g 0,75 362,0 10601 Request A Quote
19 20 g 0,75 394,0 10602 Request A Quote
19 21 g 0,75 422,0 10603 Request A Quote
19 25 g 0,75 486,0 10604 Request A Quote
19 32 g 0,75 595,0 10605 Request A Quote
19 34 g 0,75 638,0 10606 Request A Quote
19 37 g 0,75 696,0 10607 Request A Quote
19 40 g 0,75 726,0 10608 Request A Quote
19 41 g 0,75 750,0 10609 Request A Quote
19 42 g 0,75 770,0 10610 Request A Quote
19 50 g 0,75 895,0 10611 Request A Quote
19 61 g 0,75 1070,0 10612 Request A Quote
19 65 g 0,75 1110,0 10613 Request A Quote
19 80 g 0,75 1500,0 10614 Request A Quote
19 100 g 0,75 1889,0 10615 Request A Quote
18 2 x 1 80,0 10616 Request A Quote
18 3 g 1 96,0 10617 Request A Quote
18 3 x 1 96,0 10618 Request A Quote
18 4 g 1 100,0 10619 Request A Quote
18 4 x 1 100,0 10620 Request A Quote
18 5 g 1 130,0 10621 Request A Quote
18 5 x 1 130,0 10622 Request A Quote
18 6 g 1 150,0 10623 Request A Quote
18 7 g 1 170,0 10624 Request A Quote
18 7 x 1 170,0 10625 Request A Quote
18 8 g 1 230,0 10626 Request A Quote
18 9 g 1 250,0 10627 Request A Quote
18 10 g 1 270,0 10628 Request A Quote
18 10 x 1 270,0 10629 Request A Quote
18 12 g 1 290,0 10630 Request A Quote
18 12 x 1 290,0 10631 Request A Quote
18 14 g 1 320,0 10632 Request A Quote
18 16 g 1 360,0 10633 Request A Quote
18 18 g 1 405,0 10634 Request A Quote
18 18 x 1 405,0 10635 Request A Quote
18 20 g 1 450,0 10636 Request A Quote
18 20 x 1 480,0 10637 Request A Quote
18 21 g 1 510,0 10638 Request A Quote
18 24 g 1 550,0 10639 Request A Quote
18 25 g 1 570,0 10640 Request A Quote
18 25 x 1 570,0 10641 Request A Quote
18 26 g 1 590,0 10642 Request A Quote
18 30 x 1 650,0 10643 Request A Quote
18 34 g 1 750,0 10644 Request A Quote
18 36 g 1 790,0 10645 Request A Quote
18 40 g 1 850,0 10646 Request A Quote
18 40 x 1 850,0 10647 Request A Quote
18 41 g 1 890,0 10648 Request A Quote
18 42 g 1 900,0 10649 Request A Quote
18 50 g 1 1100,0 10650 Request A Quote
18 56 g 1 1190,0 10651 Request A Quote
18 61 g 1 1266,0 10652 Request A Quote
18 65 g 1 1560,0 10653 Request A Quote
18 80 g 1 1810,0 10654 Request A Quote
18 100 g 1 1950,0 10655 Request A Quote
16 2 x 1,5 95,0 10656 Request A Quote
16 3 g 1,5 112,0 10657 Request A Quote
16 3 x 1,5 112,0 10658 Request A Quote
16 4 g 1,5 139,0 10659 Request A Quote
16 4 x 1,5 139,0 10660 Request A Quote
16 5 g 1,5 170,0 10661 Request A Quote
16 5 x 1,5 170,0 10662 Request A Quote
16 6 g 1,5 190,0 10663 Request A Quote
16 7 g 1,5 225,0 10664 Request A Quote
16 7 x 1,5 225,0 10665 Request A Quote
16 8 g 1,5 250,0 10666 Request A Quote
16 9 g 1,5 280,0 10667 Request A Quote
16 10 g 1,5 300,0 10668 Request A Quote
16 11 g 1,5 330,0 10669 Request A Quote
16 12 g 1,5 370,0 10670 Request A Quote
16 12 x 1,5 370,0 10671 Request A Quote
16 14 g 1,5 400,0 10672 Request A Quote
16 16 g 1,5 450,0 10673 Request A Quote
16 18 g 1,5 520,0 10674 Request A Quote
16 19 g 1,5 550,0 10675 Request A Quote
16 20 g 1,5 600,0 10676 Request A Quote
16 21 g 1,5 600,0 10677 Request A Quote
16 25 g 1,5 730,0 10678 Request A Quote
16 32 g 1,5 880,0 10679 Request A Quote
16 34 g 1,5 950,0 10680 Request A Quote
16 40 g 1,5 990,0 10681 Request A Quote
16 42 g 1,5 1120,0 10682 Request A Quote
16 50 g 1,5 1400,0 10683 Request A Quote
16 56 g 1,5 1530,0 10684 Request A Quote
16 61 g 1,5 1700,0 10685 Request A Quote
16 65 g 1,5 1900,0 10686 Request A Quote
16 80 g 1,5 2300,0 10687 Request A Quote
16 100 g 1,5 2700,0 10688 Request A Quote
14 2 x 2,5 160,0 10689 Request A Quote
14 3 g 2,5 175,0 10690 Request A Quote
14 3 x 2,5 175,0 10691 Request A Quote
14 4 g 2,5 203,0 10692 Request A Quote
14 4 x 2,5 203,0 10693 Request A Quote
14 5 g 2,5 251,0 10694 Request A Quote
14 5 x 2,5 251,0 10695 Request A Quote
14 7 g 2,5 330,0 10696 Request A Quote
14 7 x 2,5 330,0 10697 Request A Quote
14 8 g 2,5 400,0 10698 Request A Quote
14 12 g 2,5 553,0 10699 Request A Quote
14 14 g 2,5 630,0 10700 Request A Quote
14 18 g 2,5 795,0 10701 Request A Quote
14 21 g 2,5 930,0 10702 Request A Quote
14 25 g 2,5 1110,0 10703 Request A Quote
14 34 g 2,5 1450,0 10704 Request A Quote
14 42 g 2,5 1750,0 10705 Request A Quote
14 50 g 2,5 2100,0 10706 Request A Quote
14 61 g 2,5 2540,0 10707 Request A Quote
14 100 g 2,5 3850,0 10708 Request A Quote
12 2 x 4 180,0 10709 Request A Quote
12 3 g 4 230,0 10710 Request A Quote
12 4 g 4 310,0 10711 Request A Quote
12 5 g 4 410,0 10712 Request A Quote
12 7 g 4 540,0 10713 Request A Quote
12 8 g 4 710,0 10714 Request A Quote
12 12 g 4 860,0 10715 Request A Quote
10 3 g 6 370,0 10716 Request A Quote
10 4 g 6 430,0 10717 Request A Quote
10 5 g 6 650,0 10718 Request A Quote
10 7 g 6 860,0 10719 Request A Quote
8 3 g 10 660,0 10720 Request A Quote
8 4 g 10 790,0 10721 Request A Quote
8 5 g 10 960,0 10722 Request A Quote
8 7 g 10 1300,0 10723 Request A Quote
6 3 g 16 700,0 10724 Request A Quote
6 4 g 16 1100,0 10725 Request A Quote
6 5 g 16 1600,0 10726 Request A Quote
6 7 g 16 1890,0 10727 Request A Quote
4 3 g 25 1450,0 10728 Request A Quote
4 4 g 25 1600,0 10729 Request A Quote
4 5 g 25 2050,0 10730 Request A Quote
4 7 g 25 2900,0 10731 Request A Quote
2 3 g 35 1900,0 10732 Request A Quote
2 4 g 35 2400,0 10733 Request A Quote
2 5 g 35 2900,0 10734 Request A Quote
1 3 g 50 2700,0 10735 Request A Quote
1 4 g 50 3400,0 10736 Request A Quote
1 5 g 50 4361,0 10742 Request A Quote
2/0 3 g 70 3300,0 10737 Request A Quote
2/0 4 g 70 4400,0 10738 Request A Quote
2/0 5 g 70 5807,0 10743 Request A Quote
3/0 3 g 95 5050,0 10739 Request A Quote
3/0 4 g 95 6010,0 10740 Request A Quote
3/0 5 g 95 7752,0 10744 Request A Quote
4/0 4 g 120 7500,0 10741 Request A Quote
300 mcm 4 g 150 8640,0 10745 Request A Quote
350 mcm 4 g 185 10380,0 10746 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question