14 to 1 AWG IEEE 1580 TYPE LSEL Class C Strand Multi Conductor Power Distribution Cable

14 to 1 AWG IEEE 1580 TYPE LSEL Class C Strand Multi Conductor Power Distribution Cable

Select gauge from drop-down menu for prices:

14 to 1 AWG IEEE 1580 TYPE LSEL Class C Strand Multi Conductor Power Distribution Cable

Applications
• For use as Distribution Cables aboard ship and off-shore oil rigs. The cables are constructed in accordance with the IEEE Recommended Practice for Marine Cable for Use on Shipboard and Fixed or Floating Platforms.

Construction

Conductor
• Soft annealed bare copper per ASTM B3 and B8, Class C stranding. Sizes as shown in the attached tables. (tinned copper conductors and alternate stranding available on request)

Insulation(Type LSE)
• Thermosetting, Cross-linked, Low Smoke, Halogen Free, Ethylene Propylene Rubber meeting the IEEE Std 1580-2001 requirements for Type LSE insulation. Wall thickness as shown in attached tables. Color coded using printed identification on single colored insulation. (colored insulation available on request)

Jacket(Type L)
• Flame Retardant, Low Smoke, Halogen Free, Thermosetting, Black Cross-linked Polyolefin meeting the IEEE Std 1580-2001 requirements for Type L jacket. Wall thickness as shown in attached tables.

Armor(Optional)
• Aluminum or Bronze Armor Braid available upon request

Ratings
• Passes 70,000 BTU/Hr IEEE-1202, and CSA FT4 Vertical Tray Cable Flame Tests
• Temperature Rated at 90°C
• Meets all requirements of IEEE Std 1580-2001 for Distribution Cable Types LSETPO and LSEL

Approvals
• UL (Underwriters Laboratories) classified Marine Shipboard Cable in Accordance with International Standard IEEE Std 1580-2001 and ABS (American Bureau of Shipping) Type Approval.
• UL File E319439
• ABS Type Approval Certificate No.10-HS592905-PDA

AWG Conductor Size& Type Insulation Thickness(In) Jacket Thickness(In) Cable Diameter(nominal)(In) cable weight(approx.)(lbs/mft) Armored Cable Diameter (nom)(In) Aluminum arm.Cable Weight(lbs/mft) Bronze arm.Cable Weight(lbs/mft) Cable Type for Aluminum Cable Type for Bronze
One Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.232 38 0.295 51 80 SLSELA-4 SLSELB-4
12 12(19/.0185)BC 0.030 0.045 0.251 49 0.314 62 93 SLSELA-6 SLSELB-6
10 10(19/.0234)BC 0.030 0.045 0.275 66 0.338 80 114 SLSELA-10 SLSELB-10
8 8(19/.0295)BC 0.045 0.045 0.338 101 0.401 118 159 SLSELA-16 SLSELB-16
6 6(19/.0372)BC 0.045 0.045 0.376 140 0.439 159 205 SLSELA-26 SLSELB-26
4 4(19/.0469)BC 0.045 0.045 0.425 200 0.488 222 273 SLSELA-41 SLSELB-41
2 2(7/.0974)BC 0.045 0.045 0.486 290 0.549 315 372 SLSELA-66 SLSELB-66
1 1(37/.0476)BC 0.055 0.060 0.575 381 0.638 410 477 SLSELA-83 SLSELB-83
Two Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.373 81 0.439 69 114 DLSELA-4 DLSELB-4
12 12(19/.0185)BC 0.030 0.045 0.411 105 0.474 126 120 DLSELA-6 DLSELB-6
10 10(19/.0234)BC 0.030 0.045 0.459 141 0.522 164 218 DLSELA-10 DLSELB-10
8 8(19/.0295)BC 0.045 0.060 0.616 242 0.679 273 346 DLSELA-16 DLSELB-16
6 6(19/.0372)BC 0.045 0.060 0.694 332 0.757 366 445 DLSELA-26 DLSELB-26
4 4(19/.0469)BC 0.045 0.060 0.792 466 0.855 505 597 DLSELA-41 DLSELB-41
2 2(7/.0974)BC 0.045 0.080 0.956 712 1.019 759 869 DLSELA-66 DLSELB-66
1 1(37/.0476)BC 0.055 0.080 1.072 888 1.135 942 1069 DLSELA-83 DLSELB-83
Three Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.395 110 0.458 130 177 TLSELA-4 TLSELB-4
12 12(19/.0185)BC 0.030 0.045 0.436 146 0.499 168 219 TLSELA-6 TLSELB-6
10 10(19/.0234)BC 0.030 0.045 0.488 186 0.551 211 268 TLSELA-10 TLSELB-10
8 8(19/.0295)BC 0.045 0.060 0.657 321 0.72 354 430 TLSELA-16 TLSELB-16
6 6(19/.0372)BC 0.045 0.060 0.739 444 0.802 482 570 TLSELA-26 TLSELB-26
4 4(19/.0469)BC 0.045 0.080 0.887 670 0.95 715 819 TLSELA-41 TLSELB-41
2 2(7/.0974)BC 0.045 0.080 1.019 969 1.082 1018 1133 TLSELA-66 TLSELB-66
1 1(37/.0476)BC 0.055 0.080 1.144 1211 1.207 1268 1402 TLSELA-83 TLSELB-83
Four Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.431 134 0.494 156 207 FLSELA-4 FLSELB-4
12 12(19/.0185)BC 0.030 0.045 0.477 179 0.54 203 260 FLSELA-6 FLSELB-6
10 10(19/.0234)BC 0.030 0.060 0.566 254 0.629 283 349 FLSELA-10 FLSELB-10
8 8(19/.0295)BC 0.045 0.060 0.72 405 0.783 441 523 FLSELA-16 FLSELB-16
6 6(19/.0372)BC 0.045 0.060 0.812 568 0.875 608 701 FLSELA-26 FLSELB-26
4 4(19/.0469)BC 0.045 0.080 0.973 858 1.036 906 1017 FLSELA-41 FLSELB-41
2 2(7/.0974)BC 0.045 0.080 1.12 1250 1.183 1306 1438 FLSELA-66 FLSELB-66
1 1(37/.0476)BC 0.055 0.080 1.258 1566 1.324 1628 1773 FLSELA-83 FLSELB-83

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question