Lapp Unitronic® LiYCY (TP) Overall Shielded Multi Pair Communication and Control Cable

Lapp Unitronic® LiYCY (TP) Overall Shielded Multi Pair Communication and Control Cable

Select gauge from drop-down menu for prices:

Lapp Unitronic® LiYCY (TP) Overall Shielded Multi Pair Communication and Control Cable

UNITRONIC® LiYCY (TP) is an overall-shielded multi-paired version for data, communication, and signal applications.

Construction
Conductors:
• Stranded bare copper
Insulation:
• PVC
Pairs:
• PVC
Shielding:
• Tinned copper braid
Jacket:
• PVC; pebble gray

Technical Data
Minimum bend radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for stationary use: -40°C to +80°C
• for flexible use: -5°C to +70°C
Nominal Voltage:
• 250V
Test Voltage:
• 26 AWG: 1200V
• Larger than 26 AWG: 1500V
Conductor stranding:
• Fine wire
Inductance:
• Nominal 0.50 mH/km
Mutual capacitance:
• conductor/conductor: 37 pF/ft
• conductor/shield: 48 pF/ft
Color code:
• DIN 47100
Standards:
• CE, RoHS

Features:
• Extended temperature rating of -40°C to +80°C
• European color code DIN 47100
• Flexible for easy installation

AWG No. of Pairs Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
26 AWG (0.14 mm2)
26 2 0.224 5.7 13 26 0035131
26 3 0.228 5.8 16 32 0035141
26 4 0.244 6.2 18 36 0035132
26 6 0.280 7.1 33 57 0035133
26 8 0.323 8.2 37 65 0035150
26 10 0.343 8.7 40 74 0035134
26 12 0.350 8.9 45 95 0035135
26 16 0.402 10.2 54 103 0035136
26 20 0.445 11.3 66 124 0035142
26 25 0.492 12.5 76 160 0035137
24 AWG (0.25 mm2)
24 2 0.248 6.3 19 36 0035800
24 3 0.280 7.1 27 46 0035801
24 4 0.299 7.6 31 54 0035802
24 6 0.335 8.5 47 77 0035803
24 8 0.406 10.3 52 87 0035804
24 10 0.443 11.0 69 106 0035805
24 12 0.445 11.3 81 128 0035806
24 16 0.492 12.5 99 160 0035807
24 25 0.634 16.1 138 231 0035808
20 AWG (0.5 mm2)
20 2 0.339 8.6 33 62 0035810
20 3 0.343 8.7 50 87 0035811
20 4 0.370 9.4 56 98 0035812
20 6 0.437 11.1 74 133 0035813
20 8 0.516 13.1 94 174 0035814
20 12 0.587 14.9 134 238 0035816
20 16 0.650 16.5 162 308 0035817
18 AWG (1 mm2)
18 2 0.354 9.0 57 95 0035830
18 3 0.409 10.4 65 116 0035831
18 4 0.445 11.3 82 142 0035832
18 5 0.465 11.8 109 179 0035836

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)