Lapp OLFLEX® H07RN-F Enhanced Harmonized Hook-up Wire Cordage Cable

Lapp OLFLEX® H07RN-F Enhanced Harmonized Hook-up Wire Cordage Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® H07RN-F Enhanced Harmonized Hook-up Wire Cordage Cable

H07RN-F enhanced cordage is a low smoke, halogen free cordage that meets H07RN-F approval. It is highly flexible with a better temperature range than H07RN-F. It has an international color code and a jacket which is resistant to oil, chemicals, and abrasion.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• Specially formulated rubber
Jacket:
• Specially formulated rubber Black
Technical data
Minimum bend radius:
• 4 x cable diameter
Temperature range:
• - for stationary use: -50°C to +90°C
• - for flexible use: -40°C to +90°C
Nominal voltage:
• 450/750V
Test voltage:
• 2500V
Conductor stranding:
• Class 5 fine wire
Color code:
• up to 5c: VDE 0293-308: Chart 6, Page 681
• More than 5c: b lack with white numbers,plus green/yellow ground
Approvals:
H07RN-F
• CE & RoHS
Features
• Oil-, chemical-, and abrasion-resistant jacket
• MRO replacement for European machinery
• AD8 submersible
• Low smoke, zero halogen (LSZH)
• Meets torsion requirements for wind turbine applications

AWG Number
of Conductors
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
18 AWG (1 mm2)
18 3 0.327 - 0.422 8.3 - 10.7 19 94 4533027
18 4 0.362 - 0.469 9.2 - 11.9 26 108 4533061
18 5 0.402 - 0.516 10.2 - 13.1 32 134 4533091
16 AWG (1.5 mm2)
16 3 0.362 - 0.469 9.2 - 11.9 29 116 4533029
16 4 0.402 - 0.516 10.2 - 13.1 39 134 4533063
16 5 0.441 - 0.567 11.2 - 14.4 48 168 4533093
16 7 0.579 - 0.736 14.7 - 18.7 68 289 4533111
16 12 0.693 - 0.882 17.6 - 22.4 116 417 4533113
14 AWG (2.5 mm2)
14 3 0.429 - 0.552 10.9 - 14.0 48 151 4533031
14 4 0.476 - 0.611 12.1 - 15.5 65 192 4533065
14 5 0.524 - 0.670 13.3 - 17.0 81 232 4533095
14 12 0.811 - 1.031 20.6 - 26.2 194 571 4533115
12 AWG (4 mm2)
12 3 0.500 - 0.638 12.7 - 16.2 77 218 4533033
12 4 0.551 - 0.705 14.0 - 17.9 103 265 4533067
12 5 0.614 - 0.784 15.6 - 19.9 129 326 4533097
10 AWG (6 mm2)
10 3 0.555 - 0.709 14.1 - 18.0 116 279 4533035
10 4 0.618 - 0.788 15.7 - 20.0 155 360 4533069
10 5 0.689 - 0.875 17.5 - 22.2 194 435 4533099
8 AWG (10 mm2)
8 1 0.374 - 0.469 9.5 - 11.9 65 129 4533004
8 3 0.752 - 0.953 19.1 - 24.2 194 478 4533037
8 4 0.823 - 1.044 20.9 - 26.5 258 618 4533071
6 AWG (16 mm2)
6 1 0.425 - 0.528 10.8 - 13.4 103 176 4533005
6 3 0.858 - 1.087 21.8 - 27.6 310 665 4533039
6 4 0.937 - 1.186 23.8 - 30.1 413 867 4533073
4 AWG (25 mm2)
4 1 0.500 - 0.623 12.7 - 15.8 161 252 4533006
4 3 1.028 - 1.300 26.1 - 33.0 484 937 4533041
4 4 1.138 - 1.442 28.9 - 36.6 645 1297 4533075
4 5 1.260 - 1.591 32.0 - 40.4 806 1680 4533101
2 AWG (35 mm2)
2 1 0.563 - 0.705 14.3 - 17.9 226 331 4533007
2 3 1.154 - 1.462 29.3 - 37.1 677 1220 4533043
2 4 1.280 - 1.619 32.5 - 41.1 903 1660 4533077
2 5 1.406 - 1.776 35.7 - 45.1 1129 2184 4533103
1 AWG (50 mm2)
1 1 0.650 - 0.812 16.5 - 20.6 323 454 4533008
1 3 1.343 - 1.690 34.1 - 42.9 968 1660 4533045
1 4 1.484 - 1.872 37.7 - 47.5 1290 2231 4533079
1 5 1.646 - 2.087 41.8 - 53.0 1613 2962 4533105
2/0 AWG (70 mm2)
2/0 1 0.732 - 0.918 18.6 - 23.3 452 614 4533009
2/0 4 1.681 - 2.126 42.7 - 54.0 1806 2970 4533081
2/0 5 1.870 - 1.895 47.5 - 60.0 2258 3940 4533107
3/0 AWG (95 mm2)
3/0 1 0.819 - 1.024 20.8 - 26.0 613 806 4533010
3/0 4 1.906 - 2.403 48.4 - 61.0 2451 3864 4533083
3/0 5 2.126 - 2.638 54.0 - 67.0 3064 5065 4533109
4/0 AWG (120 mm2)
4/0 1 0.898 - 1.126 22.8 - 28.6 774 995 4533011
4/0 4 2.087 - 2.600 53.0 - 66.0 3097 4697 4533085
250 KCMIL (150 mm²)
250 1 0.992 - 1.237 25.2 - 31.4 968 1232 4533012
250 4 2.283 - 2.876 58.0 - 73.0 3871 5813 4533087
350 KCMIL (185 mm²)
350 1 1.087 - 1.355 27.6 - 34.4 1193 1472 4533013
350 4 2.520 - 3.152 64.0 - 80.0 4774 6576 4533089
450 KCMIL (240 mm²)
450 1 1.205 - 1.509 30.6 - 38.3 1548 1868 4533014
600 KCMIL (300 mm²)
600 1 1.319 - 1.650 33.5 - 41.9 1935 2224 4533015
750 KCMIL (400 mm²)
750 1 1.472 - 1.843 37.4 - 46.8 2580 2903 4533016
1000 KCMIL (500 mm²)
1000 1 1.626 - 2.047 41.3 - 52.0 3226 3590 4533017

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)