Lapp OLFLEX® 490 P Unshielded Flexible Power and Control Cable UL/CSA

Lapp OLFLEX® 490 P Unshielded Flexible Power and Control Cable UL/CSA

Select gauge from drop-down menu for prices:

Lapp OLFLEX® 490 P Unshielded Flexible Power and Control Cable UL/CSA

ÖLFLEX® 490 P is a flexible control cable with a rugged, highly abrasion resistant polyurethane jacket. It is UV-resistant and performs very well in mineral oils, cutting oils, and areas with high mechanical abuse. ÖLFLEX® 490 CP is the shielded version, with an overall foil tape with drain wire and tinned copper braid for EMI and RFI protection.

Construction
Conductors
• Finely stranded bare copper
Insulation
• Specially formulated PVC
Jacket
• Specially formulated polyurethane; gray

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• for flexible use: 6 x cable diameter
Temperature Range:
• for stationary use: -10°C to +80°C
• for flexible use: -20°C to +80°C
Nominal Voltage:
• 600V
Test Voltage:
• 2000V
Conductor Stranding:
• Class 5 fine wire*
• * 18 AWG meets only Class 5 cross section and DC resistance
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Rugged PUR jacket to resist cuts, nicks, and abrasion
• UL & CSA AWM approved
• Extremely oil and chemical resistant
• Able to be dragged on the floor with minimal damage
• Number-coded for easy wiring
• * 2c cable does not include ground

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm2)
20 2 0.245 6.2 7 35 402002*
20 3 0.256 6.5 10 40 402003
20 4 0.274 7.0 13 46 402004
20 5 0.293 7.4 17 53 402005
20 7 0.313 8.0 23 66 402007
20 9 0.355 9.0 30 82 402009
20 12 0.401 10.2 38 106 402012
20 18 0.459 11.7 59 139 402018
20 25 0.534 13.6 79 176 402025
18 AWG (1 mm2)
18 2 0.269 6.8 13 44 401802*
18 3 0.281 7.1 20 51 401802
18 4 0.303 7.7 26 64 401804
18 5 0.325 8.3 31 75 401805
18 7 0.349 8.9 46 93 401807
18 9 0.399 10.1 59 119 401809
18 12 0.451 11.5 79 143 401812
18 18 0.519 13.2 118 203 401818
18 25 0.607 15.4 164 264 401825
16 AWG (1.5 mm2)
16 2 0.295 7.5 20 53 401602*
16 3 0.310 7.9 29 64 401603
16 4 0.333 8.5 39 77 401604
16 5 0.360 9.1 48 90 401605
16 7 0.388 9.9 68 115 401607
16 9 0.446 11.3 88 141 401609
16 12 0.496 12.6 117 179 401612
16 18 0.574 14.6 175 253 401618
16 25 0.654 16.6 242 335 401625
14 AWG (2.5 mm2)
14 2 0.329 8.4 33 66 401402*
14 3 0.347 8.8 49 75 401403
14 4 0.374 9.5 65 108 401404
14 5 0.406 10.3 81 121 401405
14 7 0.439 11.2 113 170 401407
14 9 0.507 12.9 146 194 401409
14 12 0.567 14.4 194 238 401412
14 18 0.659 16.7 290 357 401418
14 25 0.754 19.2 404 474 401425

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question