Lapp OLFLEX® Spiral 540 P Retractable Power Supply Cable

Lapp OLFLEX® Spiral 540 P Retractable Power Supply Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Spiral 540 P Retractable Power Supply Cable

ÖLFLEX® SPIRAL 540 P is a multi-conductor, TPE-insulated, retractable power supply cable with a yellow polyurethane outer jacket. It may be used both indoors and outdoors in wet, dry, or hot conditions. The cable has an extension capability of up to 3.5 times its retracted length.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• TPE; dry lubricant
Jacket:
• Flame-retardant polyurethane; yellow

Technical Data
Length & type of tails:
• 8 in (200 mm), tangential
• 24 in (600 mm), tangential
Temperature Range:
• -30°C to +50°C
Nominal Voltage:
• 18 AWG: 300/500V
• 16 - 14 AWG: 450/750V
Test Voltage:
• 3000V
Conductor stranding:
• Class 5 fine wire
Color code:
• up to 5c: VDE 0293-308
• 7c: Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Highly visible safety yellow jacket
• Abrasion- and cut-resistant jacket
• Highly resistant to oils and low temperatures
• Halogen-free jacket
• Special spiral designs are available

AWG No. of
Conductors
(incl. ground)
Nominal Outer
Diameter
Nominal Spiral
Outer Diameter
Extended
Spiral Length
Retracted Spiral
Length
Copper
Weight
(lbs/
100 pcs.)
Approx.
Weight
(lbs/
100 pcs.)
Part Number
inches mm inches mm inches mm inches mm
18 AWG (1 mm2)
18 2 0.276 7.0 0.946 24 39 1000 12 300 14 38 73220123
18 2 0.276 7.0 0.946 24 79 2000 24 600 23 60 73220124
18 2 0.276 7.0 0.946 24 138 3500 39 1000 35 92 73220125
18 2 0.276 7.0 0.946 24 197 5000 59 1500 49 138 73220126
18 3 0.292 7.4 1.143 29 39 1000 12 300 24 54 73220127
18 3 0.292 7.4 1.143 29 79 2000 24 600 41 91 73220128
18 3 0.292 7.4 1.143 29 138 3500 39 1000 61 142 73220129
18 3 0.292 7.4 1.143 29 197 5000 59 1500 87 210 73220130
18 4 0.323 8.2 1.182 30 39 1000 12 300 30 63 71220131
18 4 0.323 8.2 1.182 30 79 2000 24 600 50 97 71220132
18 4 0.323 8.2 1.182 30 138 3500 39 1000 78 155 71220133
18 4 0.323 8.2 1.182 30 197 5000 59 1500 109 232 71220134
18 5 0.355 9.0 1.261 32 39 1000 12 300 36 70 71220135
18 5 0.355 9.0 1.261 32 79 2000 24 600 60 115 71220136
18 5 0.355 9.0 1.261 32 138 3500 39 1000 93 187 71220137
18 5 0.355 9.0 1.261 32 197 5000 59 1500 123 262 71220138
18 7 0.430 10.9 1.576 40 39 1000 14 350 53 114 73220139
18 7 0.430 10.9 1.576 40 79 2000 28 700 96 209 73220140
18 7 0.430 10.9 1.576 40 138 3500 47 1200 155 340 73220141
18 7 0.430 10.9 1.576 40 197 5000 67 1700 203 425 73220142
16 AWG (1.5 mm2)
16 2 0.331 8.4 1.221 31 39 1000 12 300 23 62 73220143
16 2 0.331 8.4 1.221 31 79 2000 24 600 38 101 73220144
16 2 0.331 8.4 1.221 31 138 3500 39 1000 58 163 73220145
16 2 0.331 8.4 1.221 31 197 5000 59 1500 84 239 73220146
16 3 0.351 8.9 1.261 32 39 1000 12 300 33 69 73220147
16 3 0.351 8.9 1.261 32 79 2000 24 600 52 116 73220148
16 3 0.351 8.9 1.261 32 138 3500 39 1000 81 183 73220149
16 3 0.351 8.9 1.261 32 197 5000 59 1500 114 263 73220150
16 5 0.430 10.9 1.576 40 39 1000 14 350 63 120 71220151
16 5 0.430 10.9 1.576 40 79 2000 28 700 99 205 71220152
16 5 0.430 10.9 1.576 40 138 3500 47 1200 172 336 71220153
16 5 0.430 10.9 1.576 40 197 5000 67 1700 237 447 71220154
16 7 0.532 13.5 2.049 52 39 1000 14 350 85 185 73220155
16 7 0.532 13.5 2.049 52 79 2000 28 700 150 325 73220156
16 7 0.532 13.5 2.049 52 138 3500 47 1200 255 543 73220157
16 7 0.532 13.5 2.049 52 197 5000 67 1700 351 786 73220158
14 AWG (2.5 mm2)
14 3 0.418 10.6 1.576 40 39 1000 14 350 61 118 73220159
14 3 0.418 10.6 1.576 40 79 2000 28 700 102 201 73220160
14 3 0.418 10.6 1.576 40 138 3500 47 1200 170 345 73220161
14 3 0.418 10.6 1.576 40 197 5000 67 1700 226 486 73220162
14 5 0.528 13.4 2.009 51 39 1000 14 350 110 187 71220163
14 5 0.528 13.4 2.009 51 79 2000 28 700 192 335 71220164
14 5 0.528 13.4 2.009 51 138 3500 47 1200 305 553 71220165
14 5 0.528 13.4 2.009 51 197 5000 67 1700 416 744 71220166

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)