Product Information
Product Details
Applications:
• Primary Wires are used for Automotive Electrical.
Features:
• Conductors available in tinned or copper
• Insulation: 105°C PVC
• RoHS and REACH Compliant
Product Design Options:
• Custom strand constructions
• Custom diameter to meet design criteria
• Packaging options: reels or drums
AWG Size | Number of Strands | Approx. Net Weight (lbs/mft) | Approx. Cu(lbs/mft) | Action |
20 | 8 | 6 | 3 | Request a Quote |
18 | 16 | 8 | 5 | Request a Quote |
16 | 19 | 12 | 7 | Request a Quote |
14 | 19 | 16 | 12 | Request a Quote |
12 | 19 | 25 | 19 | Request a Quote |
12 | 65 | 26 | 20 | Request a Quote |
10 | 105 | 43 | 33 | Request a Quote |
10 | 19 | 39 | 30 | Request a Quote |
8 | 19 | 60 | 48 | Request a Quote |
6 | 280 | 107 | 80 | Request a Quote |
6 | 37 | 118 | 92 | Request a Quote |
6 | 133 | 107 | 80 | Request a Quote |
4 | 133 | 175 | 133 | Request a Quote |
4 | 420 | 176 | 134 | Request a Quote |
2 | 133 | 257 | 210 | Request a Quote |
2 | 266 | 253 | 202 | Request a Quote |
2 | 65 | 261 | 207 | Request a Quote |
1 | 127 | 304 | 247 | Request a Quote |
1 | 817 | 315 | 258 | Request a Quote |
1/0 | 1045 | 393 | 323 | Request a Quote |
2/0 | 1330 | 527 | 411 | Request a Quote |
3/0 | 1672 | 620 | 516 | Request a Quote |
4/0 | 2109 | 768 | 653 | Request a Quote |
Reviews