Lapp OLFLEX® CLASSIC 110 Unshielded Flexible Power and Control Cable

Lapp OLFLEX® CLASSIC 110 Unshielded Flexible Power and Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® CLASSIC 110 Unshielded Flexible Power and Control Cable

ÖLFLEX® CLASSIC 110 is a number-coded multi-conductor power and control cable for use in all electrical equipment in dry, damp, or wet conditions. It is a European-style cable, conforms to CE, and is available unshielded or shielded.

Construction
Conductors
• Finely stranded bare copper
Insulation
• PVC
Jacket
• PVC; gray

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for flexible use: -5°C to +70°C
• for stationary use: -40°C to +80°C
Nominal Voltage:
• 300/500V
Test Voltage:
• 4000V
Conductor Stranding:
• Class 5 fine wire
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Common European control cable
• Conforms to CE standards
• Available with inner jacket and tinned copper braid for EMI & RFI protection
• Pressure-extruded jacket for improved flexibility

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm2)
20 2 0.189 4.8 6 24 1119752
20 3 0.201 5.1 10 28 1119003
20 4 0.224 5.7 13 36 1119004
20 5 0.244 6.2 16 42 1119005
20 7 0.264 6.7 23 54 1119007
20 12 0.350 8.9 39 88 1119012
20 18 0.413 10.5 58 126 1119018
20 25 0.488 12.4 81 175 1119025
20 35 0.571 14.5 113 239 1119035
20 52 0.681 17.3 168 347 1119052
20 65 0.772 19.6 210 433 1119065
20 80 0.831 21.1 258 524 1119080
20 100 0.929 23.6 323 655 1119100
18 AWG (1 mm2)
18 2 0.224 5.7 13 36 1119852
18 3 0.236 6.0 19 44 1119203
18 4 0.256 6.5 26 53 1119204
18 5 0.280 7.1 32 63 1119205
18 7 0.315 8.0 45 85 1119207
18 12 0.413 10.5 77 138 1119212
18 18 0.500 12.7 116 215 1119218
18 25 0.579 14.7 161 274 1119225
18 34 0.673 17.1 219 370 1119234
18 41 0.740 18.8 265 444 1119241
18 50 0.811 20.6 323 536 1119250
18 65 0.929 23.6 419 694 1119265
18 80 0.996 25.3 516 841 1119280
18 100 1.114 28.3 645 1048 1119300
16 AWG (1.5 mm2)
16 2 0.248 6.3 19 46 1119902
16 3 0.264 6.7 29 56 1119303
16 4 0.283 7.2 39 70 1119304
16 5 0.319 8.1 48 86 1119305
16 7 0.350 8.9 68 112 1119307
16 12 0.472 12.0 116 188 1119312
16 18 0.567 14.4 174 274 1119318
16 25 0.665 16.9 242 376 1119325
16 34 0.764 19.4 329 501 1119334
16 41 0.839 21.3 397 602 1119341
16 50 0.925 23.5 484 732 1119350
16 65 1.051 26.7 629 940 1119365
14 AWG (2.5 mm2)
14 2 0.295 7.5 32 68 1119952
14 3 0.319 8.1 48 89 1119403
14 4 0.350 8.9 65 110 1119404
14 5 0.394 10.0 81 134 1119405
14 7 0.437 11.1 113 179 1119407
14 12 0.583 14.8 194 299 1119412
14 18 0.701 17.8 290 436 1119418
14 25 0.819 20.8 403 598 1119425
14 34 0.961 24.4 548 812 1119434
14 50 1.157 29.4 806 1179 1119450
12 AWG (4 mm2)
12 3 0.390 9.9 77 135 1119503
12 4 0.425 10.8 103 167 1119504
12 5 0.476 12.1 129 198 1119505
12 7 0.528 13.4 181 274 1119507
10 AWG (6 mm2)
10 3 0.461 11.7 116 194 1119603
10 4 0.512 13.0 155 245 1119604
10 5 0.571 14.5 194 300 1119605
10 7 0.630 16.0 271 403 1119607
8 AWG (10 mm2)
8 4 0.638 16.2 258 397 1119614
6 AWG (16 mm2)
6 4 0.740 18.8 413 731 1119624
4 AWG (25 mm2)
4 4 0.925 23.5 645 1063 1119634
2 AWG (35 mm2)
2 4 1.039 26.4 903 1415 1119644
2 5 1.165 29.6 1129 1771 1119645

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)