General Cable GenSPEED® 10,000 Category 6A Cable Signal Strength and Power
Select gauge from drop-down menu for prices:
Product Details
Conductors : 23 AWG solid bare annealed copper
Insulation
• Non-Plenum: Polyolefin
• Plenum: Fluoropolymer
Color Code
• Pair 1: Blue-White
• Pair 2: Orange-White
• Pair 3: Green-White
• Pair 4: Brown-White
Separator : T-Top cross-web
Jacket
• Non-Plenum: Flame-Retardant PVC
• Plenum: Low-Smoke, Flame-Retardant PVC
Features and Benefits
• Extensive design development conducted to find the perfect blend of product performance and consistent manufacturability
• Innovative T-Top cross-web provides superior internal electrical characteristics by locking the pairs into a systematic orientation within the cable
• Superior flame and smoke characteristics achieved through innovative design and careful selection of materials with certified suppliers
• TRU-Mark® print legend contains footage markings from 1000’ to 0’
• AirEs jacket provides superior flexibility and maximum separation of pairs from cable to cable for consistent PSANEXT and PSAACRF performance
• Made in U.S.A.
Applications
• IEEE 802.3: 10G BASE-T, 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• ANSI/TIA 854: 1000 BASE-TX
• Digital Video
• Broadband and Baseband Analog Video
• CDDI, Token Ring, ATM
Standard Compliances
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-116-732
• ISO/IEC 11801 Ed. 2.0 (Class EA)
PHYSICAL DATA
cmr (non-plenum) | cmp (plenum) | |
nominal cable diameter (in) | 0.330 | 0.320 |
nominal cable weight (lbs/1000 ft) | 42 | 45 |
minimum bend radius (in) | 1.5 | 1.5 |
maximum pulling force (lbs) | 40 | 40 |
temperature rating (?c)
installation:
operation:
|
0 to +60
-20 to +75
|
0 to +60
-20 to +75
|
PART NUMBERS
jacket color | spool | |
cmr (non-plenum) | cmp (plenum) | |
blue | 7133819 | 7131819 |
white | 7133820 | 7131820 |
yellow | 7133822 | 7131822 |
gray | 7133821 | 7131821 |
red | 7133824 | 7131824 |
orange | 7133826 | 7131826 |
green | 7133823 | 7131823 |
black | 7133828 | 7131828 |
pink | 7133827 | 7131827 |
purple | 7133825 | 7131825 |
ELECTRICAL PERFORMANCE
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
tcl (min) |
psanext (min) |
psaacr (min) |
1 | 70.2 | 72.2 | 2.1 | 72.3 | 74.3 | 64.8 | 67.8 | 20.0 | 40.0 | 67.0 | 67.0 |
4 | 59.5 | 61.5 | 3.8 | 63.3 | 65.3 | 52.8 | 55.8 | 23.0 | 40.0 | 67.0 | 66.2 |
8 | 53.5 | 55.5 | 5.3 | 58.8 | 60.8 | 46.7 | 49.7 | 24.5 | 40.0 | 67.0 | 60.1 |
10 | 51.4 | 53.4 | 5.9 | 57.3 | 59.3 | 44.8 | 47.8 | 25.0 | 40.0 | 67.0 | 58.2 |
16 | 46.7 | 48.7 | 7.5 | 54.2 | 56.2 | 40.7 | 43.7 | 25.0 | 38.0 | 67.0 | 54.1 |
20 | 44.4 | 46.4 | 8.4 | 52.8 | 54.8 | 38.8 | 41.8 | 25.0 | 37.0 | 67.0 | 52.2 |
25 | 41.9 | 43.9 | 9.4 | 51.3 | 53.3 | 36.8 | 39.8 | 24.3 | 36.0 | 67.0 | 50.2 |
31.25 | 39.4 | 41.4 | 10.5 | 49.9 | 51.9 | 34.9 | 37.9 | 23.6 | 35.1 | 67.0 | 48.3 |
62.5 | 30.4 | 32.4 | 15.0 | 45.4 | 47.4 | 28.9 | 31.9 | 21.5 | 32.0 | 65.6 | 42.3 |
100 | 23.2 | 25.2 | 19.1 | 42.3 | 44.3 | 24.8 | 27.8 | 20.1 | 30.0 | 62.5 | 38.2 |
200 | 10.2 | 12.2 | 27.6 | 37.8 | 39.8 | 18.8 | 21.8 | 18.0 | 27.0 | 58.0 | 32.2 |
250 | 5.2 | 7.2 | 31.1 | 36.3 | 38.3 | 16.8 | 19.8 | 17.3 | 26.0 | 56.5 | 30.2 |
300 | 0.8 | 2.8 | 34.3 | 35.1 | 37.1 | 15.3 | 18.3 | 16.8 | 25.2 | 55.3 | 28.7 |
400 | — | — | 40.1 | 33.3 | 35.3 | 12.8 | 15.8 | 15.9 | 24.0 | 53.5 | 26.2 |
500 | — | — | 45.3 | 31.8 | 33.8 | 10.8 | 13.8 | 15.2 | 23.0 | 52.0 | 24.2 |
ELECTRICAL CHARACTERISTICS
max. | nom. | |
dc resistance
ohms/100 m (328 ft) @ 20?c
|
9.38 | 7.50 |
dc resistance unbalance
individual pair %
|
4.00 | < 1 |
delay skewns/100 m
|
45 | 30 |
nom. velocity of propagation
% speed of light
|
70 | |
characteristic impedance
frequency (f): 1-500 mhz
|
ohms100 ± 15
|