Product Information
Kalas Wire Shore Power Cable 600 Volt PVC and TPE Flexible Cord
Bare or tinned stranded copper conductor insulated with PVC and jacketed with PVC or TPE to conform to UL and CSA. PVC available 105°C. TPE available 90°C or 105°C. ST STO STOO STW STOW STOOW / SE SEO SEOO SEW SEOW SEOOW
Features:
• Special stranding and packaging are available upon request.
• Customizable PermaPrint™ indent print that lasts a lifetime and inkjet print are available on all colors & sizes.
• Non-wicking polypropylene, reinforced paper, and jute fillers available.
Applications: See National Electric Code (NEC)
gauge | stranding | standard package |
shipping weight ~lbs/ 1000 ft. |
Action |
18/2 | 16/.010 | 4000 | 53 | Request A Quote |
18/3 | 16/.010 | 3500 | 64 | Request A Quote |
18/4 | 16/.010 | 3000 | 77 | Request A Quote |
18/5 | 16/.010 | 1500 | 108 | Request A Quote |
16/2 | 26/.010 | 3000 | 63 | Request A Quote |
16/3 | 26/.010 | 3000 | 78 | Request A Quote |
16/4 | 26/.010 | 2500 | 96 | Request A Quote |
14/2 | 41/.010 | 1500 | 113 | Request A Quote |
14/3 | 41/.010 | 1500 | 142 | Request A Quote |
14/4 | 41/.010 | 1500 | 172 | Request A Quote |
12/2 | 65/.010 | 1500 | 150 | Request A Quote |
12/3 | 65/.010 | 1000 | 188 | Request A Quote |
12/4 | 65/.010 | 1000 | 228 | Request A Quote |
10/2 | 104/.010 | 1000 | 189 | Request A Quote |
10/3 | 104/.010 | 1000 | 242 | Request A Quote |
10/4 | 104/.010 | 1000 | 299 | Request A Quote |
8/3 | 168/.010 | 500 | 390 | Request A Quote |
8/4 | 168/.010 | 500 | 510 | Request A Quote |
6/3 | 266/.010 | 500 | 545 | Request A Quote |
6/4 | 266/.010 | 500 | 710 | Request A Quote |
6/3, 8/1 | 266/.010 | 500 | 700 | Request A Quote |
4/3 | 420/.010 | 500 | 765 | Request A Quote |
4/4 | 420/.010 | 250 | 820 | Request A Quote |
Reviews