General Cable GenSPEED® 10,000 Category 6A F/UTP (ScTP) Cable An Enhanced Overall Shielded Cable
Select gauge from drop-down menu for prices:
Product Details
Conductors : 23 AWG solid bare annealed copper
Insulation
• Non-Plenum: Polyolefin
• Plenum: Fluoropolymer
Color Code
• Pair 1: Blue-White
• Pair 2: Orange-White
• Pair 3: Green-White
• Pair 4: Brown-White
Separator : Cross-Web
Core Tape
• Non-Plenum: Polypropylene
• Plenum: Fluoropolymer
Shield : Polyester-backed aluminum foil(aluminum side in)
Drain Wire : 24 AWG stranded (7/32) solid tinned copper
Jacket
• Non-Plenum: Flame-Retardant PVC
• Plenum: Low-Smoke, Flame-Retardant PVC
Features and Benefits
• An overall shielded or foiled-twisted pair (F/UTP) cable, requiring grounding and providing industry-leading protection from external cable noise sources, also known as alien crosstalk (PSANEXT and PSAACRF)
• The internal separator optimizes internal pair geometry to yield superior electrical performance and maintain flexibility. This unique cross-web stabilizes each pair to create a smaller, round cable profile
• TRU-Mark® print legend contains footage markings from 1000’ to 0’
• Made in U.S.A.
Applications
• IEEE 802.3: 10G BASE-T, 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• ANSI/TIA 854: 1000 BASE-TX
• Digital Video
• Broadband and Baseband Analog Video
• CDDI, Token Ring, ATM
Standard Compliances
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-116-732
• ISO/IEC 11801 Ed. 2.0 (Class EA)
PHYSICAL DATA
cmr (non-plenum) | cmp (plenum) | |
nominal cable diameter (in) | 0.310 | 0.298 |
nominal cable weight (lbs/1000 ft) | 40 | 50 |
minimum bend radius (in) | 2.5 | 2.5 |
maximum pulling force (lbs) | 40 | 40 |
temperature rating (?c)
installation:
operation:
|
0 to +60
-20 to +75
|
0 to +60
-20 to +75
|
PART NUMBERS
jacket color | spool | |
cmr (non-plenum) | cmp (plenum) | |
blue | 7133586 | 7131586 |
white | 7133587 | 7131587 |
yellow | 7133588 | 7131588 |
gray | 7133589 | 7131589 |
red | 7133590 | 7131590 |
orange | 7133591 | 7131591 |
green | 7133592 | 7131592 |
purple | 7133593 | 7131593 |
ELECTRICAL PERFORMANCE
frequency mhz |
psacr*(min) |
acr* (min) |
insertion loss(min) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
tcl (min) |
psanext(min) |
psaacrf(min) |
||||
general cable guaranteed |
general cable guaranteed |
tia568-c.2 |
tia568- c.2 |
tia 568-c.2 |
tia568-c.2 |
tia 568-c.2 |
tia 568-c.2 |
tia 568-c.2 |
tia 568-c.2 |
general cable guaranteed |
general cable typical |
tia 568-c.2 |
general cable guaranteed |
general cable typical |
|
1 | 70.2 | 72.2 | 2.1 | 72.3 | 74.3 | 64.8 | 67.8 | 20.0 | 40.0 | 67.0 | 73.0 | 85.0 | 67.0 | 73.0 | 85.0 |
4 | 59.5 | 61.5 | 3.8 | 63.3 | 65.3 | 52.8 | 55.8 | 23.0 | 40.0 | 67.0 | 73.0 | 85.0 | 66.2 | 72.2 | 84.2 |
10 | 51.4 | 53.4 | 5.9 | 57.3 | 59.3 | 44.8 | 47.8 | 25.0 | 40.0 | 67.0 | 73.0 | 85.0 | 58.2 | 64.2 | 76.2 |
16 | 46.8 | 48.8 | 7.5 | 54.2 | 56.2 | 40.7 | 43.7 | 25.0 | 38.0 | 67.0 | 73.0 | 85.0 | 54.1 | 60.1 | 72.1 |
20 | 44.4 | 46.4 | 8.4 | 52.8 | 54.8 | 38.8 | 41.8 | 25.0 | 37.0 | 67.0 | 73.0 | 85.0 | 52.2 | 58.2 | 70.2 |
31.25 | 39.4 | 41.4 | 10.5 | 49.9 | 51.9 | 34.9 | 37.9 | 23.6 | 35.1 | 67.0 | 73.0 | 85.0 | 48.3 | 54.3 | 66.3 |
62.5 | 30.4 | 32.4 | 15.0 | 45.4 | 47.4 | 28.9 | 31.9 | 21.5 | 32.0 | 65.6 | 71.6 | 83.6 | 42.3 | 48.3 | 60.3 |
100 | 23.2 | 25.2 | 19.1 | 42.3 | 44.3 | 24.8 | 27.8 | 20.1 | 30.0 | 62.5 | 68.5 | 80.5 | 38.2 | 44.2 | 56.2 |
150 | 16.0 | 18.0 | 23.7 | 39.7 | 41.7 | 21.3 | 24.3 | 18.9 | 28.2 | 59.9 | 65.9 | 77.9 | 34.7 | 40.7 | 52.7 |
200 | 10.2 | 12.2 | 27.6 | 37.8 | 39.8 | 18.8 | 21.8 | 18.0 | 27.0 | 58.0 | 64.0 | 76.0 | 32.2 | 38.2 | 50.2 |
250 | 5.2 | 7.2 | 31.1 | 36.3 | 38.3 | 16.8 | 19.8 | 17.3 | 26.0 | 56.5 | 62.5 | 74.5 | 30.2 | 36.2 | 48.2 |
300 | 0.9 | 2.9 | 34.3 | 35.1 | 37.1 | 15.3 | 18.3 | 16.8 | 25.2 | 55.3 | 61.3 | 73.3 | 28.7 | 34.7 | 46.7 |
400 | _ | _ | 40.1 | 33.3 | 35.3 | 12.8 | 15.8 | 15.9 | 24.0 | 53.5 | 59.5 | 71.5 | 26.2 | 32.2 | 44.2 |
500 | _ | _ | 45.3 | 31.8 | 33.8 | 10.8 | 13.8 | 15.2 | 23.0 | 52.0 | 58.0 | 70.0 | 24.2 | 30.2 | 42.2 |
ELECTRICAL CHARACTERISTICS
max. | nom. | |
dc resistance
ohms/100 m (328 ft) @ 20?c
|
9.38 | 7.00 |
dc resistance unbalance individual pair % |
4.00 | < 1 |
delay skew
ns/100 m
|
45 | 35 |
nom. velocity of propagation % speed of light |
70 | |
characteristic impedance frequency (f): 1-500 mhz |
ohms
100 ± 15
|