Superior Essex Cable EPR/CTS/PVC Power Type MV-105, 5kV-35kV Copper Conductors Cable

Superior Essex Cable EPR/CTS/PVC Power Type MV-105, 5kV-35kV Copper Conductors Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable EPR/CTS/PVC Power Type MV-105, 5kV-35kV Copper Conductors Cable

Product Details

The Superior Essex Medium Voltage, EPR/Cu Tape Shield/PVC, Type MV-105 Cable consist of fully annealed bare copper Class B stranded conductors, covered with ethylene propylene rubber (EPR), copper tape shield, and black PVC jacket. These cables are used in industrial power circuits.

Features:
• Rated at 105°C wet or dry
• Excellent corona resistance
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent sunlight resistance
• For CT USE for 1/0 AWG and larger, per UL® 1072
• Meets cold bend test at -35°C

Specifications:
Conductor Count: 1 conductor

Conductor: Full annealed bare copper Class B compressed strand (filled or unfilled) Also available with copper Class B compact strand

Gauge Sizes: Filled: Available in 2 AWG through 500 kcmil Unfilled: Available in 2 AWG through 1000 kcmil

Conductor Strand Shield: Extruded thermoset semi-conducting polymer over the conductor

Insulation: Ethylene Propylene Rubber (EPR)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Shield: 5 mil annealed copper tape helically applied with a 25% overlap

Jacket: Polyvinyl Chloride (PVC)

Jacket Marking: 

2 AWG – 1 AWG: 00000 FT SUPERIOR ESSEX XXAWG 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR/PVC JKT TYPE MV-105 SUN RES (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

1/0 AWG – 1000 kcmil: 00000 FT SUPERIOR ESSEX XXAWG (or XXXKCMIL) 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR/PVC JKT TYPE MV-105 FOR CT USE (UL) SUN RES MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
• ASTM B8
• UL 1072, UL 1685 (flame compliance)
• ICEA S-93-639/NEMA WC74, ICEA S-97-682
• AEIC CS8
• NEC

Other Compliances: 
• EPA 40 CFR, Part 261
• OSHA

Applications:
• In conduit, duct, free air, and raceways, primary installations include cable trays, and outdoor locations
• In direct burial if installed in a system with a ground conductor that is in close proximity, and conforms with  NEC 250.4 (A)(5)
• In wet or dry locations
• Approved for Class I, Div. 2 industrial hazardous locations per NEC
• Designed to operate continuously at a conductor temperature not exceeding
• 105°C for normal operations
• 140°C for emergency overload
• 250°C for short circuit

Note:
Also Available in:
• Copper Unfilled Cdr 5kV 133%/8kV 100% I.L., 115-mils, Shielded Series E8FLE
• Copper Unfilled Cdr 15kV 133% I.L., 220-mils, Shielded Series E8JLE
• Copper Unfilled Cdr 25kV 133% I.L., 320-mils, Shielded Series E8LLE
• Copper Unfilled Cdr 35kV 133% I.L., 420-mils, Shielded Series E8NLE

conductor
size
awg/
kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
conduit
in air²
under
ground
duct³
copper unfilled cdr 5kv 100% i.l., 90-mils, shielded
2 0.280 (7.1) 0.513 (13.03) 0.060 (1.52) 0.756 (19.2) 461 (686) 145 155 E8ELE-021B01CA00
1 0.319 (8.1) 0.552 (14.02) 0.060 (1.52) 0.795 (20.3) 534 (795) 175 180 E8ELE-011B01CA00
1/0 0.358 (9.1) 0.592 (15.04) 0.060 (1.52) 0.835 (21.1) 621 (924) 200 210 E8ELE-1A1B01CA00
2/0 0.401 (10.2) 0.635 (16.13) 0.060 (1.52) 0.914 (23.2) 758 (1,128) 225 235 E8ELE-2A1B01CA00
3/0 0.451 (11.5) 0.686 (17.42) 0.060 (1.52) 0.965 (24.5) 891 (1,326) 270 270 E8ELE-3A1B01CA00
4/0 0.507 (12.9) 0.742 (18.85) 0.080 (2.03) 1.021 (26.0) 1,055 (1,570) 305 310 E8ELE-4A1B01CA00
250 0.552 (14.0) 0.788 (20.02) 0.080 (2.03) 1.067 (27.1) 1,199 (1,784) 355 345 E8ELE-A11B01CA00
350 0.654 (16.6) 0.891 (22.63) 0.080 (2.03) 1.170 (29.7) 1,562 (2,324) 430 415 E8ELE-A31B01CA00
500 0.781 (19.8) 1.019 (25.88) 0.080 (2.03) 1.298 (32.9) 2,089 (3,108) 530 505 E8ELE-A61B01CA00
750 0.958 (24.3) 1.198 (30.40) 0.080 (2.03) 1.477 (37.5) 2,927 (4,356) 655 630 E8ELE-B21B01CA00
1000 1.106 (28.1) 1.347 (34.20) 0.110 (2.79) 1.626 (41.3) 3,768 (5,607) 755 690 E8ELE-B51B01CA00
copper unfilled cdr 15kv 100% i.l., 175-mils, shielded
2 0.280 (7.1) 0.693 (17.61) 0.060 (1.52) 0.972 (24.7) 636 (946) 165 165 E8HLE-021B01CA00
1 0.319 (8.1) 0.732 (18.59) 0.080 (2.03) 1.011 (25.6) 716 (1,066) 190 185 E8HLE-011B01CA00
1/0 0.358 (9.1) 0.772 (19.61) 0.080 (2.03) 1.051 (26.7) 810 (1,205) 215 215 E8HLE-1A1B01CA00
2/0 0.401 (10.2) 0.815 (20.71) 0.080 (2.03) 1.094 (27.8) 923 (1,374) 255 245 E8HLE-2A1B01CA00
3/0 0.451 (11.5) 0.866 (22.01) 0.080 (2.03) 1.145 (29.1) 1,064 (1,583) 290 275 E8HLE-3A1B01CA00
4/0 0.507 (12.9) 0.922 (23.42) 0.080 (2.03) 1.201 (30.5) 1,236 (1,839) 330 315 E8HLE-4A1B01CA00
250 0.552 (14.0) 0.968 (24.59) 0.080 (2.03) 1.247 (31.7) 1,386 (2,063) 365 345 E8HLE-A11B01CA00
350 0.654 (16.6) 1.071 (27.21) 0.080 (2.03) 1.350 (34.3) 1,764 (2,625) 440 415 E8HLE-A31B01CA00
500 0.781 (19.8) 1.199 (30.45) 0.080 (2.03) 1.518 (38.6) 2,362 (3,514) 535 500 E8HLE-A61B01CA00
750 0.958 (24.3) 1.378 (35.00) 0.080 (2.03) 1.657 (42.1) 3,175 (4,726) 655 610 E8HLE-B21B01CA00
1000 1.106 (28.1) 1.527 (38.80) 0.110 (2.79) 1.870 (47.5) 4,153 (6,181) 755 690 E8HLE-B51B01CA00
copper unfilled cdr 25kv 100% i.l., 260-mils, shielded
1/0 0.358 (9.1) 0.952 (24.18) 0.080 (2.03) 1.231 (31.3) 995 (1,481) 215 215 E8KLE-1A1B01CA00
2/0 0.401 (10.2) 0.995 (25.27) 0.080 (2.03) 1.274 (32.4) 1,115 (1,659) 255 245 E8KLE-2A1B01CA00
3/0 0.451 (11.5) 1.046 (26.57) 0.080 (2.03) 1.325 (33.7) 1,263 (1,879) 290 275 E8KLE-3A1B01CA00
4/0 0.507 (12.9) 1.102 (27.99) 0.080 (2.03) 1.381 (35.1) 1,443 (2,147) 330 315 E8KLE-4A1B01CA00
250 0.552 (14.0) 1.148 (29.16) 0.080 (2.03) 1.427 (36.2) 1,600 (2,381) 365 345 E8KLE-A11B01CA00
350 0.654 (16.6) 1.251 (31.78) 0.080 (2.03) 1.531 (38.9) 1,994 (2,966) 440 415 E8KLE-A31B01CA00
500 0.781 (19.8) 1.379 (35.03) 0.080 (2.03) 1.658 (42.1) 2,558 (3,807) 535 500 E8KLE-A61B01CA00
750 0.958 (24.3) 1.558 (39.60) 0.110 (2.79) 1.901 (48.3) 3,567 (5,308) 655 610 E8KLE-B21B01CA00
1000 1.106 (28.1) 1.707 (43.40) 0.110 (2.79) 2.050 (52.1) 4,461 (6,638) 755 690 E8KLE-B51B01CA00
copper unfilled cdr 35kv 100% i.l., 345-mils, shielded
1/0 0.358 (9.1) 1.112 (28.24) 0.080 (2.03) 1.381 (35.1) 1,170 (1,740) 215 215 E8MLE-1A1B01CA00
2/0 0.401 (10.2) 1.155 (29.34) 0.080 (2.03) 1.434 (36.4) 1,307 (1,945) 255 245 E8MLE-2A1B01CA00
3/0 0.451 (11.5) 1.206 (30.63) 0.080 (2.03) 1.485 (37.7) 1,462 (2,176) 290 275 E8MLE-3A1B01CA00
4/0 0.507 (12.9) 1.262 (32.05) 0.080 (2.03) 1.531 (38.9) 1,636 (2,434) 330 315 E8MLE-4A1B01CA00
250 0.552 (14.0) 1.308 (33.22) 0.080 (2.03) 1.587 (40.3) 1,813 (2,698) 365 345 E8MLE-A11B01CA00
350 0.654 (16.6) 1.411 (35.84) 0.080 (2.03) 1.754 (44.5) 2,327 (3,463) 440 415 E8MLE-A31B01CA00
500 0.781 (19.8) 1.539 (39.09) 0.110 (2.79) 1.872 (47.5) 2,901 (4,316) 535 500 E8MLE-A61B01CA00
750 0.958 (24.3) 1.718 (43.60) 0.110 (2.79) 2.061 (52.3) 3,843 (5,719) 655 610 E8MLE-B21B01CA00
1000 1.106 (28.1) 1.867 (47.40) 0.110 (2.79) 2.210 (56.1) 4,756 (7,078) 755 690 E8MLE-B51B01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question