Lapp Unitronic® LiYY Unshielded Multi Conductor Communication and Control Cable

Lapp Unitronic® LiYY Unshielded Multi Conductor Communication and Control Cable

Select gauge from drop-down menu for prices:

Lapp Unitronic® LiYY Unshielded Multi Conductor Communication and Control Cable

UNITRONIC® LiYY is a multi-conductor cable for communication, signal, and control applications. It is designed for general purpose installations of electrical machinery.

Construction
Conductors:
• Stranded bare copper
Insulation:
• PVC
Jacket:
• PVC; pebble gray

Technical Data
Minimum bend radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for stationary use: -40°C to +80°C
• for flexible use: -5°C to +70°C
Nominal Voltage:
• 250V
Test Voltage:
• 26 AWG: 1200V
• Larger than 26 AWG: 1500V
Conductor stranding:
• Fine wire
Inductance:
• Nominal 0.65 mH/km
Mutual capacitance:
• conductor/conductor: 37 pF/ft
• conductor/shield: 48 pF/ft
Color code:
• DIN 47100
Standards:
• CE, RoHS

Features:
• Extended temperature rating of -40°C to +80°C
• European color code DIN 47100
• Flexible for easy installation

AWG No. of Conductors Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
26 AWG (0.14 mm2)
26 2 0.126 3.2 2 9 0028202
26 3 0.134 3.4 4 11 0028203
26 4 0.142 3.6 5 13 0028204
26 5 0.154 3.9 6 15 0028205
26 7 0.165 4.2 8 19 0028207
26 8 0.193 4.9 7 24 0028208
26 10 0.205 5.2 10 28 0028210
26 12 0.220 5.6 12 32 0028212
26 14 0.228 5.8 14 36 0028214
26 16 0.240 6.1 16 40 0028216
26 20 0.276 7.0 19 48 0028220
26 25 0.307 7.8 23 58 0028225
26 36 0.339 8.6 33 85 0028236
26 37 0.350 8.9 34 79 0028237
26 40 0.366 9.3 37 93 0028240
26 50 0.409 10.4 46 115 0028250
26 56 0.421 10.7 53 126 0028256
24 AWG (0.25 mm2)
24 2 0.150 3.8 4 12 0028302
24 3 0.157 4.0 5 15 0028303
24 4 0.169 4.3 7 17 0028304
24 5 0.185 4.7 9 21 0028305
24 7 0.201 5.1 12 28 0028307
24 8 0.244 6.2 13 33 0028308
24 10 0.268 6.8 17 39 0028310
24 12 0.276 7.0 20 45 0028312
24 14 0.287 7.3 23 50 0028314
24 16 0.303 7.7 26 56 0028316
24 18 0.319 8.1 30 62 0028318
24 20 0.339 8.6 33 69 0028320
24 25 0.378 9.6 41 90 0028325
24 30 0.406 10.3 49 104 0028330
24 32 0.421 10.7 52 110 0028332
24 36 0.437 11.1 59 122 0028336
24 37 0.449 11.4 60 124 0028337
24 40 0.472 12.0 65 134 0028340
24 50 0.508 12.9 81 173 0028350
22 AWG (0.34 mm2)
22 2 0.165 4.2 5 17 0028402
22 3 0.173 4.4 7 21 0028403
22 4 0.189 4.8 9 29 0028404
22 5 0.217 5.5 12 36 0028405
22 7 0.232 5.9 16 42 0028407
22 8 0.280 7.1 18 49 0028408
22 10 0.299 7.6 22 55 0028410
22 12 0.307 7.8 27 69 0028412
22 14 0.323 8.2 31 73 0028414
22 16 0.343 8.7 35 85 0028416
22 20 0.378 9.6 44 107 0028420
22 21 0.409 10.4 47 112 0028421
22 25 0.441 11.2 55 128 0028425
22 30 0.457 11.6 66 152 0028430
22 36 0.492 12.5 80 191 0028436
22 40 0.531 13.5 89 213 0028440
22 50 0.591 15.0 110 274 0028450
20 AWG (0.5 mm2)
20 2 0.185 4.7 7 27 0028502
20 3 0.197 5.0 10 32 0028503
20 4 0.220 5.6 13 38 0028504
20 5 0.240 6.1 17 44 0028505
20 7 0.272 6.9 23 55 0028507
20 8 0.315 8.0 26 60 0028508
20 10 0.339 8.6 33 79 0028510
20 12 0.350 8.9 39 89 0028512
20 16 0.402 10.2 52 114 0028516
20 20 0.449 11.4 65 144 0028520
20 25 0.484 12.3 81 178 0028525
20 30 0.520 13.2 98 204 0028530
20 40 0.622 15.8 130 263 0028540
18 AWG (1 mm2)
18 2 0.220 5.6 13 37 0028702
18 3 0.232 5.9 20 47 0028703
18 5 0.287 7.3 33 66 0028705
16 AWG (1.5 mm2)
16 2 0.268 6.8 20 50 0028802
16 3 0.283 7.2 30 60 0028803
16 4 0.307 7.8 40 71 0028804

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)