Lapp OLFLEX® CRANE NSHTOU Reelable Cable

Lapp OLFLEX® CRANE NSHTOU Reelable Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® CRANE NSHTOU Reelable Cable

ÖLFLEX® CRANE NSHTÖU pendant and reel cable is constructed with a reinforced neoprene jacket and is designed for use wherever cable operation requires frequent reeling and unreeling on pulleys, drums, or rollers under tensile load.

Construction
Conductors
• Stranded tinned copper
Insulation
• Rubber
Jacket
• Reinforced rubber with integrated support braid; black

Technical Data
Minimum Bend Radius:
• 20 x cable outer diameter
Temperature Range:
• -25°C to +80°C
Nominal Voltage:
• 600/1000V
Test Voltage:
• 4000V
Conductor Stranding:
• Class 5 fine wire
Color code:
• Up to 5c: VDE 0293-308
• 6c & higher: Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Rugged jacket is resistant to mechanical abuse and chemicals
• Weather-resistant black polychloroprene jacket
• Designed for crucial bending radius
• Reinforced jacket for added strength

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
16 AWG (1.5 mm2)
16 3 0.551 14.0 30 128 0043006
16 4 0.583 14.8 39 148 00430053
16 5 0.618 15.7 54 175 00430073
16 7 0.717 18.2 77 255 0043008
16 12 0.941 23.9 132 484 0043009
16 18 0.941 23.9 182 517 0043010
16 24 1.067 27.1 263 672 0043011
16 30 1.189 30.2 290 887 0043012
14 AWG (2.5 mm2)
14 3 0.610 15.5 50 168 0043013
14 4 0.665 16.9 67 222 00430303
14 5 0.709 18.0 83 262 00430143
14 7 0.811 20.6 121 343 0043015
14 12 1.079 27.4 207 652 0043016
14 18 1.079 27.4 303 739 0043017
14 24 1.244 31.6 414 974 0043018
14 30 1.429 36.3 518 1310 0043019
12 AWG (4 mm2)
12 4 0.724 18.4 106 296 00430203
12 5 0.772 19.6 148 349 00430333
10 AWG (6 mm2)
10 4 0.780 19.8 162 356 00430213
10 5 0.854 21.7 213 464 00430343
8 AWG (10 mm2)
8 4 0.921 23.4 271 558 00430223
8 5 0.992 25.2 343 672 00430003
6 AWG (16 mm2)
6 4 1.004 25.5 431 786 00430233
6 5 1.083 27.5 516 941 00430323
4 AWG (25 mm2)
4 4 1.283 32.6 675 1230 00430243
2 AWG (35 mm2)
2 4 1.370 34.8 948 1532 00430253
1 AWG (50 mm2)
1 4 1.598 40.6 1351 2164 00430263
2/0 AWG (70 mm2)
2/0 4 1.764 44.8 1806 2822 00430283
3/0 AWG (95 mm2)
3/0 4 2.016 51.2 2451 3716 00430293

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)