Superior Essex Cable SEALPIC-FSF RDUP PE-89 Solid Annealed Copper Cable

Superior Essex Cable SEALPIC-FSF RDUP PE-89 Solid Annealed Copper Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable SEALPIC-FSF RDUP PE-89 Solid Annealed Copper Cable

Product Details

SEALPIC®-FSF Cables are designed for low risk direct burial or duct applications where protection from moisture is required and aluminum shielding is desired. SEALPIC-FSF may be used aerially, but must be attached to a support strand.

Features:
• Twisted into pairs with varying lay lengths
• Core wrap
• Filled core
• Fully flooded shield interfaces
• Black, polyethylene jacket

Benefits:
• Minimizes crosstalk
• Provides thermal protection
• Moisture resistant
• Inhibits corrosion and water migration
• Provides a tough, protective covering designed to withstand exposure to direct sunlight, atmospheric temperature changes and stresses expected in standard installations

Specifications:
Conductor
• Solid annealed copper

Insulation
• Dual insulation consisting of an inner layer of foamed, natural polyolefin over which is applied a solid (skin) layer of polyolefin colored in accordance with industry standards

Twisted Pairs
• Individual insulated conductors; twisted into pairs with varying lay lengths; specific color combinations provide pair identification

≤ 25-Pair Core
• Pairs are assembled into a cylindrical core

> 25-Pair Core
• Cables larger than 25-pair are assembled into units, which are then used to assemble the core; units are identifiable using color-coded binders

Filling Compound
• 80°C ETPR compound, completely filling the interstices between the pairs and under the core wrap

Core Wrap
• Non-hygroscopic, dielectric tape applied over the core

Shield
• Corrugated, copolymer coated, 8 mil aluminum tape applied longitudinally with an overlap; flooded shield interfaces

Jacket
• Black, polyethylene

Jacket Marking
• Identifying information includes a telephone handset, cable code, pair count, AWG, date of manufacture and sequential length markings at 2 foot intervals

Standards Compliance
• ANSI/ICEA S-84-608-2011
• RDUP 7 CFR 1755.890 (PE-89)
• RoHS-compliant

Applications
• Low risk direct burial
• Underground conduit
• Lashed aerial

Awg pair count reel size Superior essex
cable Part Number
Action
19 (0.90) 6 44 x 18 x 20 09-026-02 Request a Quote
19 (0.90) 12 46 x 25 x 20 09-028-02 Request a Quote
19 (0.90) 25 52 x 25 x 20 09-031-02 Request a Quote
19 (0.90) 50 62 x 30 x 24 09-034-02 Request a Quote
19 (0.90) 100 65 x 30 x 32 09-038-02 Request a Quote
22 (0.64) 6 36 x 18 x 14 09-057-02 Request a Quote
22 (0.64) 12 44 x 18 x 20 09-059-02 Request a Quote
22 (0.64) 25 46 x 25 x 20 09-062-02 Request a Quote
22 (0.64) 50 52 x 25 x 20 09-065-02 Request a Quote
22 (0.64) 100 62 x 30 x 24 09-069-02 Request a Quote
22 (0.64) 200 62 x 30 x 24 09-073-02 Request a Quote
22 (0.64) 300 58 x 25 x 20 09-075-02 Request a Quote
22 (0.64) 400 62 x 30 x 24 09-077-02 Request a Quote
22 (0.64) 600 72 x 35 x 36 09-081-02 Request a Quote
22 (0.64) 900 84 x 40 x 42 09-083-02 Request a Quote
22 (0.64) 1200 96 x 40 x 48 09-085-02 Request a Quote
22 (0.64) 1500 96 x 40 x 48 09-087-02 Request a Quote
24 (0.51) 6 36 x 18 x 14 09-092-02 Request a Quote
24 (0.51) 12 36 x 18 x 14 09-094-02 Request a Quote
24 (0.51) 25 44 x 18 x 20 09-097-02 Request a Quote
24 (0.51) 50 46 x 25 x 20 09-100-02 Request a Quote
24 (0.51) 100 58 x 25 x 20 09-104-02 Request a Quote
24 (0.51) 200 72 x 35 x 36 09-108-02 Request a Quote
24 (0.51) 300 65 x 30 x 32 09-110-02 Request a Quote
24 (0.51) 400 72 x 35 x 36 09-112-02 Request a Quote
24 (0.51) 600 62 x 30 x 24 09-116-02 Request a Quote
24 (0.51) 900 72 x 35 x 36 09-118-02 Request a Quote
24 (0.51) 1200 78 x 40 x 39 09-120-02 Request a Quote
24 (0.51) 1500 84 x 40 x 42 09-121-02 Request a Quote
24 (0.51) 1800 84 x 40 x 42 09-124-02 Request a Quote
24 (0.51) 2100 96 x 40 x 48 09-125-02 Request a Quote
24 (0.51) 2400 96 x 40 x 48 09-126-02 Request a Quote
26 (0.40) 600 72 x 35 x 36 09-151-02 Request a Quote
26 (0.40) 900 65 x 30 x 32 09-153-02 Request a Quote
26 (0.40) 1200 72 x 35 x 36 09-155-02 Request a Quote
26 (0.40) 1500 72 x 35 x 36 09-156-02 Request a Quote
26 (0.40) 1800 78 x 40 x 39 09-157-02 Request a Quote
26 (0.40) 2400 96 x 40 x 48 09-159-02 Request a Quote
26 (0.40) 3600 96 x 40 x 48 09-164-02 Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question