UNITRONIC® 300 STP is a multi-pair, low voltage communication, signal, and control cable with an overall shield for internal and external wiring of OEM equipment for industrial applications. The jacket is very oil resistant and is pressure-extruded for improved flexibility and easier installation. UNITRONIC® 300 STP has an overall foil tape and tinned copper braid shield for maximum RFI & EMI protection.
Construction
Conductors:
• Finely stranded tinned copper
Insulation:
• Blended PVC
Shielding:
•Foil tape and tinned copper braid (75% coverage)Drain wire
Jacket:
• specially formulated PVC; gray
Technical data
Minimum bend radius:
• 6 x cable diameter
Temperature range:
• - for stationary use: -40°C to +105°C
• for flexible use: -25°C to +105°C
Nominal voltage:
• 300V
Test voltage:
• 1500V
Conductor stranding:
• fine wire
Color code:
• 24 - 22 AWG single pair:chart 3, page 680 black & white
Approvals:
• UL: CMG per UL 444
P LTC-ER per UL 13 (18 & 16 AWG)
PLTC per UL 13 (22 & 20 AWG)
ITC-ER per UL 2250 (18 & 16 AWG)
I TC per UL 2250 (24 - 20 AWG)
AWM 2464
• Attributes: UL Oil Res I
-40°C cold bend; -25°C cold impact
sunlight resistant
Direct burial
NFPA 79
• NEC:
Meets NEC Art. 725 & 800
Class 1 Division 2 (PLTC only)
• Canada:
cUL CMG FT4
CSA AWM I/II A/B FT1
• Additional:CE & RoHS
Features
• Extended temperature rating of -40°C to +105°C
• Flexible design for ease of routing
• Suitable for use in cable tray
• Oil- and UV-resistant jacket (Oil Res I)
• Sequential foot marking for ease of installation
AWG | Number of Pairs |
Nominal Outer Diameter |
Copper weight (lbs/mft) |
Approx.weight (lbs/mft) |
Part Number | |
inches | mm | |||||
24 AWG (0.24 mm²) | ||||||
24 | 1 | 0.190 | 4.8 | 10 | 24 | 302401STP* |
24 | 2 | 0.256 | 6.5 | 18 | 40 | 302402STP |
24 | 3 | 0.268 | 6.8 | 21 | 44 | 302403STP |
24 | 6 | 0.343 | 8.7 | 34 | 71 | 302406STP |
24 | 9 | 0.415 | 10.5 | 46 | 104 | 302409STP |
24 | 15 | 0.504 | 12.8 | 68 | 130 | 302415STP |
22 AWG (0.38 mm²) | ||||||
22 | 1 | 0.202 | 5.1 | 13 | 26 | 302201STP* |
22 | 2 | 0.278 | 7.1 | 23 | 35 | 302202STP |
22 | 3 | 0.305 | 7.7 | 26 | 48 | 302203STP |
22 | 6 | 0.379 | 9.6 | 47 | 84 | 302206STP |
22 | 9 | 0.459 | 11.7 | 64 | 130 | 302209STP |
22 | 15 | 0.553 | 14.0 | 96 | 165 | 302215STP |
20 AWG (0.62 mm²) | ||||||
20 | 1 | 0.248 | 6.3 | 18 | 68 | 302001STP |
20 | 2 | 0.372 | 9.4 | 32 | 86 | 302002STP |
20 | 3 | 0.412 | 10.5 | 46 | 108 | 302003STP |
20 | 6 | 0.524 | 13.3 | 72 | 216 | 302006STP |
20 | 9 | 0.604 | 15.3 | 97 | 293 | 302009STP |
20 | 15 | 0.762 | 19.4 | 165 | 452 | 302015STP |
18 AWG (1 mm²) | ||||||
18 | 1 | 0.266 | 6.8 | 26 | 71 | 301801STP |
18 | 2 | 0.422 | 10.7 | 45 | 82 | 301802STP |
18 | 3 | 0.452 | 11.5 | 58 | 101 | 301803STP |
18 | 6 | 0.574 | 14.6 | 103 | 218 | 301806STP |
18 | 9 | 0.681 | 17.3 | 147 | 328 | 301809STP |
18 | 15 | 0.836 | 21.2 | 248 | 544 | 301815STP |
16 AWG (1.32 mm²) | ||||||
16 | 1 | 0.298 | 7.6 | 34 | 68 | 301601STP |
Pair is black & white