Helukabel SY-JB Flexible Colour Coded With Steel Wire Braiding Meter Marking Cable

Helukabel SY-JB Flexible Colour Coded With Steel Wire Braiding Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel SY-JB Flexible Colour Coded With Steel Wire Braiding Meter Marking Cable

Product Details

Technical Data: 
• Special-PVC control cable adapted to DIN VDE 0285-525-2-51/ DIN EN 50525-2-51

Temperature Range: 
• Flexing -15°C to +80°C
• Fixed installation -40°C to +80°C

Nominal Voltage: 
• Up to 2,5 mm² U0/U 300/500 V 
• From 4,0 mm² U0/U 450/750 V 

Test Voltage: 
• 4000 V

Breakdown Voltage: 
• Min. 8000 V.

Insulation Resistance: 
• Min 20 MOhm x km

Minimum Bending Radius: 
• Flexing 20x cable Ø 
• Fixed installation 6x cable Ø.

Radiation Resistance: 
• Up to 80x106 cJ/kg (up to 80 Mrad)

Cable Structure: 
• Bare copper-conductor, to DIN VDE 0295 cl.5, fine-wire, BS 6360 cl.5, IEC 60228 cl.5
• Core insulation of special PVC compound type Z 7225
• Core identification to JB/OB colour code
• GN-YE conductor, 3 cores and above in the outer layer
• Cores stranded in layers with optimal lay length
• Inner sheath of special PVC
• Galvanized steel wire screening
• Outer sheath of special PVC compound type TM2 to DIN VDE 0207-363-4-1/DIN EN 50363-4-1
• Sheath colour transparent with meter marking.

Properties: 
• Extensively oil resistant, oil-/chemical resistance see "Technical Informations"
• The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers.

Note: 
• G = with green-yellow conductor x = without green-yellow conductor (OB).
• Further dimensions available on request.
• AWG sizes are approximate equivalent values. The actual cross-section is in mm².
• Screened analogue type: SY-JZ

Application: 
• SY-JB cables are used as measuring and control cables in tool machinery, plant installation, power stations and in data equipment. The braided screen
offers best possible protection against mechanical damage. The galvanized coating on the steel wire braiding not only helps protect against corrosion,
but also notably improves the soldering performance.

awg-no. no.cores x
cross-sec. mm²
weight
app. kg/km
helukabel
part number
Action
20 2 x 0,5 80,0 12200 Request A Quote
20 3 g 0,5 92,0 12201 Request A Quote
20 4 g 0,5 102,0 12202 Request A Quote
20 5 g 0,5 119,0 12203 Request A Quote
20 7 g 0,5 157,0 12204 Request A Quote
20 10 g 0,5 205,0 12205 Request A Quote
20 12 g 0,5 218,0 12206 Request A Quote
19 2 x 0,75 98,0 12218 Request A Quote
19 3 g 0,75 103,0 12219 Request A Quote
19 4 g 0,75 122,0 12220 Request A Quote
19 5 g 0,75 142,0 12221 Request A Quote
19 6 g 0,75 180,0 12312 Request A Quote
19 7 g 0,75 185,0 12222 Request A Quote
19 9 g 0,75 249,0 12223 Request A Quote
19 10 g 0,75 252,0 12313 Request A Quote
19 12 g 0,75 292,0 12224 Request A Quote
18 2 x 1 112,0 12234 Request A Quote
18 3 g 1 132,0 12235 Request A Quote
18 4 g 1 143,0 12236 Request A Quote
18 5 g 1 166,0 12237 Request A Quote
18 6 g 1 220,0 12238 Request A Quote
18 7 g 1 227,0 12239 Request A Quote
18 8 g 1 277,0 12240 Request A Quote
18 9 g 1 295,0 12241 Request A Quote
18 12 g 1 340,0 12242 Request A Quote
16 2 x 1,5 129,0 12256 Request A Quote
16 3 g 1,5 149,0 12257 Request A Quote
16 4 g 1,5 185,0 12258 Request A Quote
16 5 g 1,5 205,0 12259 Request A Quote
16 6 g 1,5 255,0 12260 Request A Quote
16 7 g 1,5 285,0 12261 Request A Quote
16 8 g 1,5 340,0 12262 Request A Quote
16 9 g 1,5 347,0 12263 Request A Quote
16 10 g 1,5 418,0 12264 Request A Quote
16 11 g 1,5 430,0 12265 Request A Quote
16 12 g 1,5 444,0 12266 Request A Quote
14 2 x 2,5 185,0 12277 Request A Quote
14 3 g 2,5 248,0 12278 Request A Quote
14 4 g 2,5 290,0 12279 Request A Quote
14 5 g 2,5 347,0 12280 Request A Quote
14 7 g 2,5 420,0 12281 Request A Quote
14 12 g 2,5 660,0 12282 Request A Quote
12 2 x 4 330,0 12291 Request A Quote
12 3 g 4 375,0 12318 Request A Quote
12 4 g 4 428,0 12292 Request A Quote
12 5 g 4 504,0 12293 Request A Quote
12 7 g 4 640,0 12294 Request A Quote
10 3 g 6 543,0 12295 Request A Quote
10 4 g 6 571,0 12296 Request A Quote
10 5 g 6 671,0 12297 Request A Quote
10 7 g 6 845,0 12298 Request A Quote
8 3 g 10 735,0 12319 Request A Quote
8 4 g 10 943,0 12299 Request A Quote
8 5 g 10 1065,0 12300 Request A Quote
8 7 g 10 1551,0 12301 Request A Quote
6 3 g 16 1080,0 12320 Request A Quote
6 4 g 16 1360,0 12302 Request A Quote
6 5 g 16 1740,0 12303 Request A Quote
6 7 g 16 2166,0 12304 Request A Quote
4 3 g 25 1630,0 12321 Request A Quote
4 4 g 25 2020,0 12305 Request A Quote
4 5 g 25 2465,0 12306 Request A Quote
2 3 g 35 1932,0 12322 Request A Quote
2 4 g 35 2570,0 12307 Request A Quote
2 5 g 35 3185,0 12308 Request A Quote
1 3 g 50 2679,0 12323 Request A Quote
1 4 g 50 3513,0 12309 Request A Quote
1 5 g 50 4248,0 12314 Request A Quote
2/0 3 g 70 2790,0 12324 Request A Quote
2/0 4 g 70 4810,0 12310 Request A Quote
2/0 5 g 70 5880,0 12315 Request A Quote
3/0 3 g 95 4870,0 12325 Request A Quote
3/0 4 g 95 6360,0 12311 Request A Quote
3/0 5 g 95 8071,0 12316 Request A Quote
4/0 3 g 120 6230,0 12326 Request A Quote
4/0 4 g 120 8170,0 12317 Request A Quote
300 mcm 4 g 150 9970,0 12328 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question