14 to 1 AWG IEEE 1580 TYPE LSETPO Class B Strand Multi Conductor Power Distribution Cable

14 to 1 AWG IEEE 1580 TYPE LSETPO Class B Strand Multi Conductor Power Distribution Cable

Select gauge from drop-down menu for prices:

14 to 1 AWG IEEE 1580 TYPE LSETPO Class B Strand Multi Conductor Power Distribution Cable

Construction:

Conductor:
• Soft annealed bare copper per ASTM B 3 and B 8, Class C stranding. Sizes as shown in the attached tables. (tinned copper conductors and Class B stranding available on request)
Insulation (Type LSE):
• Thermosetting, Cross-linked, Low Smoke, Halogen Free, Ethylene Propylene Rubber meeting the IEEE Std 1580-2001 requirements for Type LSE insulation. Wall thickness as shown in attached tables. Color coded using printed identification on single colored insulation. (colored insulation available on request)
Jacket (Type TPO):
• Flame Retardant, Low Smoke, Halogen Free, Thermoplastic Polyolefin meeting the IEEE Std 1580-2001 requirements for Type TPO jacket. Wall thickness as shown in attached tables.
Armor (Optional):
• Aluminum or Bronze Armor Braid available upon request

Ratings:
• Passes 70,000 BTU/Hr IEEE-1202, and CSA FT4 Vertical Tray Cable Flame Tests
• Temperature Rated at 90°C
• Meets all requirements of IEEE Std 1580-2001 for Signal Cable Types LSETPO and LSEL

Approvals:
• UL (Underwriters Laboratories) classified Marine Shipboard Cable in Accordance with International Standard IEEE Std 1580-2001.
• UL File E319439
• ABS Type Approval Certificate No.10-HS592905-PDA

Applications:
• For use as Signal Cables aboard ship and off-shore oil rigs. The cables are constructed in accordance with the IEEE Recommended Practice for Marine Cable for Use on Shipboard and Fixed or Floating Platforms.

AWG Conductor
Size
& Type
Insulation
Thickness
(in)
Jacket
Thickness
(in)
Cable
Diameter
(nominal) (in)
Cable
Weight
(approx.)
(lbs/mft)
Armored
Cable
Diameter
(nom) (in)
Aluminum
Arm.
Cable Weight
(lbs/mft)
Bronze
Arm. Cable
Weight
(lbs/mft)
Cable Type for
Aluminum
Cable Type for
Bronze
One Conductor, 14 AWG TO 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.231 37 0.294 50 79 SLSETPOA-4 SLSETPOB-4
12 12(7/.0305)BC 0.030 0.045 0.25 48 0.313 61 92 SLSETPOA-6 SLSETPOB-6
10 10(7/.0385)BC 0.030 0.045 0.274 64 0.337 78 111 SLSETPOA-10 SLSETPOB-10
8 8(7/.0486)BC 0.045 0.045 0.336 100 0.399 117 157 SLSETPOA-16 SLSETPOB-16
6 6(7/.0612)BC 0.045 0.045 0.374 139 0.437 158 203 SLSETPOA-26 SLSETPOB-26
4 4(7/.0772)BC 0.045 0.045 0.422 198 0.485 220 270 SLSETPOA-41 SLSETPOB-41
2 2(7/.0974)BC 0.045 0.045 0.482 290 0.545 314 371 SLSETPOA-66 SLSETPOB-66
1 1(19/.0664)BC 0.055 0.060 0.574 379 0.637 408 475 SLSETPOA-83 SLSETPOB-83
Two Conductor, 14 AWG TO 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.371 79 0.434 98 143 DLSETPOA-4 DLSETPOB-4
12 12(7/.0305)BC 0.030 0.045 0.409 103 0.472 124 173 DLSETPOA-6 DLSETPOB-6
10 10(7/.0385)BC 0.030 0.045 0.457 139 0.520 162 216 DLSETPOA-10 DLSETPOB-10
8 8(7/.0486)BC 0.045 0.060 0.612 238 0.675 269 342 DLSETPOA-16 DLSETPOB-16
6 6(7/.0612)BC 0.045 0.060 0.690 328 0.753 362 441 DLSETPOA-26 DLSETPOB-26
4 4(7/.0772)BC 0.045 0.060 0.786 462 0.849 501 593 DLSETPOA-41 DLSETPOB-41
2 2(7/.0974)BC 0.045 0.080 0.948 707 1.011 754 863 DLSETPOA-66 DLSETPOB-66
1 1(19/.0664)BC 0.055 0.080 1.070 880 1.133 934 560 DLSETPOA-83 DLSETPOB-83
Three Conductor, 14 AWG TO 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.393 108 0.456 128 174 TLSETPOA-4 TLSETPOB-4
12 12(7/.0305)BC 0.030 0.045 0.434 143 0.497 165 216 TLSETPOA-6 TLSETPOB-6
10 10(7/.0385)BC 0.030 0.045 0.486 184 0.549 209 266 TLSETPOA-10 TLSETPOB-10
8 8(7/.0486)BC 0.045 0.060 0.653 317 0.716 350 426 TLSETPOA-16 TLSETPOB-16
6 6(7/.0612)BC 0.045 0.060 0.735 440 0.798 478 566 TLSETPOA-26 TLSETPOB-26
4 4(7/.0772)BC 0.045 0.080 0.880 664 0.943 708 812 TLSETPOA-41 TLSETPOB-41
2 2(7/.0974)BC 0.045 0.080 1.010 966 1.073 1015 1129 TLSETPOA-66 TLSETPOB-66
1 1(19/.0664)BC 0.055 0.080 1.142 1205 1.205 1262 1395 TLSETPOA-83 TLSETPOB-83
Four Conductor, 14 AWG TO 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.428 131 0.491 153 204 FLSETPOA-4 FLSETPOB-4
12 12(7/.0305)BC 0.030 0.045 0.474 176 0.537 200 257 FLSETPOA-6 FLSETPOB-6
10 10(7/.0385)BC 0.030 0.060 0.563 251 0.626 280 346 FLSETPOA-10 FLSETPOB-10
8 8(7/.0486)BC 0.045 0.060 0.715 401 0.778 436 519 FLSETPOA-16 FLSETPOB-16
6 6(7/.0612)BC 0.045 0.060 0.807 565 0.870 605 698 FLSETPOA-26 FLSETPOB-26
4 4(7/.0772)BC 0.045 0.080 0.965 853 1.028 900 1011 FLSETPOA-41 FLSETPOB-41
2 2(7/.0974)BC 0.045 0.080 1.111 1249 1.174 1305 1435 TLSETPOA-66 TLSETPOB-66
1 1(19/.0664)BC 0.055 0.080 1.258 1384 1.321 1446 1590 FLSETPOA-83 FLSETPOB-83

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question