Lapp OLFLEX® Crane Highly Flexible Weather-proof Rubber Cable

Lapp OLFLEX® Crane Highly Flexible Weather-proof Rubber Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Crane Highly Flexible Weather-proof Rubber Cable

ÖLFLEX® CRANE is a small-diameter pendant control cable. It has an extremely durable and flexible jacket, this cable can be used on machinery and equipment that is permanently exposed to harsh outdoor environments. The internal supporting element provides strain relief.

Construction
Conductors
• Stranded bare copper wire
Insulation
• Rubber; conductors twisted in layers around central supporting element
Jacket
• Rubber, black

Technical Data
Minimum Bend Radius:
• for flexible use: 12.5 x cable diameter
Temperature Range:
• for flexible use: -25°C to +80°C
• for stationary use: -40°C to +80°C
Nominal Voltage:
• 300/500V
Test Voltage:
• 3000V
Conductor Stranding:
• 18 AWG: 0.15 mm wire diameter
• 16 AWG & higher: 0.20 mm wire diameter
Color code:
• Up to 5c: VDE 0293-308
• 6c & higher: Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Weather-resistant for harsh environmental conditions
• Very flexible, due to extra-fine wire conductor design
• Supporting element provides strain relief
• Flame retardant
• * 2c cable does not include ground

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Tension
(lbs)
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
18 AWG (1 mm2)
18 2 0.291 7.4 67 13 60 0039001
18 3 0.327 8.3 67 20 71 0039002
18 4 0.350 8.9 67 27 85 00390033
18 5 0.409 10.4 67 32 100 00390043
18 7 0.508 12.9 67 46 138 0039107
18 9 0.567 14.4 67 61 189 0039109
18 12 0.728 18.5 81 83 284 0039054
18 16 0.705 17.9 108 111 274 0039116
18 18 0.756 19.2 121 124 303 0039055
18 20 0.807 20.5 135 138 356 0039120
18 24 0.870 22.1 162 166 434 0039056
18 36 1.028 26.1 243 249 580 0039057
18 48 1.165 29.6 324 310 821 0039148
16 AWG (1.5 mm2)
16 2 0.315 8.0 67 20 73 0039017
16 3 0.343 8.7 67 30 86 0039018
16 4 0.390 9.9 67 40 106 00390193
16 5 0.429 10.9 67 50 126 00390203
16 7 0.551 14.0 71 69 175 0039061
16 8 0.598 15.2 81 82 202 0039208
16 9 0.626 15.9 91 93 252 0039209
16 10 0.669 17.0 101 103 287 0039210
16 12 0.783 19.9 121 124 374 0039058
16 18 0.823 20.9 182 186 409 0039059
16 24 0.921 23.4 243 249 554 0039060
14 AWG (2.5 mm2)
14 2 0.382 9.7 67 33 97 0039034
14 3 0.402 10.2 67 50 116 0039035
14 4 0.457 11.6 67 66 147 00390363
14 5 0.488 12.4 84 81 174 00390373
14 7 0.654 16.6 118 115 254 0039307
14 9 0.744 18.9 152 154 348 0039309
14 12 0.917 23.3 202 207 517 0039312
14 16 0.898 22.8 270 276 503 0039316
14 18 0.961 24.4 304 290 562 0039318
14 24 1.122 28.5 405 387 796 0039324
14 36 1.307 33.2 607 581 1098 0039336
12 AWG (4 mm2)
12 4 0.598 15.2 108 106 206 00390463
12 5 0.661 16.8 135 132 265 00390473
10 AWG (6 mm2)
10 4 0.661 16.8 162 159 275 00390483
10 5 0.756 19.2 202 198 355 00390493
8 AWG (10 mm2)
8 4 0.858 21.8 270 264 469 00390503
8 5 0.969 24.6 337 330 573 00390513
6 AWG (16 mm2)
6 4 1.000 25.4 432 423 655 00390523
6 5 1.102 28.0 540 529 824 00390533

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)