Service Wire Tray Cable XHHW-2/PVC 600 Volt Copper Cable

Service Wire Tray Cable XHHW-2/PVC 600 Volt Copper Cable

Select gauge from drop-down menu for prices:

Service Wire Tray Cable XHHW-2/PVC 600 Volt Copper Cable

Product Details

Description: Class B stranded, annealed copper conductors, insulated with heat and moisture resistant crosslinked polyethylene (type XHHW-2) and phase identified. Cabled with fillers and binders (when necessary). Cable core covered with overall black PVC jacket. Jacket available in colors.

Application: Suitable for use in NEC hazardous locations: Class I - Div 2 Class II - Div 2

Standards:
• UL 1277
• CSA C22.2 #239 CIC
• ICEA S-95-658/NEMA WC-70
• Exposed Runs Rated (TC-ER)
• IMSA 19-1
• Flame Rated: IEEE 383 (70,000 BTU)
• ICEA T-29-520 (210,000 BTU) (#14 AWG and larger)
• IEEE 1202/CSA FT-4 (#14 AWG and larger)
• Two-hour Firewall
• VW-1 (conductors) (#14 AWG and larger)
• Temperature Rated at 90°C Wet/Dry
• Sunlight and Oil Resistant II Jacket
• Direct Burial
• Color Code: K-2 (optional color codes available)
• RoHS Compliant

Size (AWG/kcmil) no. of conductors approx. net weight
(lb/1000')
service wire part number Action
16 2 (flat) 49 TCFFH16/2FL Request a Quote
16 3 63 TCFFH16/3 Request a Quote
16 4 77 TCFFH16/4 Request a Quote
16 5 93 TCFFH16/5 Request a Quote
16 7 120 TCFFH16/7 Request a Quote
16 9 166 TCFFH16/9 Request a Quote
16 12 215 TCFFH16/12 Request a Quote
16 19 313 TCFFH16/19 Request a Quote
16 25 428 TCFFH16/25 Request a Quote
16 37 598 TCFFH16/37 Request a Quote
14 2 (flat) 63 TCXH14/2FL Request a Quote
14 3 82 TCXH14/3 Request a Quote
14 4 103 TCXH14/4 Request a Quote
14 5 124 TCXH14/5 Request a Quote
14 7 163 TCXH14/7 Request a Quote
14 9 223 TCXH14/9 Request a Quote
14 12 292 TCXH14/12 Request a Quote
14 19 431 TCXH14/19 Request a Quote
14 25 584 TCXH14/25 Request a Quote
14 37 826 TCXH14/37 Request a Quote
12 2 (flat) 83 TCXH12/2FL Request a Quote
12 3 112 TCXH12/3 Request a Quote
12 4 142 TCXH12/4 Request a Quote
12 5 172 TCXH12/5 Request a Quote
12 7 245 TCXH12/7 Request a Quote
12 9 309 TCXH12/9 Request a Quote
12 12 406 TCXH12/12 Request a Quote
12 19 643 TCXH12/19 Request a Quote
12 25 820 TCXH12/25 Request a Quote
12 37 1,172 TCXH12/37 Request a Quote
10 2 (flat) 113 TCXH10/2FL Request a Quote
10 3 155 TCXH10/3 Request a Quote
10 4 198 TCXH10/4 Request a Quote
10 5 258 TCXH10/5 Request a Quote
10 7 343 TCXH10/7 Request a Quote
10 9 434 TCXH10/9 Request a Quote
10 12 606 TCXH10/12 Request a Quote
10 19 906 TCXH10/19 Request a Quote
10 25 1,163 TCXH10/25 Request a Quote
10 37 1,674 TCXH10/37 Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question