Lapp OLFLEX® LIFT Flat Festoon Control Cable

Lapp OLFLEX® LIFT Flat Festoon Control Cable

ÖLFLEX® LIFT F is a flat control cable with special cold-resistant PVC insulation and black PVC jacket. According to VDE definition, this cable can also be used as an elevator control cable.

Construction
Conductors
• Finely stranded bare copper wire
Insulation
• PVC
Jacket
• PVC; black

Technical Data
Minimum bend radius:
• 10 x cable height
Temperature Range:
• for flexible use:
• 18 AWG: 0°C to +70°C
• 16 AWG & larger: -15°C to +70°C
Nominal Voltage:
• 18 AWG: 300/500V
• 16 AWG & larger: 450/750V
Conductor stranding:
• Class 5 fine wire
Color code:
• up to 5c: VDE 0293-308
• 6c & higher: Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Flame-retardant jacket
• Improved flexibility due to finely stranded conductors
• Meets requirements of the harmonized PVC flat cable H05VVH6-F & H07VVH6-F

AWG No. of Conductors
(incl. ground)
Single wire
Diameter
Nominal Outer
Diameter
(height x width)
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm inches mm
18 AWG (1 mm2)
18 12 0.008 0.21 0.185 x 1.418 4.7 x 36.0 77 263 0042020
18 16 0.008 0.21 0.185 x 1.911 4.7 x 48.5 103 350 0042021
18 20 0.008 0.21 0.185 x 2.325 4.7 x 59.0 129 433 0042022
18 24 0.008 0.21 0.185 x 2.817 4.7 x 71.5 155 519 0042023
16 AWG (1.5 mm2)
16 4 0.006 0.15 0.205 x 0.611 5.2 x 15.5 39 89 00420013
16 5 0.006 0.15 0.205 x 0.776 5.2 x 19.7 48 114 00420023
16 7 0.006 0.15 0.205 x 1.064 5.2 x 27.0 68 159 0042003
16 8 0.006 0.15 0.205 x 1.143 5.2 x 29.0 77 179 0042004
16 10 0.006 0.15 0.205 x 1.438 5.2 x 36.5 97 224 0042005
16 12 0.006 0.15 0.205 x 1.655 5.2 x 42.0 116 284 0042006
14 AWG (2.5 mm2)
14 4 0.006 0.15 0.232 x 0.749 5.9 x 19.0 65 138 00420073
14 5 0.006 0.15 0.232 x 0.946 5.9 x 24.0 81 173 00420083
14 7 0.006 0.15 0.232 x 1.281 5.9 x 32.5 113 232 0042009
14 8 0.006 0.15 0.232 x 1.379 5.9 x 35.0 129 262 0042010
14 12 0.006 0.15 0.232 x 2.069 5.9 x 52.5 194 390 0042050
12 AWG (4 mm2)
12 4 0.006 0.15 0.268 x 0.827 6.8 x 21.0 103 230 00420113
12 7 0.006 0.15 0.268 x 1.497 6.8 x 38.0 181 396 0042012
10 AWG (6 mm2)
10 4 0.008 0.20 0.288 x 0.946 7.3 x 24.0 155 286 00420133
8 AWG (10 mm2)
8 4 0.012 0.30 0.374 x 1.202 9.5 x 30.5 258 476 00420143
6 AWG (16 mm2)
6 4 0.012 0.30 0.426 x 1.379 10.8 x 35.0 413 682 00420153
4 AWG (25 mm2)
4 4 0.012 0.30 0.512 x 1.655 13.0 x 42.0 645 918 00420163

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)