General Cable Genspeed® 6 with 17 Free Category 6 Cable Standards-Compliant
Select gauge from drop-down menu for prices:
Product Details
Conductors : 23 AWG solid bare annealed copperInsulation : Non-Plenum: Polyolefin
Color Code :
• Pair 1: Blue-White/Blue
• Pair 2: Orange-White/Orange
• Pair 3: Green-White/Green
• Pair 4: Brown-White/Brown
Separator : Divider
Jacket : Non-Plenum: Zero-Halogen Polyolefin
Features and Benefits :
• No halogens
• Less toxic
• More environmentally friendly
• Increased flexibility for easy installation
• Unique tape design engineered for consistent electrical performance
• Performance guaranteed to 350 MHz
• TRU-Mark® print legend contains footage markings from 1000’ to 0’
• Third-party verified for guaranteed performance
• Made in U.S.A.
Applications :
• IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• ANSI/TIA 854: 1000 BASE-TX
• CDDI, Token Ring, ATM
• Digital Video
• Broadband and Baseband Analog Video
Standard Compliances :
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-116-732
• ICEA S-102-700
• ISO/IEC 11801 Ed. 2.0 (Class E)
• IEC 60754-1
• IEC 60754-2
• IEC 61034-2
cmr (non-plenum) |
|
nominal cable diameter (in) | 0.230 |
nominal cable weight (lbs/1000 ft) | 27 |
minimum bend radius (in) | 1.0 |
maximum pulling force (lbs) | 32 |
temperature rating (?c) installation: operation: |
-10 to +60 -20 to +75 |
Spool-Pac® and Spool by special order.
jacket color |
pull-pac® il | spool-pac® | spool |
cmr (non-plenum) |
cmr (non-plenum) |
cmr (non-plenum) |
|
blue | 7133800-17f | 7133840-17f | 7133860-17f |
white | 7133801-17f | 7133841-17f | 7133861-17f |
yellow | 7133802-17f | 7133842-17f | 7133862-17f |
gray | 7133803-17f | 7133843-17f | 7133863-17f |
red | 7133804-17f | 7133844-17f | 7133864-17f |
orange | 7133805-17f | 7133845-17f | 7133865-17f |
green | 7133806-17f | 7133846-17f | 7133866-17f |
black | 7133807-17f | 7133847-17f | 7133867-17f |
purple | 7133809-17f | 7133859-17f | 7133869-17f |
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
tcl (min) |
eltctl (min) |
1 | 70.3 | 72.3 | 2.0 | 72.3 | 74.3 | 64.8 | 67.8 | 20.0 | 40.0 | 35.0 |
4 | 59.3 | 61.5 | 3.8 | 63.3 | 65.3 | 52.8 | 55.7 | 23.0 | 40.0 | 23.0 |
10 | 51.3 | 53.3 | 6.0 | 57.3 | 59.3 | 44.8 | 47.8 | 25.0 | 40.0 | 15.0 |
16 | 46.7 | 48.7 | 7.6 | 54.2 | 56.2 | 40.7 | 43.7 | 25.0 | 38.0 | 10.9 |
20 | 44.3 | 46.3 | 8.5 | 52.8 | 54.8 | 38.8 | 41.7 | 25.0 | 37.0 | 9.0 |
31.25 | 39.2 | 41.2 | 10.7 | 49.9 | 51.9 | 34.9 | 37.9 | 23.6 | 35.1 | - |
62.5 | 29.9 | 32.0 | 15.4 | 45.4 | 47.4 | 28.9 | 31.8 | 21.5 | 32.0 | - |
100 | 22.5 | 24.5 | 19.8 | 42.3 | 44.3 | 24.8 | 27.8 | 20.1 | 30.0 | - |
150 | 14.9 | 16.9 | 24.7 | 39.7 | 41.7 | 21.3 | 24.3 | 18.9 | 28.2 | - |
200 | 8.8 | 10.8 | 29.0 | 37.8 | 39.8 | 18.8 | 21.8 | 18.0 | 27.0 | - |
250 | 3.5 | 5.5 | 32.8 | 36.3 | 38.3 | 16.8 | 19.8 | 17.3 | 26.0 | - |
350 | - | - | 39.8 | 36.3 | 36.1 | 13.9 | 16.9 | 16.3 | - | - |
400 | - | - | 43.0 | 33.3 | 35.3 | 12.8 | 15.8 | 15.9 | - | - |
500 | - | - | 48.9 | 31.8 | 33.8 | 10.8 | 13.8 | 15.2 | - | - |
max. | nom. | |
dc resistance(max) ohms/100 m (328 ft) @ 20?c |
9.38 | 7.50 |
dc resistance unbalance(max) individual pair % |
4.00 | < 1 |
delay skew(max) ns/100 m |
45 | 30 |
nom. velocity of propagation % speed of light |
68 | |
characteristic impedance >frequency (f): 1-350 mhz |
ohms
100 ± 15
|