Belden Cable Balanced Line-level Audio Cable

Belden Cable Balanced Line-level Audio Cable

Select gauge from drop-down menu for prices:

Belden Cable Balanced Line-level Audio Cable

Belden offers a large variety of products for line level audio including analog or digital cables, such as Belden 9451 or 1800B. For recording studios, radio and television stations, sound system installations, or any multi-channel audio application, Belden also offers audio snake cables up to 32 pair. Audio snakes are available in riser and plenum versions for permanent install, ultra-flexible for temporary installations, or waterblocked versions. With a variety of options, our offering will satisfy the needs of every designer and system integrator.

Insulation:
• Trade Name: Flamarrest®
• Material: LS PVC - Low Smoke Polyvinyl Chloride
• Wall Thickness (mm): 0.279

Outer Shield Drain Wire AWG:
• AWG: 22
• Stranding: Solid
• Material: TC - Tinned Copper

Outer Jacket:
• Trade Name: Flamarrest®
• Material: LS PVC - Low Smoke Polyvinyl Chloride
• Nom. Wall Thickness (mm): 0.381
• Outer Jacket Ripcord: Yes

Overall Cabling Lay Length and Direction:
• Length (mm): 69.849725
• Twists (twist/m): 14.4364

Usage (Overall):
Applications:
• Intercom/PA Systems, Sound/Audio Systems

Mechanical Charactertistics (Overall):
• UL Tempeature Rating: 75°C
• Bulk Cable Weight: 68.904 Kg/Km
• Max. Recommended Pulling Tension: 557.804 N
• Min. Bend Radius/Minor Axis: 58.420 mm

Applicable Specifications and Agency Compliance (Overall):
Applicable Standards and Environmental Programs:
• NEC/(UL) Specification: CL2P
• NEC Articles: 725
• EU Directive 2011/65/EU (ROHS II): Yes
• EU CE Mark: Yes
• EU Directive 2000/53/EC (ELV): Yes
• EU Directive 2002/95/EC (RoHS): Yes
• EU RoHS Compliance Date (mm/dd/yyyy): 04/01/2005
• EU Directive 2002/96/EC (WEEE): Yes
• EU Directive 2003/11/EC (BFR): Yes
• CA Prop 65 (CJ for Wire and Cable): Yes
• MII Order #39 (China RoHS): Yes

Electrical Characteristics (Overall):
• Nom. Inductance (µH/m): 0.475745
• Nom. Capacitance Conductor to Conductor (pF/m): 278.885
• Nom. Capacitance Cond. to Other Conductor & Shield (pF/m): 501.993
• Nom. Conductor DC Resistance @ 20°C (Ohm/km): 8.33374
• Nominal Outer Shield DC Resistance @ 20°C (Ohm/km): 32.810
• Max. Operating Voltage - UL: 150 V RMS
• Max. Recommended Current: 8 Amps/Conductor @ 25°C ambient (10C temp. rise)

Flame Test:
• UL Flame Test: NFPA 262

Suitability:
• Suitability - Indoor: Yes

Plenum/Non-Plenum:
• Plenum (Y/N): Yes
• Non-Plenum Number: 5100FE

Benefits and Features:
• With Belden's patented Banana Peel plenum audio snakes, individually shielded and jacketed pairs can be split apart at any length and connectorized directly without the need for heat shrink tubing or cost and time-consuming preparation.
• Feature a shorting fold technique to maintain metal-to-metal contact for improved high-frequency performance.
• Foil shields bonded to the jacket provide easy stripping and faster installation

awg # conductors overall cable-
nominal dia, (mm)
belden cable
part number
Action
14 2 5.588 6100FE Request A Quote
14 3 5.944 6101FE Request A Quote
16 2 4.674 6200FE Request A Quote
16 3 4.953 6201FE Request A Quote
16 4 5.461 6202FE Request A Quote
18 2 3.937 6300FC Request A Quote
18 2 4.115 6300FE Request A Quote
18 3 4.369 6301FE Request A Quote
18 3 4.547 6302FC Request A Quote
18 2 3.810 6320FE Request A Quote
18 - 7.137 6341PC Request A Quote
18 - 7.620 6342PC Request A Quote
18 - 8.433 6343PC Request A Quote
18 - 10.211 6345PC Request A Quote
18 - 10.744 6347FE Request A Quote
20 2 3.378 6400FC Request A Quote
20 2 3.607 6400FE Request A Quote
20 3 3.810 6401FE Request A Quote
22 2 2.946 6500FC Request A Quote
22 2 3.251 6500FE Request A Quote
22 2 3.302 6500PE Request A Quote
22 3 3.429 6501FE Request A Quote
22 4 3.378 6502FC Request A Quote
22 2 3.099 6520FE Request A Quote
22 3 3.277 6521FE Request A Quote
22 - 5.436 6541PA Request A Quote
22 - 5.791 6542PA Request A Quote
22 - 6.401 6543PA Request A Quote
22 - 7.620 6545PA Request A Quote
22 - 8.433 6546PA Request A Quote
22 - 8.153 6547FE Request A Quote
22 - 10.363 6548PA Request A Quote
22 - 11.608 6549PA Request A Quote
24 - 3.1 70030 Request A Quote
24 - 3.1 70030CH Request A Quote
22 - 3.5 70031 Request A Quote
26 - 9.9 70032 Request A Quote
26 - 12.5 70033 Request A Quote
26 - 14.5 70034 Request A Quote
26 - 16.4 70035 Request A Quote
26 - 19.5 70036 Request A Quote
26 - 24.4 70037 Request A Quote
26 - 8.0 70041 Request A Quote
26 - 9.3 70042 Request A Quote
26 - 12.1 70043 Request A Quote
26 - 14.0 70044 Request A Quote
26 - 16.7 70066 Request A Quote
26 - 11.633 7884A Request A Quote
26 - 12.649 7885A Request A Quote
26 - 21.031 7887A Request A Quote
26 - 23.825 7888A Request A Quote
22 - 3.0 8450 Request A Quote
22 - 3.505 8451 Request A Quote
22 - 4.978 8723SB Request A Quote
22 - 4.5 8725NH Request A Quote
22 - 4.572 8737 Request A Quote
20 - 5.055 8759 Request A Quote
22 - 6.934 8777SB Request A Quote
16 - 7.112 8780 Request A Quote
18 - 6.121 8790 Request A Quote
26 - 3.658 9180 Request A Quote
22 - 3.429 9451 Request A Quote
22 - 3.429 x 6.858 9451D Request A Quote
22 - 3.226 x 6.833 9451DP Request A Quote
22 - 3.226 9451P Request A Quote
22 - 7.772 9451PS4 Request A Quote
22 - 9.677 9451PS6 Request A Quote
22 - 4.064 9451SB Request A Quote
22 - 4.191 9451WB Request A Quote
26 - 18.0 BE46305 Request A Quote
26 - 22.4 BE46306 Request A Quote
26 - 12.5 BE46312 Request A Quote
26 - 15.0 BE46313 Request A Quote
26 - 16.2 BE46315 Request A Quote
26 - 23.4 BE46332 Request A Quote
22 - 11.633 1217B Request A Quote
22 - 14.681 1218B Request A Quote
22 - 17.780 1219B Request A Quote
22 - 19.304 1220B Request A Quote
22 - 21.641 1222B Request A Quote
22 - 3.632 1266A Request A Quote
14 2 7.468 1314SB Request A Quote
16 2 8.560 1321SB Request A Quote
22 - 4.0132 1325A Request A Quote
22 - 4.826 1326A Request A Quote
24 - 8.788 1408R Request A Quote
24 - 10.465 1409R Request A Quote
24 - 11.328 1410R Request A Quote
24 - 14.097 1411R Request A Quote
24 - 15.799 1412R Request A Quote
24 - 17.882 1413R Request A Quote
24 - 20.345 1414R Request A Quote
24 - 20.726 1415R Request A Quote
24 - 22.606 1416R Request A Quote
22 - 27.635 1427B Request A Quote
22 - 3.607 1503A Request A Quote
22 - 3.632 x 7.264 1504A Request A Quote
24 - 3.3274 1508A Request A Quote
24 - 3.30 1508ENH Request A Quote
24 - 7.645 1509C Request A Quote
24 - 7.65 1509ECH Request A Quote
24 - 7.65 1509ENH Request A Quote
24 - 8.941 1510C Request A Quote
24 - 8.90 1510ECH Request A Quote
24 - 8.90 1510ENH Request A Quote
24 - 10.617 1511C Request A Quote
24 - 11.481 1512C Request A Quote
24 - 11.70 1512ECH Request A Quote
24 - 11.70 1512ENH Request A Quote
24 - 14.249 1513C Request A Quote
24 - 14.00 1513ECH Request A Quote
24 - 14.00 1513ENH Request A Quote
24 - 15.9512 1514C Request A Quote
24 - 18.034 1515C Request A Quote
24 - 20.498 1516C Request A Quote
24 - 20.904 1517C Request A Quote
24 - 22.784 1518C Request A Quote
24 - 28.372 1519C Request A Quote
22 - 8.382 1814R Request A Quote
22 - 9.195 1814WB Request A Quote
22 - 8.052 1815P Request A Quote
22 - 9.7536 1815R Request A Quote
22 - 10.592 1815WB Request A Quote
22 - 9.830 1816P Request A Quote
22 - 11.7348 1816R Request A Quote
22 - 12.344 1816WB Request A Quote
22 - 10.795 1817P Request A Quote
22 - 12.7762 1817R Request A Quote
22 - 13.640 1817WB Request A Quote
22 - 13.310 1818P Request A Quote
22 - 16.205 1818R Request A Quote
22 - 16.891 1818WB Request A Quote
22 - 19.710 1819R Request A Quote
22 - 24.613 1821R Request A Quote
22 - 27.229 1823R Request A Quote
24 - 3.073 1883A Request A Quote
24 - 8.382 1902A Request A Quote
24 - 9.449 1904A Request A Quote
24 - 11.405 1906A Request A Quote
24 16 12.243 1908A Request A Quote
24 - 15.291 1912A Request A Quote
24 - 17.348 1916A Request A Quote
24 - 20.955 1924A Request A Quote
24 - 24.587 1932A Request A Quote
12 2 7.1 4000FE Request A Quote
14 2 5.65 4100FE Request A Quote
14 3 6.25 4101FE Request A Quote
16 2 4.7 4200FE Request A Quote
16 3 5 4201FE Request A Quote
16 4 5.45 4202FE Request A Quote
18 2 4.15 4300FE Request A Quote
18 4 4.8 4302FE Request A Quote
18 6 5.7 4304FE Request A Quote
18 8 6.25 4306FE Request A Quote
18 - 6.35 4341FE Request A Quote
18 - 6.8 4342FE Request A Quote
18 - 8.85 4345FE Request A Quote
20 2 3.6 4400FE Request A Quote
20 4 4.15 4402FE Request A Quote
20 - 7.45 4445FE Request A Quote
22 2 3.2 4500FE Request A Quote
22 3 3.4 4501FE Request A Quote
22 4 3.7 4502FE Request A Quote
22 5 4 4503FE Request A Quote
22 6 4.4 4504FE Request A Quote
22 8 4.75 4506FE Request A Quote
22 10 5.5 4508FE Request A Quote
22 - 5.3 4541FE Request A Quote
22 - 7.7 4545FE Request A Quote
22 - 4.9 4562FE Request A Quote
24 2 5.9 4600FE Request A Quote
12 2 6.7056 5000FE Request A Quote
14 2 5.6388 5100FE Request A Quote
14 3 6.223 5101FE Request A Quote
16 2 4.674 5200FE Request A Quote
16 3 4.953 5201FE Request A Quote
18 2 4.115 5300FE Request A Quote
18 2 3.7338 5320FE Request A Quote
20 2 3.607 5400FE Request A Quote
20 3 3.7846 5401FE Request A Quote
20 3 3.708 5421FE Request A Quote
22 2 3.200 5500FE Request A Quote
22 3 3.378 5501FE Request A Quote
22 2 2.9972 5520FE Request A Quote
22 3 3.0226 5521FE Request A Quote
24 2 3.048 5600FE Request A Quote
12 2 6.604 6000FE Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question