Prysmian and Draka Cable BU(i) 150/250 (300) V S13 Halogen-free, Unarmored, mud resistant Instrumentation Cable

Prysmian and Draka Cable BU(i) 150/250 (300) V S13 Halogen-free, Unarmored, mud resistant Instrumentation Cable

Select gauge from drop-down menu for prices:

Prysmian and Draka Cable BU(i) 150/250 (300) V S13 Halogen-free, Unarmored, mud resistant Instrumentation Cable

Product Details

Conductor: Tinned annealed stranded circular copper (STCC), IEC 60228 class 2

Insulation: Mica-tape + EP-rubber, IEC 60092-360 (EPR)

Pair / Triple / Quad twisting: color coded cores twisted together. Pairs/Triples are screeed by copper backed polyester tape with tinned copper drain wire. Each pair/triple is wrapped with polyester tape to prevent electrical contact with adjacent pairs/triples. Pairs/Triples are identified by numbered tape or by numbers printed directly on the insulated conductors.

Lay up / Shielding: Individually shielded pairs/triples/quads are laid up in concentric layers and wrapped with a PETP tape.

Inner covering: No inner covering. (Additional tapes may be applied)

Armour/screen: No armour.

Outer sheath: Flame retardant, halogen-free and mud resistant thermoset compound, SHF2 (IEC 60092-360)

Marking text: E.g. "meter" "year" DRAKA 01 BU(i) 250V S13 8 PAIR 0.75 mm2 FLEX - FLAME IEC 60092-376 IEC 60331-1*)or IEC 60331-2") IEC 60331-21**) IEC 60332-3-22

Manufacturing unit: DRAKA 01 = Draka Norsk Kabel.

Outer sheath colour: Grey or Blue

Operating temperature: 90°C

Operating Voltage: 150/250(300)V

Standards applied:
• IEC 60092-376 (2003-05) - Design
• IEC 60228 class 2 - Conductor
• IEC 60092-360 - Insulation
• IEC 60092-360 - Sheath
• IEC 60332-1-2 - Flame Retardant
• IEC 60332-3-22 - Flame retardant
• IEC 60331-1,-2,-21 - Fire Resistant
• IEC 60754-1,2 - Halogen Free
• IEC 61034-1,2 - Low Smoke

Core Identification Instrumentation cables:
• Pair - Black-Light Blue
• Triple - Black-Light Blue-Brown
• Quad - Black-Light Blue-Brown-Grey

Description:
• BU(I) 250V 1PAIR 0.75mm2 S13
• BU(I) 250V 1PAIR 0.75mm2 S13
• BU(I) 250V 2PAIR 0.75mm2 S13
• BU(I) 250V 2PAIR 0.75mm2 S13
• BU(I) 250V 4PAIR 0.75mm2 S13
• BU(I) 250V 8PAIR 0.75mm2 S13
• BU(I) 250V 12PAIR 0.75mm2 S13
• BU(I) 250V 12PAIR 0.75mm2 S13
• BU(I) 250V 16PAIR 0.75mm2 S13
• BU(I) 250V 24PAIR 0.75mm2 S13
• BU(I) 250V 1TRIP 0.75mm2 S13
• BU(I) 250V 2TRIP 0.75mm2 S13
• BU(I) 250V 4TRIP 0.75mm2 S13
• BU(I) 250V 8TRIP 0.75mm2 S13
• BU(I) 250V 12TRIP 0.75mm2 S13
• BU(I) 250V 16TRIP 0.75mm2 S13
• BU(I) 250V 24TRIP 0.75mm2 S13
• BU(I) 250V 1PAIR 1.5mm2 S13
• BU(I) 250V 1PAIR 1.5mm2 S13
• BU(I) 250V 2PAIR 1.5mm2 S13
• BU(I) 250V 2PAIR 1.5mm2 S13
• BU(I) 250V 4PAIR 1.5mm2 S13
• BU(I) 250V 4PAIR 1.5mm2 S13
• BU(I) 250V 8PAIR 1.5mm2 S13
• BU(I) 250V 8PAIR 1.5mm2 S13
• BU(I) 250V 12PAIR 1.5mm2 S13
• BU(I) 250V 12PAIR 1.5mm2 S13
• BU(I) 250V 16PAIR 1.5mm2 S13
• BU(I) 250V 24PAIR 1.5mm2 S13
• BU(I) 250V 24PAIR 1.5mm2 S13
• BU(I) 250V 1TRIP 1.5mm2 S13
• BU(I) 250V 1TRIP 1.5mm2 S13
• BU(I) 250V 2TRIP 1.5mm2 S13
• BU(I) 250V 4TRIP 1.5mm2 S13
• BU(I) 250V 8TRIP 1.5mm2 S13
• BU(I) 250V 12TRIP 1.5mm2 S13
• BU(I) 250V 16TRIP 1.5mm2 S13
• BU(I) 250V 24TRIP 1.5mm2 S13
• BU(I) 250V 1PAIR 2.5mm2 S13

Sheath Colour:
• GREY
• BLUE

Application: Fixed installation for instrumentation, communication, Control and alarm systems in both EX (Zone 2) and safe areas. Meets the mud resistant requirements in NEK TS 606:2009.

Range and dimensions
number
of
elements
no. of
cores in
element
copper
content
approx.
(kg/km)
prysmian
and
draka cable
part number
Action
1 2 17 20109514 Request A Quote
1 2 17 896201 Request A Quote
2 2 34 896206 Request A Quote
2 2 34 896207 Request A Quote
4 2 67 896218 Request A Quote
8 2 133 896230 Request A Quote
12 2 199 896236 Request A Quote
12 2 199 896237 Request A Quote
16 2 265 896242 Request A Quote
24 2 397 896248 Request A Quote
1 3 23 20119107 Request A Quote
2 3 46 896266 Request A Quote
4 3 92 896278 Request A Quote
8 3 184 896290 Request A Quote
12 3 276 896296 Request A Quote
16 3 368 896302 Request A Quote
24 3 552 896308 Request A Quote
1 2 34 20109515 Request A Quote
1 2 34 20109516 Request A Quote
2 2 68 20109517 Request A Quote
2 2 68 896407 Request A Quote
4 2 136 20109518 Request A Quote
4 2 136 896419 Request A Quote
8 2 271 896430 Request A Quote
8 2 271 896431 Request A Quote
12 2 406 896436 Request A Quote
12 2 406 896437 Request A Quote
16 2 541 896442 Request A Quote
24 2 812 896448 Request A Quote
24 2 812 896449 Request A Quote
1 3 48 896460 Request A Quote
1 3 48 896461 Request A Quote
2 3 96 896466 Request A Quote
4 3 192 896478 Request A Quote
8 3 384 896490 Request A Quote
12 3 575 896496 Request A Quote
16 3 767 896502 Request A Quote
24 3 1150 896508 Request A Quote
1 2 55 896600 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question