NEMA WC 27500 Type RC-06

NEMA WC 27500 Type RC-06

Select gauge from drop-down menu for prices:

NEMA WC 27500 Type RC-06
Untitled Document

Specifications:

  • NEMA WC 27500 Type RC-06
  • Replaces MIL-C-27500

Construction:

  • Stranded silver plated copper conductor
  • Extruded Polytetrafluoroethylene (PTFE)
  • Silver plated copper braid 85% coverage
  • White PTFE tape wrapped jacket

Ratings/Approvals:

  • Primary conductors manufactured in accordance to SAE-AS 22759
  • 200° C 600 Volts
  • Standard color coding available

Additional Notes:

  • Additional constructions available - check with the factory for details
  • All figures referenced are nominal
Product Code AWG Stranding Cable Diameter (Inches) Weight/mft Action
27500-26RC1S06 26 19/38 .072 6 Request A Quote
27500-26RC2S06 26 19/38 .116 10 Request A Quote
27500-26RC3S06 26 19/38 .123 13 Request A Quote
27500-26RC4S06 26 19/38 .135 16 Request A Quote
27500-24RC1S06 24 19/36 .085 7 Request A Quote
27500-24RC2S06 24 19/36 .128 13 Request A Quote
27500-24RC3S06 24 19/36 .134 16 Request A Quote
27500-24RC4S06 24 19/36 .144 19 Request A Quote
27500-22RC1S06 22 19/34 .090 10 Request A Quote
27500-22RC2S06 22 19/34 .141 15 Request A Quote
27500-22RC3S06 22 19/34 .143 20 Request A Quote
27500-22RC4S06 22 19/34 .159 25 Request A Quote
27500-20RC1S06 20 19/32 .098 11 Request A Quote
27500-20RC2S06 20 19/32 .158 20 Request A Quote
27500-20RC3S06 20 19/32 .164 27 Request A Quote
27500-20RC4S06 20 19/32 .181 35 Request A Quote
27500-18RC1S06 18 19/30 .109 15 Request A Quote
27500-18RC2S06 18 19/30 .176 28 Request A Quote
27500-18RC3S06 18 19/30 .188 38 Request A Quote
27500-18RC4S06 18 19/30 .207 47 Request A Quote
27500-16RC1S06 16 19/29 .117 17 Request A Quote
27500-16RC2S06 16 19/29 .192 33 Request A Quote
27500-16RC3S06 16 19/29 .202 46 Request A Quote
27500-16RC4S06 16 19/29 .224 59 Request A Quote
27500-14RC1S06 14 19/27 .131 23 Request A Quote
27500-14RC2S06 14 19/27 .221 45 Request A Quote
27500-14RC3S06 14 19/27 .237 62 Request A Quote
27500-14RC4S06 14 19/27 .263 79 Request A Quote
27500-12RC1S06 12 19/25 .151 33 Request A Quote
27500-12RC2S06 12 19/25 .262 68 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question