General Cable GenSPEED® 10,000 Category 6A U/FTP (STP) Cable An Individually Shielded 10 Gig Option for Peace of Mind
Select gauge from drop-down menu for prices:
Product Details
Gig Option for Peace of MindGenSPEED 10,000 Category 6A U/FTP (STP) Cable An Individually Shielded 10 Gig Option for Peace of Mind Conductors : 23 AWG solid bare annealed copperInsulation :
• Non-Plenum: Foamed HDPE
• Plenum: Foamed Fluoropolymer <
Color Code :
• Pair 1: Blue-White
• Pair 2: Orange-White
• Pair 3: Green-White
• Pair 4: Brown-White
Shield : Each pair is individually shielded with an aluminum foil
Drain Wire : 24 AWG stranded (7/32) solid tinned copper
Jacket :
• Non-Plenum: Flame-Retardant PVC
• Plenum: Low-Smoke, Flame-Retardant PVC
Features and Benefits :
• Individually pair shielded design allows for maximum pair separation, increasing key electrical performance parameters and providing EMI protection
• Typical positive PSACR beyond 500 MHz for increased available bandwidth
• TRU-Mark® print legend contains footage markings from 1000' to 0'
• Made in U.S.A.
Applications :
• IEEE 802.3: 10G BASE-T, 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• ANSI/TIA 854: 1000 BASE-TX
• Digital Video
• Broadband and Baseband Analog Video
• CDDI, Token Ring, ATM
Standard Compliances :
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
•ICEA S-116-732
• ISO/IEC 11801 Ed. 2.0 (Class EA)
cmr (non-plenum) |
cmp (plenum) |
|
nominal cable diameter (in) | 0.305 | 0.295 |
nominal cable weight (lbs/1000 ft) | 43 | 47 |
minimum bend radius (in) | 2.44 | 2.36 |
maximum pulling force (lbs) | 32 | 32 |
temperature rating (?c) installation: operation: |
0 to +60 -20 to +75 |
0 to +60 -20 to +75 |
jacket color |
spool | |
cmr (non-plenum) |
cmp (plenum) |
|
blue | 7133786 | 7133830 |
white | 7133787 | 7131787 |
yellow | 7133788 | 7131788 |
gray | 7133789 | 7131789 |
red | 7133790 | 7131790 |
orange | 7133791 | 7131791 |
green | 7133792 | 7131792 |
purple | 7133830 | 7131792 |
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss(max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf | return loss (min) |
lcl/tcl (min) |
psanext (min) |
psaacrf (min) |
1 | 70.2 | 72.2 | 2.1 | 72.3 | 74.3 | 70.8 | 73.8 | 20.0 | 50.0 | 77.0 | 77.0 |
4 | 68.5 | 70.5 | 3.8 | 72.3 | 74.3 | 58.8 | 61.8 | 23.0 | 44.0 | 77.0 | 76.2 |
10 | 66.3 | 68.3 | 5.9 | 72.3 | 74.3 | 50.8 | 53.8 | 25.0 | 40.0 | 77.0 | 68.2 |
16 | 63.6 | 66.6 | 7.5 | 71.2 | 74.3 | 46.7 | 49.7 | 25.0 | 38.0 | 77.0 | 64.1 |
20 | 63.6 | 64.3 | 8.4 | 69.8 | 72.8 | 44.8 | 47.8 | 25.0 | 38.0 | 77.0 | 62.2 |
31.25 | 56.1 | 59.1 | 10.5 | 66.9 | 69.9 | 40.9 | 43.9 | 23.6 | 35.1 | 77.0 | 58.3 |
62.5 | 46.9 | 49.9 | 15.0 | 62.4 | 65.4 | 34.9 | 37.9 | 21.5 | 32.0 | 75.6 | 52.3 |
100 | 39.4 | 42.4 | 19.1 | 59.3 | 62.3 | 30.8 | 33.8 | 20.1 | 30.0 | 72.5 | 48.2 |
200 | 25.6 | 28.6 | 27.6 | 54.8 | 57.8 | 24.8 | 27.8 | 18.0 | 27.0 | 68.0 | 42.2 |
250 | 20.3 | 23.3 | 31.1 | 53.3 | 56.3 | 22.8 | 25.8 | 17.3 | 26.0 | 66.5 | 40.2 |
300 | 15.5 | 18.5 | 34.3 | 52.1 | 55.1 | 21.3 | 24.3 | 16.8 | 25.2 | 65.3 | 38.7 |
350 | 11.2 | 14.2 | 37.2 | 51.1 | 54.1 | 19.9 | 22.9 | 16.3 | 24.6 | 64.3 | 37.3 |
400 | 7.1 | 10.1 | 40.1 | 50.3 | 53.3 | 18.8 | 21.8 | 15.9 | 24.0 | 63.5 | 36.2 |
500 | - | 2.7 | 45.3 | 48.8 | 51.8 | 16.8 | 19.8 | 15.2 | 23.0 | 62.0 | 34.2 |
600 | - | - | 50.1 | 47.6 | 50.6 | 15.2 | 18.2 | 14.7 | 22.2 | 60.8 | 32.6 |
max. | nom. | |
dc resistance ohms/100 m (328 ft) @ 20?c |
9.38 | 7.00 |
dc resistance unbalance |
4.00 | < 1 |
delay skew ns/100 m |
45 | 20 |
nom. velocity of propagation % speed of light |
cmp: 78 cmr: 75 |
|
characteristic impedance frequency (f): 1-600 mhz |
ohms 100 ± 15 |