18 to 14 AWG IEEE 1580 Type LSETPO Class B Strand Multi-Conductor Control Cable

18 to 14 AWG IEEE 1580 Type LSETPO Class B Strand Multi-Conductor Control Cable

Select gauge from drop-down menu for prices:

18 to 14 AWG IEEE 1580 Type LSETPO Class B Strand Multi-Conductor Control Cable

Applications
• For use as Control Cables aboard ship and off-shore oil rigs. The cables are constructed in accordance with the IEEE Recommended Practice for Marine Cable for Use on Shipboard and Fixed or Floating Platforms.

Construction

Conductor
• Soft annealed bare copper per ASTM B 3 and B 8, Class C stranding. Sizes as shown in the attached tables. (tinned copper conductors and Class B stranding available on request)

Insulation(Type LSE)
• Thermosetting, Cross-linked, Low Smoke, Halogen Free, Ethylene Propylene Rubber meeting the IEEE Std 1580-2001 requirements for Type LSE insulation. Wall thickness as shown in attached tables. Color coded using printed identification on single colored insulation. (colored insulation available on request)

Jacket(Type TPO)
• Flame Retardant, Low Smoke, Halogen Free, Thermoplastic Polyolefin meeting the IEEE Std 1580-2001 requirements for Type TPO jacket. Wall thickness as shown in attached tables.

Armor(Optional)
•Aluminum or Bronze Armor Braid available upon request

Ratings
• Passes 70,000 BTU/Hr IEEE-1202, and CSA FT4 Vertical Tray Cable Flame Tests
• Temperature Rated at 90°C
• Meets all requirements of IEEE Std 1580-2001 for Control Cable Types LSETPO and LSEL

Approvals
• UL (Underwriters Laboratories) classified Marine Shipboard Cable in Accordance with International Standard IEEE Std 1580-2001.
• UL File E319439
• ABS Type Approval Certificate No.10-HS592905-PDA

AWG Number of
Conductors
Insulation
Thickness(In)
Jacket
Thickness(In)
Cable
Diameter(Nominal)
(In)
Cable Weight
(approx.)
(lbs/mft)
Armored Cable
Diameter (nom)(In)
Aluminum
arm.Cable Weight
(lbs/mft)
Bronze arm.Cable
Weight(lbs/mft)
Cable Type for
Aluminum
Cable Type for
Bronze
Multi-Conductor, 18 AWG (7/.0159)bc, 600V/1000V
18 2 0.030 0.045 0.319 52 0.382 69 108 C14LSETPOA-2 C14LSETPOB-2
18 3 0.030 0.045 0.339 70 0.402 87 128 C14LSETPOA-3 C14LSETPOB-3
18 4 0.030 0.045 0.368 83 0.431 103 151 C14LSETPOA-4 C14LSETPOB-4
18 7 0.030 0.045 0.432 123 0.495 146 198 C14LSETPOA-7 C14LSETPOB-7
18 10 0.030 0.060 0.570 192 0.633 222 291 C14LSETPOA-10 C14LSETPOB-10
18 14 0.030 0.060 0.621 238 0.684 270 343 C14LSETPOA-14 C14LSETPOB-14
18 19 0.030 0.060 0.685 305 0.748 340 420 C14LSETPOA-19 C14LSETPOB-19
18 24 0.030 0.060 0.775 381 0.838 420 511 C14LSETPOA-24 C14LSETPOB-24
18 30 0.030 0.080 0.885 494 0.948 539 643 C14LSETPOA-30 C14LSETPOB-30
18 37 0.030 0.080 0.951 584 1.014 631 741 C14LSETPOA-37 C14LSETPOB-37
18 44 0.030 0.080 1.030 684 1.093 737 860 C14LSETPOA-44 C14LSETPOB-44
18 61 0.030 0.080 1.173 908 1.236 966 1103 C14LSETPOA-61 C14LSETPOB-61
Multi-Conductor, 16 AWG (7/.0192)bc, 600V/1000V
16 2 0.030 0.045 0.341 61 0.404 78 119 C16LSETPOA-2 C16LSETPOB-2
16 3 0.030 0.045 0.360 83 0.423 102 146 C16LSETPOA-3 C16LSETPOB-3
16 4 0.030 0.045 0.392 101 0.455 122 170 C16LSETPOA-4 C16LSETPOB-4
16 7 0.030 0.045 0.462 151 0.525 175 231 C16LSETPOA-7 C16LSETPOB-7
16 10 0.030 0.060 0.606 232 0.669 263 335 C16LSETPOA-10 C16LSETPOB-10
16 14 0.030 0.060 0.665 293 0.728 326 403 C16LSETPOA-14 C16LSETPOB-14
16 19 0.030 0.060 0.735 378 0.798 416 504 C16LSETPOA-19 C16LSETPOB-19
16 24 0.030 0.080 0.875 507 0.938 551 655 C16LSETPOA-24 C16LSETPOB-24
16 30 0.030 0.080 0.951 612 1.014 659 768 C16LSETPOA-30 C16LSETPOB-30
16 37 0.030 0.080 1.021 725 1.084 777 899 C16LSETPOA-37 C16LSETPOB-37
16 44 0.030 0.080 1.107 851 1.170 907 1037 C16LSETPOA-44 C16LSETPOB-44
16 61 0.030 0.080 1.263 1,136 1.326 1198 1343 C16LSETPOA-61 C16LSETPOB-61
Multi-Conductor, 14 AWG (7/.0242)bc, 600V/1000V
14 2 0.030 0.045 0.371 78 0.434 97 142 C14LSETPOA-2 C14LSETPOB-2
14 3 0.030 0.045 0.393 108 0.456 128 174 C14LSETPOA-3 C14LSETPOB-3
14 4 0.030 0.045 0.428 131 0.491 153 204 C14LSETPOA-4 C14LSETPOB-4
14 7 0.030 0.045 0.507 204 0.570 230 290 C14LSETPOA-7 C14LSETPOB-7
14 10 0.030 0.060 0.664 306 0 0.727 339 416 C14LSETPOA-10 C14LSETPOB-10
14 14 0.030 0.060 0.731 390 0.794 428 515 C14LSETPOA-14 C14LSETPOB-14
14 19 0.030 0.060 0.810 508 0.873 548 641 C14LSETPOA-19 C14LSETPOB-19
14 24 0.030 0.080 0.964 676 1.027 723 834 C14LSETPOA-24 C14LSETPOB-24
14 30 0.030 0.080 1.042 818 1.110 871 996 C14LSETPOA-30 C14LSETPOB-30
14 37 0.030 0.080 1.126 975 1.189 1032 1163 C14LSETPOA-37 C14LSETPOB-37
14 44 0.030 0.080 1.223 1,148 1.286 1208 1349 C14LSETPOA-44 C14LSETPOB-44
14 61 0.030 0.080 1.398 1,542 1.461 1610 1767 C14LSETPOA-61 C14LSETPOB-61

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question