General Cable Genspeed® 5500 Premium Category 5e Cable Enhanced Transmission Throughput
Select gauge from drop-down menu for prices:
Product Details
Conductors:
• 23 AWG CMR solid bare annealed copper
• 24 AWG CMP solid bare annealed copper
Insulation:
• Non-Plenum: Polyolefin
• Plenum: Fluoropolymer
Color Code:
• Pair 1: Blue-White/Blue
• Pair 2: Orange-White/Orange
• Pair 3: Green-White/Green
• Pair 4: Brown-White/Brown
Rip Cord: Applied longitudinally under jacket
Jacket:
• Non-Plenum: Flame-Retardant PVC
• Plenum: Low-Smoke, Flame-Retardant PVC
Features and Benefits:
• Ensures increased headroom for future applications, lower bit-error rates, and higher signal transmission quality
• Enhanced signal-to-noise ratio, improving bit-error rate
• Performance guaranteed to 350 MHz
• TRU-Mark® print legend contains footage markings from 1000' to 0'
• Third-party verified for guaranteed performance
• Made in U.S.A.
Applications:
• IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• CDDI, Token Ring, ATM
• Broadband and Baseband Analog Video
Standard Compliances
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-90-661
• ISO/IEC 11801 Ed. 2.0 (Class D)
PHYSICAL DATA
cmr (non-plenum) | cmp (plenum) | |
nominal cable diameter (in) | 0.220 | 0.190 |
nominal cable weight (lbs/1000 ft) | 24 | 21 |
minimum bend radius (in) | 1.0 | 1.0 |
maximum pulling force (lbs) | 25 | 25 |
temperature rating (?c) installation: operation: |
0 to +60 -20 to +75 |
0 to +60 -20 to +75 |
PART NUMBERS
Standard packaging: 1000' Pull-Pac® ll
jacket color | Pull-Pac® II | Spool-Pac® | spool | |||
cmr (non-plenum) | cmp (plenum) | cmr (non-plenum) | cmp (plenum) | cmr (non-plenum) | cmp (plenum) | |
blue | 6133299 | 6131278 | 6133403 | 6131433 | 6133282 | 6131282 |
white | 6133255 | 6131361 | 6133339 | 6131449 | 6133492 | 6131618 |
yellow | 6133289 | 6131546 | 6133369 | 6131379 | 6133348 | 6131382 |
gray | 6133200 | 6131418 | 6133331 | 6131619 | 6133334 | |
red | 6133274 | 6131477 | 6131635 | |||
orange | 6133746 | 6131422 | 6133383 | 6131576 | ||
green | 6133512 | 6131547 | 6133615 | 6131575 | 6133616 | 6131757 |
black | 6133696 | 6131683 | 6131829 | |||
pink | 6133290 | 6131709 | 6133447 | 6131447 | 6133341 | |
purple | 6133445 | 6131710 | 6133710 | 6131446 |
ELECTRICAL PERFORMANCE
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
1 | 66.3 | 68.3 | 2.0 | 68.3 | 70.3 | 62.0 | 65.0 | 20.0 |
4 | 55.4 | 57.4 | 3.9 | 59.3 | 61.3 | 50.0 | 53.0 | 23.0 |
10 | 47.1 | 49.1 | 6.2 | 53.3 | 55.3 | 42.0 | 45.0 | 25.0 |
16 | 42.3 | 44.3 | 7.9 | 50.2 | 52.2 | 37.9 | 40.9 | 25.0 |
20 | 39.9 | 41.9 | 8.9 | 48.8 | 50.8 | 36.0 | 39.0 | 25.0 |
25 | 37.4 | 39.4 | 10.0 | 47.8 | 49.3 | 34.0 | 37.0 | 24.3 |
31.25 | 34.7 | 36.7 | 11.2 | 45.9 | 47.9 | 32.1 | 35.1 | 23.6 |
62.5 | 25.1 | 27.1 | 16.3 | 41.4 | 43.4 | 26.1 | 29.1 | 21.5 |
100 | 17.3 | 19.3 | 21.0 | 38.3 | 40.3 | 22.0 | 25.0 | 20.1 |
155 | 8.6 | 10.6 | 26.9 | 35.4 | 37.4 | 18.2 | 21.2 | 18.8 |
200 | 2.8 | 4.8 | 31.0 | 33.8 | 35.8 | 16.0 | 19.0 | 18.0 |
250 | - | - | 35.3 | 32.3 | 34.3 | 14.0 | 17.0 | 17.3 |
300 | - | - | 39.2 | 31.1 | 33.1 | 12.5 | 15.5 | 16.8 |
350 | - | - | 42.9 | 30.1 | 32.1 | 11.1 | 14.1 | 16.3 |
ELECTRICAL CHARACTERISTICS
dc resistance (max) ohms/100 m (328 ft) @ 20?c |
8.9 | |
dc resistance unbalanced (max) individual pair % |
3.0 | |
delay skew (max) ns/100 m |
45 | |
nom. velocity of propagation % speed of light |
cmp: 72 cmr: 70 |
|
characteristic impedance frequency (f): 1-350 mhz |
ohms 100 ± 15 |