Lapp OLFLEX® Crane Reelable Pur High Mechanical Stress Cable

Lapp OLFLEX® Crane Reelable Pur High Mechanical Stress Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Crane Reelable Pur High Mechanical Stress Cable

OLFLEX® CRANE PUR is a halogen-free pendant cable with a PUR jacket. It is designed with a smaller outer diameter to save space and weight. The central supporting element absorbs tensile loads, allowing reeling, unreeling, and deflection for free-hanging cables, even over large distances. The integrated support braid prevents undesirable cable twists and corkscrews

Construction
Conductors:
• Stranded bare copper wire
Insulation:
• TPE compound
Jacket:
• Polyurethane with integrated support element; yellow
Technical data
Minimum bend radius:
• 7.5 x cable diameter
Temperature range:
• - for flexible use: -40°C to +80°C
Nominal voltage:
• 600/1000V
Test voltage:
• 4000V
Conductor stranding:
• Class 6 super fine wire
Color code:
• - up to 5c: VDE 0293-308: chart 6, page 681
• - 6c & higher: b lack with white numbers,plus green/yellow ground
Approvals:
• CE & RoHS
Features
• Cost-saving due to use of smaller drums, guide rollers, and drive engines
• Good oil, chemical, thermal & mechanical resistance
• Halogen-free and flame retardant

AWG Number
of Conductors
Nominal Outer
Diameter
Tension
(lbs)
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
16 AWG (1.5 mm2)
16 4 0.429 10.9 112 39 114 0045207
16 5 0.457 11.6 225 48 132 0045209
16 7 0.508 12.9 562 68 161 0045210
16 12 0.693 17.6 562 116 269 0045211
16 18 0.689 17.5 562 174 341 0045212
16 24 0.815 20.7 562 232 452 0045213
16 30 1.280 32.5 674 290 1028 0045215
16 36 1.236 31.4 674 348 679 0045214
14 AWG (2.5 mm2)
14 4 0.480 12.2 112 65 153 0045216
14 5 0.520 13.2 450 81 184 0045218
14 7 0.606 15.4 674 113 241 0045220
14 12 0.850 21.6 674 194 416 0045221
14 18 0.846 21.5 674 290 533 0045222
14 24 1.004 25.5 674 387 755 0045223
14 30 1.366 34.7 674 484 1103 0045224
12 AWG (4 mm2)
12 4 0.563 14.3 225 103 229 0045225
12 5 0.610 15.5 450 129 276 0045227
10 AWG (6 mm2)
10 4 0.654 16.6 337 155 307 0045228
10 5 0.697 17.7 450 194 362 0045229
8 AWG (10 mm2)
8 4 0.756 19.2 450 258 453 0045230
8 5 0.850 21.6 562 323 554 0045237
6 AWG (16 mm2)
6 4 0.874 22.2 562 413 649 0045231
6 5 1.008 25.6 787 516 821 0045238
4 AWG (25 mm2)
4 4 1.087 27.6 787 645 1012 0045232
2 AWG (35 mm2)
2 4 1.220 31.0 1012 903 1347 0045233
1 AWG (50 mm2)
1 4 1.421 36.1 1349 1290 1907 0045234

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)