Helukabel Megaflex 500 Halogen Free Flame Retardant Oil and UV Resistant Flexible Meter Marking Cable

Helukabel Megaflex 500 Halogen Free Flame Retardant Oil and UV Resistant Flexible Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel Megaflex 500 Halogen Free Flame Retardant Oil and UV Resistant Flexible Meter Marking Cable

Product Details

Technical Data:
• Halogen-free flexible control cable adapted to DIN VDE 0285-525-3-11 / DIN EN 50525-3-11, to UL Style 20939, UL Std.758.

Temperature Range
• flexing -30°C to +80°C
• fixed installation -40°C to +80°C

Nominal Voltage
• U0/U 300/500 V
• UL/CSA 600 V

Test Voltage
• 3000 V

Minimum Bending Radius
• flexing 10x cable Ø
• fixed installation 4x cable Ø

Flexibility
• Alternate bending test acc. to DIN VDE 0473-396 / DIN EN 50396

Cable Structure:
• Bare copper conductor, to DIN VDE 0295 cl.5, fine wire, BS 6360 cl.5, IEC 60228 cl.5
• Core insulation of halogen-free special polymer
• Core identification to DIN VDE 0293 black cores with continuous white numbering
• GN-YE conductor, 3 cores and above in the outer layer
• Cores stranded in layers with optimal lay length
• Outer sheath of halogen-free special polymer
• Sheath colour: grey (RAL 7001) With meter marking
• LS0H= Low Smoke Zero Halogen

Properties:
• Highly flame retardant
• Resistant to oils and greases
• Resistant to UV and weathering
• Hydrolysis resistant
• Flexible, abrasion- and wear-resistant
• Ozone-resistant, recycleable
• The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers

Note:
• G = with GN-YE conductor x = without GN-YE conductor (OZ)
• Also available as a 0,6/1 kV cable Megaflex® 600
• AWG sizes are approximate equivalent values. The actual cross section is in mm².
• Screened analogue type: Megaflex® 500-C

Application:
• For fixed installation or flexible application, with free movements without forcing which do not constantly recur and without tensile stress, for high mechanical strain. As a measuring and control cable primarily in machinery and plant construction, in air-conditoning systems, at the warehouse and conveyor systems, in ship-building and in the renewable energies such as in the construction of wind power stations.

awg-no. no.cores x
cross-sec.mm²
weight app.
kg / km
helukabel
part number
Action
20 2 x 0,5 43,0 13344 Request A Quote
20 3 g 0,5 50,0 13345 Request A Quote
20 3 x 0,5 50,0 13346 Request A Quote
20 4 g 0,5 60,0 13347 Request A Quote
20 4 x 0,5 60,0 13348 Request A Quote
20 5 g 0,5 71,0 13349 Request A Quote
20 5 x 0,5 71,0 13350 Request A Quote
20 7 g 0,5 84,0 13351 Request A Quote
20 8 g 0,5 101,0 13352 Request A Quote
20 10 g 0,5 121,0 13353 Request A Quote
20 12 g 0,5 142,0 13354 Request A Quote
20 16 g 0,5 183,0 13355 Request A Quote
20 18 g 0,5 204,0 13356 Request A Quote
20 20 g 0,5 227,0 13357 Request A Quote
20 25 g 0,5 283,0 13359 Request A Quote
20 30 g 0,5 324,0 13360 Request A Quote
20 34 g 0,5 367,0 13361 Request A Quote
20 37 g 0,5 381,0 13362 Request A Quote
20 41 g 0,5 417,0 13363 Request A Quote
20 42 g 0,5 454,0 13364 Request A Quote
20 50 g 0,5 519,0 13365 Request A Quote
20 61 g 0,5 635,0 13366 Request A Quote
20 65 g 0,5 694,0 13367 Request A Quote
19 2 x 0,75 47,0 13368 Request A Quote
19 3 g 0,75 56,0 13369 Request A Quote
19 3 x 0,75 56,0 13370 Request A Quote
19 4 g 0,75 69,0 13371 Request A Quote
19 4 x 0,75 69,0 13372 Request A Quote
19 5 g 0,75 83,0 13373 Request A Quote
19 5 x 0,75 83,0 13374 Request A Quote
19 7 g 0,75 114,0 13375 Request A Quote
19 7 x 0,75 114,0 13376 Request A Quote
19 8 g 0,75 136,0 13377 Request A Quote
19 10 g 0,75 172,0 13378 Request A Quote
19 12 g 0,75 183,0 13379 Request A Quote
19 16 g 0,75 241,0 13380 Request A Quote
19 18 g 0,75 266,0 13381 Request A Quote
19 20 g 0,75 291,0 13382 Request A Quote
19 25 g 0,75 374,0 13383 Request A Quote
19 30 g 0,75 450,0 13384 Request A Quote
19 34 g 0,75 517,0 13385 Request A Quote
19 37 g 0,75 541,0 13386 Request A Quote
19 41 g 0,75 611,0 13387 Request A Quote
19 42 g 0,75 621,0 13388 Request A Quote
19 50 g 0,75 742,0 13389 Request A Quote
19 61 g 0,75 853,0 13390 Request A Quote
19 65 g 0,75 909,0 13392 Request A Quote
18 2 x 1 63,0 13393 Request A Quote
18 3 g 1 74,0 13394 Request A Quote
18 3 x 1 74,0 13395 Request A Quote
18 4 g 1 90,0 13396 Request A Quote
18 4 x 1 90,0 13397 Request A Quote
18 5 g 1 109,0 13398 Request A Quote
18 7 g 1 151,0 13399 Request A Quote
18 8 g 1 184,0 13400 Request A Quote
18 10 g 1 224,0 13401 Request A Quote
18 12 g 1 243,0 13402 Request A Quote
18 16 g 1 314,0 13403 Request A Quote
18 18 g 1 361,0 13404 Request A Quote
18 20 g 1 387,0 13405 Request A Quote
18 25 g 1 496,0 13406 Request A Quote
18 34 g 1 670,0 13407 Request A Quote
18 37 g 1 713,0 13408 Request A Quote
18 41 g 1 784,0 13409 Request A Quote
18 42 g 1 824,0 13410 Request A Quote
18 50 g 1 952,0 13411 Request A Quote
18 61 g 1 1140,0 13412 Request A Quote
18 65 g 1 1201,0 13413 Request A Quote
16 2 x 1,5 70,0 13414 Request A Quote
16 3 g 1,5 94,0 13415 Request A Quote
16 3 x 1,5 94,0 13416 Request A Quote
16 4 g 1,5 112,0 13417 Request A Quote
16 5 g 1,5 141,0 13418 Request A Quote
16 7 g 1,5 191,0 13419 Request A Quote
16 8 g 1,5 224,0 13420 Request A Quote
16 10 g 1,5 282,0 13421 Request A Quote
16 12 g 1,5 311,0 13422 Request A Quote
16 16 g 1,5 392,0 13423 Request A Quote
16 18 g 1,5 450,0 13425 Request A Quote
16 20 g 1,5 497,0 13426 Request A Quote
16 25 g 1,5 630,0 13427 Request A Quote
16 34 g 1,5 842,0 13428 Request A Quote
16 37 g 1,5 897,0 13429 Request A Quote
16 50 g 1,5 1277,0 13430 Request A Quote
16 61 g 1,5 1460,0 13431 Request A Quote
16 65 g 1,5 1612,0 13432 Request A Quote
14 2 x 2,5 118,0 13433 Request A Quote
14 3 g 2,5 151,0 13434 Request A Quote
14 4 g 2,5 181,0 13435 Request A Quote
14 5 g 2,5 224,0 13436 Request A Quote
14 7 g 2,5 316,0 13437 Request A Quote
14 8 g 2,5 370,0 13438 Request A Quote
14 10 g 2,5 451,0 13439 Request A Quote
14 12 g 2,5 499,0 13440 Request A Quote
14 16 g 2,5 720,0 13441 Request A Quote
14 18 g 2,5 769,0 13442 Request A Quote
14 20 g 2,5 911,0 13443 Request A Quote
14 25 g 2,5 1047,0 13444 Request A Quote
14 30 G 2,5 1280,0 13445 Request A Quote
12 2 x 4 199,0 13436 Request A Quote
12 3 G 4 247,0 13447 Request A Quote
12 4 G 4 299,0 13448 Request A Quote
12 5 G 4 369,0 13449 Request A Quote
12 7 G 4 463,0 13450 Request A Quote
12 8 G 4 601,0 13451 Request A Quote
12 10 G 4 698,0 13452 Request A Quote
12 12 G 4 790,0 13453 Request A Quote
12 16 G 4 1130,0 13454 Request A Quote
12 18 G 4 1280,0 13455 Request A Quote
10 2 x 6 266,0 13456 Request A Quote
10 3 G 6 360,0 13457 Request A Quote
10 4 G 6 429,0 13458 Request A Quote
10 5 G 6 529,0 13459 Request A Quote
10 7 G 6 631,0 13460 Request A Quote
8 2 x 10 440,0 13461 Request A Quote
8 3 G 10 550,0 13462 Request A Quote
8 4 G 10 708,0 13463 Request A Quote
8 5 G 10 862,0 13464 Request A Quote
8 7 G 10 1124,0 13465 Request A Quote
6 2 x 16 642,0 13466 Request A Quote
6 3 G 16 830,0 13467 Request A Quote
6 4 G 16 1060,0 13468 Request A Quote
6 5 G 16 1270,0 13469 Request A Quote
6 7 G 16 1794,0 13470 Request A Quote
4 3 G 25 1190,0 13471 Request A Quote
4 4 G 25 1594,0 13472 Request A Quote
4 5 G 25 2014,0 13473 Request A Quote
2 3 G 35 1590,0 13474 Request A Quote
2 4 G 35 2200,0 13475 Request A Quote
2 5 G 35 2693,0 13476 Request A Quote
1 3 G 50 2571,0 13477 Request A Quote
1 4 G 50 3087,0 13478 Request A Quote
1 5 G 50 3980,0 13479 Request A Quote
2/0 3 G 70 3207,0 13480 Request A Quote
2/0 4 G 70 4077,0 13481 Request A Quote
2/0 5 G 70 5501,0 13482 Request A Quote
3/0 3 G 95 4708,0 13483 Request A Quote
3/0 4 G 95 5590,0 13484 Request A Quote
3/0 5 G 95 6972,0 13485 Request A Quote
4/0 3 G 120 5515,0 13486 Request A Quote
4/0 4 G 120 7100,0 13487 Request A Quote
300 MCM 3 G 150 6279,0 13488 Request A Quote
300 MCM 4 G 150 7781,0 13489 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question