Lapp OLFLEX® FD 855 P Unshielded Flexible Power and Control Cable

Lapp OLFLEX® FD 855 P Unshielded Flexible Power and Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® FD 855 P Unshielded Flexible Power and Control Cable

ÖLFLEX® FD 855 P is designed for extreme mechanical stresses due to a tighter bend radius in continuous flex applications. Materials are halogenfree and environmentally friendly with an expanded temperature range. The polyurethane jacket is mechanically and chemically resistant to many environments.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• TPE; dry lubricant; non-woven wrapping over outer layer
Jacket:
• polyurethane; gray
Technical dataMinimum bend radius:
• for continuous flexing: 5 x cable diameter
• shielded: 7.5 x cable diameter
Temperature range:
• for continuous flexing: -40°C to +80°C
• for stationary use: -50°C to +80°C
Nominal voltage:
• UL/c(UL): 1000V
• IEC U0/U: 300/500V
Test voltage:
• 3000V
Conductor stranding:
• Class 6 super fine wire
Color code:
• black with white numbers,plus green/yellow ground
Approvals:
• UL: AWM 21576
• Attributes: NFPA 79
• Canada: cRU AWM I/II A/B
• Additional: CE & RoHS
MUD acc. to IEC 61892-4 Annex D
halogen-free: VDE 0472-815
Features
• Our highest-performing continuous flexing cable
• Bend radius of 5 x cable diameter
• Designed for long travel distances up to 100 m horizontal
• Oil- and abrasion-resistant PUR jacket
• Cold temperature resistant to -40°C

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm²)
20 2 0.201 5.1 7 23 0027530
20 3 0.217 5.5 9 27 0027531
20 5 0.260 6.6 16 37 0027532
20 6 0.280 7.1 19 42 0027533
20 7 0.303 7.7 23 51 0027534
20 12 0.358 9.1 39 77 0027535
20 18 0.429 10.9 58 111 0027536
20 20 0.453 11.5 65 121 0027537
20 25 0.528 13.4 81 147 0027538
20 30 0.535 13.6 97 169 0027540
20 36 0.579 14.7 116 195 0027541
19 AWG (0.75 mm²)
19 2 0.220 5.6 9 28 0027545
19 3 0.236 6.0 15 34 0027546
19 4 0.264 6.7 19 40 0027547
19 5 0.287 7.3 24 48 0027548
19 7 0.346 8.8 34 67 0027549
19 12 0.406 10.3 58 106 0027550
19 18 0.488 12.4 87 147 0027551
19 20 0.524 13.3 97 161 0027552
19 25 0.610 15.5 121 208 0027553
19 36 0.665 16.9 174 276 0027555
18 AWG (1 mm²)
18 2 0.236 6.0 13 34 0027560
18 3 0.256 6.5 19 41 0027561
18 4 0.283 7.2 26 47 0027562
18 5 0.307 7.8 32 62 0027563
18 7 0.374 9.5 45 82 0027564
18 12 0.441 11.2 77 132 0027565
18 18 0.539 13.7 116 184 0027566
18 25 0.661 16.8 161 259 0027568
16 AWG (1.5 mm²)
16 2 0.264 6.7 19 46 0027575
16 3 0.287 7.3 29 56 0027576
16 4 0.315 8.0 39 67 0027586
16 5 0.354 9.0 48 86 0027577
16 7 0.422 10.7 68 119 0027578
16 12 0.500 12.7 116 185 0027579
16 18 0.598 15.2 174 272 0027580
16 25 0.740 18.8 242 380 0027582
16 36 0.811 20.6 348 510 0027585
16 41 0.882 22.4 413 657 0027587
14 AWG (2.5 mm²)
14 3 0.350 8.9 48 81 0027370
14 4 0.390 9.9 65 110 0027371
14 5 0.430 11.0 81 132 0027372
14 7 0.528 13.4 113 179 0027373
14 12 0.622 15.8 194 300 0027374
14 18 0.744 18.9 290 447 0027375
14 25 0.925 23.5 403 624 0027376

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question