Prysmian Cable 5kV TRXLPE URD 100% Aluminum Medium Voltage Utility Cables

Prysmian Cable 5kV TRXLPE URD 100% Aluminum Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 5kV TRXLPE URD 100% Aluminum Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand Aluminum alloy 1350 or soft drawn annealed copper per ASTM.

Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric strength VOLTENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, insuring resistance to treeing.

Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.

Metallic Shield: Solid bare copper wires, helically applied and uniformly spaced.

Jacket: Black insulating sunlight resistant linear low density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Description: Single conductor cable with aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Options:
• Black LLDPE jacket with no stripes
• Black PVC jacket sleeved over separator tape
• No Jacket
• Multiplex cables
• Tinned round and flat strap neutrals
• Compact stranded conductors
• Strandseal®
• Super smooth conductor shield
• UL MV-90 Rating if required
• 46kV
• RUS Bulletin 1728F-U1 where applicable

Installation:
• Conduit in Air
• Direct Buried
• Underground Duct
• Isolated in Air
• Wet Locations
• Dry Locations
• With Messenger
• Utility Primary

Specifications and ratings:
• AEIC- AEIC CS8
• ICEA- ICEA S-94-649
• For 90°C continuous, 130°C emergency, 250°C short-circuit operation.

conductor insulation
thickness
(mils)
concentric
neutral
cond.
dia.(in)
ins.
dia.
(in)
ins.
shield
diameter (in)
jacket
dia.(in)
cable
weight
(lbs/kft)
min.
bending
radius (in)

amp.
(amps)
+/- sequence
imp.
resistance
(mw/ft)
+/- sequence
imp.
reactance
(mw/ft)

amp.
(amps)
+/- sequence
imp.
resistance
(mw/ft)
+/- sequence
imp.
reactance
(mw/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
5kv 100% aluminum single phase - full neutral
2 solid al 90 10-#14 0.258 0.48 0.55 0.79 360 7 119 663 24 169 663 24 Q4L010A
2 awg al 90 10-#14 0.284 0.51 0.58 0.82 375 7 120 669 25 170 669 25 Q4M010A
1 solid al 90 13-#14 0.289 0.52 0.58 0.82 422 7 136 518 23 193 518 23 Q4N010A
1 awg al 90 13-#14 0.324 0.55 0.62 0.86 439 7 138 523 22 195 523 22 Q4O010A
1/0 solid al 90 16-#14 0.325 0.55 0.62 0.86 490 7 155 415 22 219 415 22 Q4P010A
1/0 awg al 90 16-#14 0.364 0.59 0.66 0.90 509 8 156 420 21 220 420 21 Q4Q010A
2/0 awg al 90 13-#12 0.408 0.63 0.70 0.97 627 8 181 328 21 251 328 21 Q4R010A
3/0 awg al 90 16-#12 0.458 0.68 0.75 1.02 736 9 206 263 20 285 263 20 Q4S010A
4/0 awg al 90 13-#10 0.515 0.74 0.81 1.12 914 9 237 207 19 323 207 19 Q4T010A
250 MCM al 90 16-#10 0.561 0.80 0.86 1.18 1076 10 264 171 18 358 171 18 Q4U010A
350 MCM al 90 16-#9 0.664 0.90 0.97 1.30 1362 11 314 130 17 421 130 17 Q4V010A
5kv 100% aluminum three phase - one-third neutral
2 solid al 90 6-#14 0.258 0.48 0.55 0.79 313 7 123 329 46 178 340 103 Q4L000A
2 awg al 90 6-#14 0.284 0.51 0.58 0.82 329 7 123 335 46 179 346 102 Q4M000A
1 solid al 90 6-#14 0.289 0.52 0.58 0.82 340 7 140 261 45 202 272 100 Q4N000A
1 awg al 90 6-#14 0.324 0.55 0.62 0.86 357 7 140 266 44 203 276 98 Q4O000A
1/0 solid al 90 6-#14 0.325 0.55 0.62 0.86 373 7 159 207 43 229 217 98 Q4P000A
1/0 awg al 90 6-#14 0.364 0.59 0.66 0.90 393 8 160 212 42 229 222 96 Q4Q000A
2/0 awg al 90 7-#14 0.408 0.63 0.70 0.94 447 8 182 168 40 258 179 93 Q4R000A
3/0 awg al 90 9-#14 0.458 0.68 0.75 0.99 522 8 208 133 39 290 146 89 Q4S000A
4/0 awg al 90 11-#14 0.515 0.74 0.81 1.05 608 9 237 107 38 323 122 85 Q4T000A
250 MCM al 90 13-#14 0.561 0.80 0.86 1.10 693 9 261 91 37 348 107 82 Q4U000A
350 MCM al 90 18-#14 0.664 0.90 0.97 1.20 887 10 314 66 35 399 86 75 Q4V000A
500 MCM al 90 16-#12 0.794 1.03 1.12 1.39 1219 12 381 48 34 449 70 66 Q4W000A
750 MCM al 90 24-#12 0.974 1.22 1.30 1.58 1691 13 464 34 32 505 58 54 Q4X000A
1000 MCM al 90 20-#10 1.124 1.37 1.45 1.83 2255 15 522 29 31 541 51 45 Q4Y000A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question