Helukabel Tray Control 600 Flexible TC-ER, PLTC-ER, ITC-ER, NFPA 79 Oil Resistant Open Installation Cable

Helukabel Tray Control 600 Flexible TC-ER, PLTC-ER, ITC-ER, NFPA 79 Oil Resistant Open Installation Cable

Select gauge from drop-down menu for prices:

Helukabel Tray Control 600 Flexible TC-ER, PLTC-ER, ITC-ER, NFPA 79 Oil Resistant Open Installation Cable

Product Details

Technical Data:
• PVC power cable acc. to UL Std.1277 and UL Std.2277

Temperature Range:
• UL/CSA TC -40°C to +90°C
• UL/AWM -40°C to +90°C

Nominal Voltage:
• TC 600 V
• AWM 1000 V
• WTTC 1000 V

Test Voltage:
• 3000 V

Minimum Bending|Radius:
• 5x cable Ø

Insulation Resistance:
• min. 20 MOhm x km

Radiation Resistance:
• up to 80x106 cJ/kg (up to 80 Mrad)

Cable Structure:
• Bare copper conductor, fine wire with AWG dimensions
• Core insulation of special PVC with transparent nylon skin
• Core identification to DIN VDE 0293 black cores with continuous white numbering
• GN-YE conductor, 3 cores and above in the outer layer
• Cores stranded in layers with optimal lay length
• Separator
• Outer sheath of special PVC
• Sheath colour: black (RAL 9005)
• With length marking in feet

Properties:
• The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
• UV resistant

Tests:
• Self-extinguishing and flame retardant acc. to CSA FT4

UL:
• TC-ER, PLTC-ER (AWG 18 - AWG 12), ITC-ER (AWG 18 - AWG 12), UL Type WTTC, UL Type MTW, NFPA 79, Oil Res I (Oil Res II also available), 90° C dry / 75° C wet, Class 1 Div. 2 per NEC Art. 336, 392, 501

CSA:
• c(UL) CIC-TC FT4, CSA AWM I/II A/B FT4

Note:
Advantages:
• TC-ER, Tray Cable Exposed Run
• Simple installation
• Outstanding flexibility

Application:
• NFPA 79 conformant flexible power cable up to 600 V (WTTC 1000 V), for all machinery in plant construction. Suitable for installation in dry, humid and damp environments, outdoors and pipes. For underground installation and for open, unprotected installation from the cable rack to machines in industrial plants.
• = Product conforms with Low-Voltage Directive 2014/35/EU.

awg-no. no.of
cores
weight app.
kg / km
helukabel
part number
Action
20 2 60,0 62020 Request A Quote
20 3 64,0 62021 Request A Quote
20 4 79,0 62022 Request A Quote
20 5 92,0 62023 Request A Quote
20 7 124,0 62024 Request A Quote
20 9 210,0 62025 Request A Quote
20 12 263,0 62026 Request A Quote
20 18 305,0 62027 Request A Quote
20 25 371,0 62028 Request A Quote
18 2 68,0 62902 Request A Quote
18 3 68,0 62903 Request A Quote
18 4 97,0 62904 Request A Quote
18 5 116,0 62905 Request A Quote
18 7 147,0 62906 Request A Quote
18 9 186,0 62907 Request A Quote
18 10 199,0 62908 Request A Quote
18 12 250,0 62909 Request A Quote
18 15 292,0 62910 Request A Quote
18 16 306,0 62911 Request A Quote
18 18 365,0 62912 Request A Quote
18 19 384,0 62913 Request A Quote
18 25 480,0 62914 Request A Quote
18 27 521,0 62915 Request A Quote
18 34 625,0 62916 Request A Quote
18 37 684,0 62917 Request A Quote
18 41 744,0 62918 Request A Quote
18 50 933,0 62919 Request A Quote
18 61 1095,0 62920 Request A Quote
16 2 80,0 62921 Request A Quote
16 3 86,0 62922 Request A Quote
16 4 120,0 62923 Request A Quote
16 5 130,0 62924 Request A Quote
16 6 164,0 62925 Request A Quote
16 7 188,0 62926 Request A Quote
16 8 201,0 62927 Request A Quote
16 9 238,0 62928 Request A Quote
16 10 259,0 62929 Request A Quote
16 12 301,0 62930 Request A Quote
16 14 356,0 62931 Request A Quote
16 15 379,0 62932 Request A Quote
16 16 405,0 62933 Request A Quote
16 18 430,0 62934 Request A Quote
16 19 450,0 62935 Request A Quote
16 20 481,0 62936 Request A Quote
16 25 564,0 62937 Request A Quote
16 27 629,0 62938 Request A Quote
16 30 701,0 62939 Request A Quote
16 34 775,0 62940 Request A Quote
16 40 946,0 62941 Request A Quote
16 41 967,0 62942 Request A Quote
16 50 1137,0 62943 Request A Quote
16 61 1345,0 62944 Request A Quote
14 2 100,0 62945 Request A Quote
14 3 117,0 62946 Request A Quote
14 4 141,0 62947 Request A Quote
14 5 152,0 62948 Request A Quote
14 6 216,0 62949 Request A Quote
14 7 255,0 62950 Request A Quote
14 9 312,0 62951 Request A Quote
14 10 378,0 62952 Request A Quote
14 12 434,0 62953 Request A Quote
14 16 550,0 62954 Request A Quote
14 18 616,0 62955 Request A Quote
14 19 634,0 62956 Request A Quote
14 25 817,0 62957 Request A Quote
12 2 132,0 62958 Request A Quote
12 3 177,0 62959 Request A Quote
12 4 201,0 62960 Request A Quote
12 5 274,0 62961 Request A Quote
12 6 315,0 62962 Request A Quote
12 7 353,0 62963 Request A Quote
12 9 476,0 62964 Request A Quote
12 12 613,0 62965 Request A Quote
12 16 783,0 62966 Request A Quote
12 19 918,0 62967 Request A Quote
12 20 916,0 62968 Request A Quote
12 25 1286,0 62969 Request A Quote
10 2 213,0 62970 Request A Quote
10 3 283,0 62971 Request A Quote
10 4 387,0 62972 Request A Quote
10 5 473,0 62973 Request A Quote
10 7 607,0 62974 Request A Quote
10 9 771,0 62975 Request A Quote
10 12 1061,0 62976 Request A Quote
10 19 1528,0 62977 Request A Quote
8 4 615,0 62978 Request A Quote
8 5 768,0 62979 Request A Quote
6 3 700,0 62980 Request A Quote
6 4 907,0 62981 Request A Quote
6 5 1100,0 62982 Request A Quote
4 3 1061,0 62983 Request A Quote
4 4 1366,0 62984 Request A Quote
4 5 1631,0 62985 Request A Quote
2 3 1480,0 62986 Request A Quote
2 4 1922,0 62987 Request A Quote
2 5 2360,0 62988 Request A Quote
1 4 2397,0 62989 Request A Quote
1/0 4 2938,0 62990 Request A Quote
2/0 4 3569,0 62991 Request A Quote
3/0 4 4181,0 62992 Request A Quote
4/0 4 5747,0 62993 Request A Quote
250 MCM 4 7591,0 62994 Request A Quote
350 MCM 4 8299,0 62995 Request A Quote
500 MCM 4 11549,0 62996 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question