Lapp OLFLEX® 190 CY Shielded Oil Resistant Flexible Control Cable

Lapp OLFLEX® 190 CY Shielded Oil Resistant Flexible Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® 190 CY Shielded Oil Resistant Flexible Control Cable

ÖLFLEX® 190 is a multi-conductor cable with a highly oil-, coolant-, and solvent-resistant PVC jacket for control and power applications in an industrial environment. It is designed for use in all electrical equipment under dry, damp, and wet conditions. ÖLFLEX® 190 CY is a shielded version for EMI and RFI protection.

Construction
Conductors
• Finely stranded bare copper
Insulation
• Specially blended PVC/nylon
Shielding
• PVC inner jacket; tinned copper braid (85% coverage)
Jacket
• Specially formulated oil-resistant gray PVC

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for stationary use: -40°C to +90°C
• for flexible use: -5°C to +90°C
Nominal Voltage:
• UL MTW/CSA AWM: 600V
• UL AWM: 1000V
Test Voltage:
• 2000V
Conductor Stranding:
• 20 - 6 AWG: Class 5 fine wire
• 4 AWG and larger:
• MTW: Class K fine wire
• AWM only: Class 5 fine wire

Standards:
• UL/CSA, CE, RoHS, NFPA

Features:
• Extremely oil-resistant (Oil Res I & II)
• Meets NFPA 79 machinery wiring standard
• Very flexible and number-coded for easy routing and termination
• Round jacket for optimal seal with a SKINTOP® strain relief cable gland
• 20+ years of reliable performance
• * Part numbers are not MTW.
• ** 2c cable does not include ground.

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.50 mm2)
20 2 0.329 8.4 25 66 602002CY**
20 3 0.341 8.7 30 82 602003CY
20 4 0.361 9.2 35 88 602004CY
20 5 0.384 9.8 41 99 602005CY
20 7 0.407 10.3 51 112 602007CY
20 12 0.497 12.6 73 181 602012CY
20 25 0.678 17.2 139 295 602025CY
18 AWG (1.00 mm2)
18 2 0.353 9.0 28 75 601802CY**
18 3 0.367 9.3 40 82 601803CY
18 4 0.390 9.9 48 106 601804CY
18 5 0.416 10.6 57 123 601805CY
18 7 0.443 11.3 94 139 601807CY
18 12 0.586 14.9 153 229 601812CY
18 18 0.678 17.2 216 317 601818CY
18 25 0.764 19.4 226 436 601825CY
16 AWG (1.50 mm2)
16 3 0.395 10.0 52 115 601603CY
16 4 0.421 10.7 66 128 601604CY
16 5 0.451 11.5 76 150 601605CY
16 7 0.482 12.2 98 181 601607CY
16 12 0.656 16.7 167 311 601612CY
16 18 0.743 18.9 235 456 601618CY
16 25 0.897 22.8 313 639 601625CY
14 AWG (2.50 mm2)
14 3 0.432 11.0 75 148 601403CY
14 4 0.462 11.7 93 181 601404CY
14 5 0.497 12.6 115 218 601405CY
14 7 0.572 14.5 147 282 601407CY
14 12 0.736 18.7 253 516 601412CY
14 18 0.905 23.0 361 741 601418CY
12 AWG (4 mm2)
12 3 0.500 12.7 124 227 601203CY
12 4 0.585 14.9 154 311 601204CY
12 5 0.628 16.0 180 359 601205CY
12 7 0.672 17.1 234 494 601207CY
10 AWG (6 mm2)
10 3 0.623 15.8 164 311 601003CY
10 4 0.669 17.0 208 386 601004CY
10 5 0.731 18.6 255 474 601005CY
10 7 0.786 20.0 335 639 601007CY
8 AWG (10 mm2)
8 4 0.803 20.4 324 574 600804CY
6 AWG (16 mm2)
6 4 0.994 25.2 494 1115 600604CY
4 AWG (25 mm2)
4 4 1.133 28.8 777 1153 620404CY*
2 AWG (35 mm2)
2 4 1.247 31.7 1051 1987 620204CY*

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question