Lapp OLFLEX® Unitronic® Spiral Retractable Shielded Data Cable

Lapp OLFLEX® Unitronic® Spiral Retractable Shielded Data Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Unitronic® Spiral Retractable Shielded Data Cable

UNITRONIC® SPIRAL is a shielded multi-conductor signal and data cable designed to extend 4 times its retracted length. With a polyurethane outer jacket, UNITRONIC® SPIRAL is robust for heavier duty applications.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• PVC; dry lubricant
Shielding:
• Copper spiral shield
Jacket:
• Specially formulated polyurethane; black

Technical Data
Length & type of tails:
• 8 in (200 mm), tangential
• 24 in (600 mm), tangential
Temperature Range:
• -5°C to +50°C
Nominal Voltage:
• 250V (not for power applications)
Test Voltage:
• 1200V
Conductor stranding:
• Class 6 fine wire
Color code:
• DIN 47100
Standards:
• RoHS

Features:
• Overall shield prevents interference for accurate pulse transmission
• Highly flexible
• Excellent for confined areas where installation is tight
• Polyurethane jacket for extra ruggedness
• Special spiral designs are available

AWG No. of
Conductors
(incl. ground)
Nominal Outer
Diameter
Nominal Spiral
Outer Diameter
Extended
Spiral Length
Retracted Spiral
Length
Part Number
inches mm inches mm inches mm inches mm
26 AWG (0.14 mm2)
26 2 0.162 4.1 0.591 15 16 400 4 100 73220200
26 2 0.162 4.1 0.591 15 32 800 8 200 73220201
26 2 0.162 4.1 0.591 15 47 1200 12 300 73220202
26 2 0.162 4.1 0.591 15 63 1600 16 400 73220203
26 2 0.162 4.1 0.591 15 79 1600 20 500 73220204
26 3 0.169 4.3 0.709 18 16 400 4 100 73220205
26 3 0.169 4.3 0.709 18 32 800 8 200 73220206
26 3 0.169 4.3 0.709 18 47 1200 12 300 73220207
26 3 0.169 4.3 0.709 18 63 1600 16 400 73220208
26 3 0.169 4.3 0.709 18 79 2000 20 500 73220209
26 4 0.177 4.5 0.748 19 16 400 4 100 73220210
26 4 0.177 4.5 0.748 19 32 800 8 200 73220211
26 4 0.177 4.5 0.748 19 47 1200 12 300 73220212
26 4 0.177 4.5 0.748 19 63 1600 16 400 73220213
26 4 0.177 4.5 0.748 19 79 2000 20 500 73220214
26 5 0.189 4.8 0.787 20 16 400 4 100 73220215
26 5 0.189 4.8 0.787 20 32 800 8 200 73220216
26 5 0.189 4.8 0.787 20 47 1200 12 300 73220217
26 5 0.189 4.8 0.787 20 63 1600 16 400 73220218
26 5 0.189 4.8 0.787 20 79 2000 20 500 73220219
26 6 0.217 5.5 0.827 21 16 400 4 100 73220220
26 6 0.217 5.5 0.827 21 32 800 8 200 73220221
26 6 0.217 5.5 0.827 21 47 1200 12 300 73220222
26 6 0.217 5.5 0.827 21 63 1600 16 400 73220223
26 6 0.217 5.5 0.827 21 79 2000 20 500 73220224
26 7 0.232 5.9 0.906 23 16 400 4 100 73220225
26 7 0.232 5.9 0.906 23 31 800 8 200 73220226
26 7 0.232 5.9 0.906 23 47 1200 12 300 73220227
26 7 0.232 5.9 0.906 23 63 1600 16 400 73220228
26 7 0.232 5.9 0.906 23 79 2000 20 500 73220229
26 12 0.284 7.2 1.063 27 16 400 4 100 73220230
26 12 0.284 7.2 1.063 27 32 800 8 200 73220231
26 12 0.284 7.2 1.063 27 47 1200 12 300 73220232
26 12 0.284 7.2 1.063 27 63 1600 16 400 73220233
26 12 0.284 7.2 1.063 27 79 2000 20 500 73220234
26 18 0.315 8.0 1.142 29 16 400 4 100 73220235
26 18 0.315 8.0 1.142 29 32 800 8 200 73220236
26 18 0.315 8.0 1.142 29 47 1200 12 300 73220237
26 18 0.315 8.0 1.142 29 63 1600 16 400 73220238
26 18 0.315 8.0 1.142 29 79 2000 20 500 73220239
24 AWG (0.25 mm2)
24 2 0.185 4.7 0.709 18 16 400 4 100 73220240
24 2 0.185 4.7 0.709 18 31 800 8 200 73220241
24 2 0.185 4.7 0.709 18 47 1200 12 300 73220242
24 2 0.185 4.7 0.709 18 63 1600 16 400 73220243
24 2 0.185 4.7 0.709 18 79 2000 20 500 73220244
24 3 0.209 5.3 0.748 19 16 400 4 100 73220245
24 3 0.209 5.3 0.748 19 31 800 8 200 73220246
24 3 0.209 5.3 0.748 19 47 1200 12 300 73220247
24 3 0.209 5.3 0.748 19 63 1600 16 400 73220248
24 3 0.209 5.3 0.748 19 79 2000 20 500 73220249
24 4 0.220 5.6 0.787 20 16 400 4 100 73220250
24 4 0.220 5.6 0.787 20 31 800 8 200 73220251
24 4 0.220 5.6 0.787 20 47 1200 12 300 73220252
24 4 0.220 5.6 0.787 20 63 1600 16 400 73220253
24 4 0.220 5.6 0.787 20 79 2000 20 500 73220254
24 5 0.236 6 0.827 21 16 400 4 100 73220255
24 5 0.236 6 0.827 21 31 800 8 200 73220256
24 5 0.236 6 0.827 21 47 1200 12 300 73220257
24 5 0.236 6 0.827 21 63 1600 16 400 73220258
24 5 0.236 6 0.827 21 79 2000 20 500 73220259
24 6 0.268 6.8 0.984 25 16 400 4 100 73220260
24 6 0.268 6.8 0.984 25 31 800 8 200 73220261
24 6 0.268 6.8 0.984 25 47 1200 12 300 73220262
24 6 0.268 6.8 0.984 25 63 1600 16 400 73220263
24 6 0.268 6.8 0.984 25 79 2000 20 500 73220264
24 7 0.287 7.3 1.024 26 16 400 4 100 73220265
24 7 0.287 7.3 1.024 26 31 800 8 200 73220266
24 7 0.287 7.3 1.024 26 47 1200 12 300 73220267
24 7 0.287 7.3 1.024 26 63 1600 16 400 73220268
24 7 0.287 7.3 1.024 26 79 2000 20 500 73220269
24 12 0.331 8.4 1.181 30 16 400 4 100 73220270
24 12 0.331 8.4 1.181 30 31 800 8 200 73220271
24 12 0.331 8.4 1.181 30 47 1200 12 300 73220272
24 12 0.331 8.4 1.181 30 63 1600 16 400 73220273
24 12 0.331 8.4 1.181 30 79 2000 20 500 73220274
24 18 0.374 9.5 1.220 31 16 400 4 100 73220275
24 18 0.374 9.5 1.220 31 31 800 8 200 73220276
24 18 0.374 9.5 1.220 31 47 1200 12 300 73220277
24 18 0.374 9.5 1.220 31 63 1600 16 400 73220278
24 18 0.374 9.5 1.220 31 79 2000 20 500 73220279

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)